Mixed 400m Freestyle - Heats (Declared Winners)
OPEN/MALE 18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Adam Jones | 23 | Trafford Met | | 4:26.19 | 4:27.61 | | 498 | |
| | 50m 29.72 | 100m 1:02.76 | 150m 1:36.55 | 200m 2:10.45 | 250m 2:44.61 | 300m 3:18.50 | 350m 3:52.67 | 400m 4:26.19 | |
OPEN/MALE 25/29 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Michael Eagling | 26 | Trafford Met | | 4:33.82 | 4:33.04 | | 469 | |
| | 50m 29.43 | 100m 1:02.62 | 150m 1:36.50 | 200m 2:10.74 | 250m 2:45.72 | 300m 3:21.27 | 350m 3:57.30 | 400m 4:33.82 | |
OPEN/MALE 30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | James Simpson | 31 | Trafford Met | | 4:39.01 | 4:33.74 | | 466 | |
| | 50m 29.94 | 100m 1:04.84 | 150m 1:40.44 | 200m 2:16.75 | 250m 2:52.86 | 300m 3:27.72 | 350m 4:02.69 | 400m 4:39.01 | |
| 2. | Marco Dionisi | 34 | Azzurra SCSD | | 4:43.30 | 4:34.80 | | 460 | |
| | 50m 32.82 | 100m 1:07.57 | 150m 1:42.83 | 200m 2:18.92 | 250m 2:55.21 | 300m 3:31.39 | 350m 4:07.70 | 400m 4:43.30 | |
| 3. | Rowan Mycock | 32 | Buxton | | 4:55.16 | 4:48.53 | | 398 | |
| | 50m 32.68 | 100m 1:09.27 | 150m 1:47.02 | 200m 2:25.35 | 250m 3:03.40 | 300m 3:41.92 | 350m 4:19.88 | 400m 4:55.16 | |
| | Samuel Lawman | 31 | East Leeds | | DNC | | | | |
OPEN/MALE 35/39 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Daniel Mills | 35 | Trafford Met | | 4:01.64 | 3:53.43 | | 751 | |
| | 50m 27.76 | 100m 58.55 | 150m 1:29.50 | 200m 2:00.25 | 250m 2:30.92 | 300m 3:01.58 | 350m 3:32.01 | 400m 4:01.64 | |
| 2. | Daniel Korcz | 37 | Trafford Met | | 4:29.59 | 4:18.18 | | 555 | |
| | 50m 29.48 | 100m 1:03.16 | 150m 1:37.59 | 200m 2:12.47 | 250m 2:47.48 | 300m 3:22.53 | 350m 3:57.22 | 400m 4:29.59 | |
| 3. | Joe Winterbottom | 37 | Buxton | | 5:21.47 | 5:07.86 | | 327 | |
| | 50m 36.40 | 100m 1:16.64 | 150m 2:39.75 | 200m 3:21.83 | 250m 4:45.45 | 300m - | 350m - | 400m 5:21.47 | |
OPEN/MALE 40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Sean Peers | 41 | Trafford Met | | 4:33.30 | 4:16.73 | | 565 | |
| | 50m 32.01 | 100m 1:06.03 | 150m 1:40.77 | 200m 2:15.57 | 250m 2:50.46 | 300m 3:25.51 | 350m 4:00.49 | 400m 4:33.30 | |
| 2. | Stephen Green | 44 | Trafford Met | | 4:47.39 | 4:25.58 | | 510 | |
| | 50m 32.64 | 100m 1:08.46 | 150m 1:44.93 | 200m 2:21.31 | 250m 2:57.78 | 300m 3:34.36 | 350m 4:11.27 | 400m 4:47.39 | |
| 3. | Gregan Clarkson | 44 | KingstonHull | | 5:11.89 | 4:48.22 | | 399 | |
| | 50m 34.46 | 100m 1:13.54 | 150m 1:53.24 | 200m 2:33.03 | 250m 3:13.41 | 300m 3:53.90 | 350m 4:33.67 | 400m 5:11.89 | |
OPEN/MALE 45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Mathew Waldron | 47 | Trafford Met | | 4:47.88 | 4:21.26 | | 536 | |
| | 50m 32.49 | 100m 1:07.85 | 150m 1:43.87 | 200m 2:20.16 | 250m 2:56.87 | 300m 3:33.60 | 350m 4:10.90 | 400m 4:47.88 | |
| 2. | Michael Rimmington | 46 | Warrington M | | 4:53.59 | 4:28.11 | | 496 | |
| | 50m 31.92 | 100m 1:06.86 | 150m 1:43.51 | 200m 2:21.20 | 250m 2:59.46 | 300m 3:38.16 | 350m 4:16.99 | 400m 4:53.59 | |
| 3. | Lee Blackburn | 45 | Darwen Mast | | 5:40.60 | 5:12.92 | | 312 | |
| | 50m 36.62 | 100m 1:16.97 | 150m 1:59.23 | 200m 2:43.29 | 250m 3:27.17 | 300m 4:12.23 | 350m 4:57.50 | 400m 5:40.60 | |
| 4. | Cesar Marin | 46 | Trafford Met | | 6:31.08 | 5:57.14 | | 209 | |
| | 50m 42.50 | 100m 1:29.28 | 150m 2:18.76 | 200m 3:08.37 | 250m 3:59.51 | 300m 4:51.68 | 350m 5:43.08 | 400m 6:31.08 | |
OPEN/MALE 50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Chris Rolle | 52 | Darwen Mast | | 4:56.55 | 4:19.96 | | 544 | |
| | 50m 32.08 | 100m 1:08.09 | 150m 1:45.79 | 200m 2:24.20 | 250m 3:02.79 | 300m 3:41.54 | 350m 4:20.23 | 400m 4:56.55 | |
| 2. | Matthew Rudd | 53 | KingstonHull | | 5:20.12 | 4:38.48 | | 442 | |
| | 50m 35.56 | 100m 1:15.11 | 150m 1:55.96 | 200m 2:37.07 | 250m 3:18.45 | 300m 3:59.96 | 350m 4:41.17 | 400m 5:20.12 | |
OPEN/MALE 55/59 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Richard Mercer | 57 | Bo Kirklees | | 6:24.70 | 5:23.64 | | 282 | |
| | 50m 40.99 | 100m 1:26.70 | 150m 2:14.70 | 200m 3:04.20 | 250m 3:54.05 | 300m 4:44.32 | 350m 5:34.65 | 400m 6:24.70 | |
OPEN/MALE 60/64 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Clive Roberts | 61 | Warrington M | | 4:55.45 | 3:59.15 | | 699 | |
| | 50m 33.18 | 100m 1:09.59 | 150m 1:46.87 | 200m 2:24.64 | 250m 3:02.59 | 300m 3:40.27 | 350m 4:18.50 | 400m 4:55.45 | |
| 2. | Julian Pavier | 60 | Co Lincoln P | | 5:00.58 | 4:05.79 | | 643 | |
| | 50m 33.94 | 100m 1:10.92 | 150m 1:48.78 | 200m 2:26.89 | 250m 3:05.57 | 300m 3:44.28 | 350m 4:22.92 | 400m 5:00.58 | |
OPEN/MALE 65/69 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Rob Arnold | 66 | Trafford Met | | 5:00.34 | 3:49.61 | | 789 | |
| | 50m 34.28 | 100m 1:11.05 | 150m 1:48.30 | 200m 2:25.98 | 250m 3:03.65 | 300m 3:41.89 | 350m 4:20.78 | 400m 5:00.34 | |
| 2. | Mark Jones | 66 | Warrington M | | 5:27.19 | 4:10.14 | | 610 | |
| | 50m 37.43 | 100m 1:17.57 | 150m 1:59.09 | 200m 2:40.88 | 250m 3:22.59 | 300m 4:04.60 | 350m 4:47.01 | 400m 5:27.19 | |
| 3. | Jeroen Peters | 65 | Glossop | | 5:35.25 | 4:19.48 | | 547 | |
| | 50m 37.04 | 100m 1:19.00 | 150m 2:01.95 | 200m 2:44.98 | 250m 3:27.75 | 300m 4:10.57 | 350m 4:53.41 | 400m 5:35.25 | |
OPEN/MALE 75/79 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Alan Rowson | 77 | Trafford Met | | 7:40.49 | 4:54.60 | | 373 | |
| | 50m 48.42 | 100m 1:45.17 | 150m 2:43.21 | 200m 3:42.47 | 250m 4:34.43 | 300m 5:34.83 | 350m 6:42.53 | 400m 7:40.49 | |
OPEN/MALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Rob Arnold | 66 | Trafford Met | | 5:00.34 | 3:49.61 | | 789 | |
| | 50m 34.28 | 100m 1:11.05 | 150m 1:48.30 | 200m 2:25.98 | 250m 3:03.65 | 300m 3:41.89 | 350m 4:20.78 | 400m 5:00.34 | |
| 2. | Daniel Mills | 35 | Trafford Met | | 4:01.64 | 3:53.43 | | 751 | |
| | 50m 27.76 | 100m 58.55 | 150m 1:29.50 | 200m 2:00.25 | 250m 2:30.92 | 300m 3:01.58 | 350m 3:32.01 | 400m 4:01.64 | |
| 3. | Clive Roberts | 61 | Warrington M | | 4:55.45 | 3:59.15 | | 699 | |
| | 50m 33.18 | 100m 1:09.59 | 150m 1:46.87 | 200m 2:24.64 | 250m 3:02.59 | 300m 3:40.27 | 350m 4:18.50 | 400m 4:55.45 | |
| 4. | Julian Pavier | 60 | Co Lincoln P | | 5:00.58 | 4:05.79 | | 643 | |
| | 50m 33.94 | 100m 1:10.92 | 150m 1:48.78 | 200m 2:26.89 | 250m 3:05.57 | 300m 3:44.28 | 350m 4:22.92 | 400m 5:00.58 | |
| 5. | Mark Jones | 66 | Warrington M | | 5:27.19 | 4:10.14 | | 610 | |
| | 50m 37.43 | 100m 1:17.57 | 150m 1:59.09 | 200m 2:40.88 | 250m 3:22.59 | 300m 4:04.60 | 350m 4:47.01 | 400m 5:27.19 | |
| 6. | Sean Peers | 41 | Trafford Met | | 4:33.30 | 4:16.73 | | 565 | |
| | 50m 32.01 | 100m 1:06.03 | 150m 1:40.77 | 200m 2:15.57 | 250m 2:50.46 | 300m 3:25.51 | 350m 4:00.49 | 400m 4:33.30 | |
| 7. | Daniel Korcz | 37 | Trafford Met | | 4:29.59 | 4:18.18 | | 555 | |
| | 50m 29.48 | 100m 1:03.16 | 150m 1:37.59 | 200m 2:12.47 | 250m 2:47.48 | 300m 3:22.53 | 350m 3:57.22 | 400m 4:29.59 | |
| 8. | Jeroen Peters | 65 | Glossop | | 5:35.25 | 4:19.48 | | 547 | |
| | 50m 37.04 | 100m 1:19.00 | 150m 2:01.95 | 200m 2:44.98 | 250m 3:27.75 | 300m 4:10.57 | 350m 4:53.41 | 400m 5:35.25 | |
| 9. | Chris Rolle | 52 | Darwen Mast | | 4:56.55 | 4:19.96 | | 544 | |
| | 50m 32.08 | 100m 1:08.09 | 150m 1:45.79 | 200m 2:24.20 | 250m 3:02.79 | 300m 3:41.54 | 350m 4:20.23 | 400m 4:56.55 | |
| 10. | Mathew Waldron | 47 | Trafford Met | | 4:47.88 | 4:21.26 | | 536 | |
| | 50m 32.49 | 100m 1:07.85 | 150m 1:43.87 | 200m 2:20.16 | 250m 2:56.87 | 300m 3:33.60 | 350m 4:10.90 | 400m 4:47.88 | |
| 11. | Stephen Green | 44 | Trafford Met | | 4:47.39 | 4:25.58 | | 510 | |
| | 50m 32.64 | 100m 1:08.46 | 150m 1:44.93 | 200m 2:21.31 | 250m 2:57.78 | 300m 3:34.36 | 350m 4:11.27 | 400m 4:47.39 | |
| 12. | Adam Jones | 23 | Trafford Met | | 4:26.19 | 4:27.61 | | 498 | |
| | 50m 29.72 | 100m 1:02.76 | 150m 1:36.55 | 200m 2:10.45 | 250m 2:44.61 | 300m 3:18.50 | 350m 3:52.67 | 400m 4:26.19 | |
| 13. | Michael Rimmington | 46 | Warrington M | | 4:53.59 | 4:28.11 | | 496 | |
| | 50m 31.92 | 100m 1:06.86 | 150m 1:43.51 | 200m 2:21.20 | 250m 2:59.46 | 300m 3:38.16 | 350m 4:16.99 | 400m 4:53.59 | |
| 14. | Michael Eagling | 26 | Trafford Met | | 4:33.82 | 4:33.04 | | 469 | |
| | 50m 29.43 | 100m 1:02.62 | 150m 1:36.50 | 200m 2:10.74 | 250m 2:45.72 | 300m 3:21.27 | 350m 3:57.30 | 400m 4:33.82 | |
| 15. | James Simpson | 31 | Trafford Met | | 4:39.01 | 4:33.74 | | 466 | |
| | 50m 29.94 | 100m 1:04.84 | 150m 1:40.44 | 200m 2:16.75 | 250m 2:52.86 | 300m 3:27.72 | 350m 4:02.69 | 400m 4:39.01 | |
| 16. | Marco Dionisi | 34 | Azzurra SCSD | | 4:43.30 | 4:34.80 | | 460 | |
| | 50m 32.82 | 100m 1:07.57 | 150m 1:42.83 | 200m 2:18.92 | 250m 2:55.21 | 300m 3:31.39 | 350m 4:07.70 | 400m 4:43.30 | |
| 17. | Matthew Rudd | 53 | KingstonHull | | 5:20.12 | 4:38.48 | | 442 | |
| | 50m 35.56 | 100m 1:15.11 | 150m 1:55.96 | 200m 2:37.07 | 250m 3:18.45 | 300m 3:59.96 | 350m 4:41.17 | 400m 5:20.12 | |
| 18. | Gregan Clarkson | 44 | KingstonHull | | 5:11.89 | 4:48.22 | | 399 | |
| | 50m 34.46 | 100m 1:13.54 | 150m 1:53.24 | 200m 2:33.03 | 250m 3:13.41 | 300m 3:53.90 | 350m 4:33.67 | 400m 5:11.89 | |
| 19. | Rowan Mycock | 32 | Buxton | | 4:55.16 | 4:48.53 | | 398 | |
| | 50m 32.68 | 100m 1:09.27 | 150m 1:47.02 | 200m 2:25.35 | 250m 3:03.40 | 300m 3:41.92 | 350m 4:19.88 | 400m 4:55.16 | |
| 20. | Alan Rowson | 77 | Trafford Met | | 7:40.49 | 4:54.60 | | 373 | |
| | 50m 48.42 | 100m 1:45.17 | 150m 2:43.21 | 200m 3:42.47 | 250m 4:34.43 | 300m 5:34.83 | 350m 6:42.53 | 400m 7:40.49 | |
| 21. | Joe Winterbottom | 37 | Buxton | | 5:21.47 | 5:07.86 | | 327 | |
| | 50m 36.40 | 100m 1:16.64 | 150m 2:39.75 | 200m 3:21.83 | 250m 4:45.45 | 300m - | 350m - | 400m 5:21.47 | |
| 22. | Lee Blackburn | 45 | Darwen Mast | | 5:40.60 | 5:12.92 | | 312 | |
| | 50m 36.62 | 100m 1:16.97 | 150m 1:59.23 | 200m 2:43.29 | 250m 3:27.17 | 300m 4:12.23 | 350m 4:57.50 | 400m 5:40.60 | |
| 23. | Richard Mercer | 57 | Bo Kirklees | | 6:24.70 | 5:23.64 | | 282 | |
| | 50m 40.99 | 100m 1:26.70 | 150m 2:14.70 | 200m 3:04.20 | 250m 3:54.05 | 300m 4:44.32 | 350m 5:34.65 | 400m 6:24.70 | |
| 24. | Cesar Marin | 46 | Trafford Met | | 6:31.08 | 5:57.14 | | 209 | |
| | 50m 42.50 | 100m 1:29.28 | 150m 2:18.76 | 200m 3:08.37 | 250m 3:59.51 | 300m 4:51.68 | 350m 5:43.08 | 400m 6:31.08 | |
FEMALE 18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Amy Kenworthy | 20 | Winsford | | 4:30.47 | 4:33.84 | | 594 | |
| | 50m 31.14 | 100m 1:04.48 | 150m 1:38.33 | 200m 2:12.46 | 250m 2:46.68 | 300m 3:21.39 | 350m 3:56.32 | 400m 4:30.47 | |
FEMALE 25/29 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Louise Stephenson | 29 | Trafford Met | | 5:05.70 | 5:02.00 | | 443 | |
| | 50m 33.05 | 100m 1:10.23 | 150m 1:48.90 | 200m 2:28.33 | 250m 3:08.02 | 300m 3:47.79 | 350m 4:27.91 | 400m 5:05.70 | |
FEMALE 30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Louisa Zolkiewski | 33 | Trafford Met | | 4:56.55 | 4:48.79 | | 506 | |
| | 50m 30.40 | 100m 1:04.94 | 150m 1:41.87 | 200m 2:19.90 | 250m 2:59.40 | 300m 3:39.23 | 350m 4:18.11 | 400m 4:56.55 | |
| 2. | Verity McWee | 33 | Buxton | | 5:27.97 | 5:19.38 | | 374 | |
| | 50m 36.57 | 100m 1:16.51 | 150m 1:57.42 | 200m 2:38.97 | 250m 3:21.07 | 300m 4:03.51 | 350m 4:46.10 | 400m 5:27.97 | |
| | Molly James | 30 | Trafford Met | | DQ | | | | |
FEMALE 40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Kate Williams | 41 | Trafford Met | | 5:38.70 | 5:18.16 | | 379 | |
| | 50m 35.82 | 100m 1:16.24 | 150m 1:59.68 | 200m 2:44.28 | 250m 3:28.34 | 300m 4:13.39 | 350m 4:56.72 | 400m 5:38.70 | |
| 2. | Jessica Staniland | 42 | KingstonHull | | 6:28.47 | 6:03.00 | | 255 | |
| | 50m 42.48 | 100m 1:29.97 | 150m 2:19.39 | 200m 3:09.49 | 250m 3:59.36 | 300m 4:50.11 | 350m 5:40.94 | 400m 6:28.47 | |
FEMALE 45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Clare Pearce | 46 | Shrewsbury | | 5:15.46 | 4:48.08 | | 510 | |
| | 50m 35.65 | 100m 1:15.08 | 150m 1:55.45 | 200m 2:35.69 | 250m 3:16.70 | 300m 3:57.09 | 350m 4:37.07 | 400m 5:15.46 | |
| 2. | Ruth Kneller | 45 | RichmondDale | | 6:04.19 | 5:34.60 | | 325 | |
| | 50m 41.06 | 100m 1:26.55 | 150m 2:13.53 | 200m 3:00.41 | 250m 3:47.28 | 300m 4:33.68 | 350m 5:20.26 | 400m 6:04.19 | |
| 3. | Athene Schur | 46 | B C & P Mast | | 6:11.00 | 5:38.80 | | 313 | |
| | 50m 42.28 | 100m 1:28.75 | 150m 2:16.73 | 200m 3:03.93 | 250m 3:50.84 | 300m 4:38.26 | 350m 5:25.33 | 400m 6:11.00 | |
FEMALE 50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Helen Atton | 54 | Leicester Ma | | 6:36.85 | 5:42.50 | | 303 | |
| | 50m 42.78 | 100m 1:31.40 | 150m 2:22.29 | 200m 3:14.32 | 250m 4:05.66 | 300m 4:56.82 | 350m 5:48.36 | 400m 6:36.85 | |
FEMALE 60/64 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Joanne Beardsworth | 61 | Harrogate | | 5:01.70 | 4:04.21 | | 838 | |
| | 50m 35.74 | 100m 1:13.72 | 150m 1:52.37 | 200m 2:31.46 | 250m 3:09.31 | 300m 3:46.76 | 350m 4:24.36 | 400m 5:01.70 | |
| 2. | Judy Brown | 62 | Trafford Met | | 5:20.88 | 4:17.00 | | 719 | |
| | 50m 35.85 | 100m 1:15.35 | 150m 1:55.98 | 200m 2:36.26 | 250m 3:17.26 | 300m 3:58.83 | 350m 4:40.50 | 400m 5:20.88 | |
FEMALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Joanne Beardsworth | 61 | Harrogate | | 5:01.70 | 4:04.21 | | 838 | |
| | 50m 35.74 | 100m 1:13.72 | 150m 1:52.37 | 200m 2:31.46 | 250m 3:09.31 | 300m 3:46.76 | 350m 4:24.36 | 400m 5:01.70 | |
| 2. | Judy Brown | 62 | Trafford Met | | 5:20.88 | 4:17.00 | | 719 | |
| | 50m 35.85 | 100m 1:15.35 | 150m 1:55.98 | 200m 2:36.26 | 250m 3:17.26 | 300m 3:58.83 | 350m 4:40.50 | 400m 5:20.88 | |
| 3. | Amy Kenworthy | 20 | Winsford | | 4:30.47 | 4:33.84 | | 594 | |
| | 50m 31.14 | 100m 1:04.48 | 150m 1:38.33 | 200m 2:12.46 | 250m 2:46.68 | 300m 3:21.39 | 350m 3:56.32 | 400m 4:30.47 | |
| 4. | Clare Pearce | 46 | Shrewsbury | | 5:15.46 | 4:48.08 | | 510 | |
| | 50m 35.65 | 100m 1:15.08 | 150m 1:55.45 | 200m 2:35.69 | 250m 3:16.70 | 300m 3:57.09 | 350m 4:37.07 | 400m 5:15.46 | |
| 5. | Louisa Zolkiewski | 33 | Trafford Met | | 4:56.55 | 4:48.79 | | 506 | |
| | 50m 30.40 | 100m 1:04.94 | 150m 1:41.87 | 200m 2:19.90 | 250m 2:59.40 | 300m 3:39.23 | 350m 4:18.11 | 400m 4:56.55 | |
| 6. | Louise Stephenson | 29 | Trafford Met | | 5:05.70 | 5:02.00 | | 443 | |
| | 50m 33.05 | 100m 1:10.23 | 150m 1:48.90 | 200m 2:28.33 | 250m 3:08.02 | 300m 3:47.79 | 350m 4:27.91 | 400m 5:05.70 | |
| 7. | Kate Williams | 41 | Trafford Met | | 5:38.70 | 5:18.16 | | 379 | |
| | 50m 35.82 | 100m 1:16.24 | 150m 1:59.68 | 200m 2:44.28 | 250m 3:28.34 | 300m 4:13.39 | 350m 4:56.72 | 400m 5:38.70 | |
| 8. | Verity McWee | 33 | Buxton | | 5:27.97 | 5:19.38 | | 374 | |
| | 50m 36.57 | 100m 1:16.51 | 150m 1:57.42 | 200m 2:38.97 | 250m 3:21.07 | 300m 4:03.51 | 350m 4:46.10 | 400m 5:27.97 | |
| 9. | Ruth Kneller | 45 | RichmondDale | | 6:04.19 | 5:34.60 | | 325 | |
| | 50m 41.06 | 100m 1:26.55 | 150m 2:13.53 | 200m 3:00.41 | 250m 3:47.28 | 300m 4:33.68 | 350m 5:20.26 | 400m 6:04.19 | |
| 10. | Athene Schur | 46 | B C & P Mast | | 6:11.00 | 5:38.80 | | 313 | |
| | 50m 42.28 | 100m 1:28.75 | 150m 2:16.73 | 200m 3:03.93 | 250m 3:50.84 | 300m 4:38.26 | 350m 5:25.33 | 400m 6:11.00 | |
| 11. | Helen Atton | 54 | Leicester Ma | | 6:36.85 | 5:42.50 | | 303 | |
| | 50m 42.78 | 100m 1:31.40 | 150m 2:22.29 | 200m 3:14.32 | 250m 4:05.66 | 300m 4:56.82 | 350m 5:48.36 | 400m 6:36.85 | |
| 12. | Jessica Staniland | 42 | KingstonHull | | 6:28.47 | 6:03.00 | | 255 | |
| | 50m 42.48 | 100m 1:29.97 | 150m 2:19.39 | 200m 3:09.49 | 250m 3:59.36 | 300m 4:50.11 | 350m 5:40.94 | 400m 6:28.47 | |
