Mixed 400m IM - Heats (Declared Winners)
OPEN/MALE 25/29 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Will Slawson | 29 | Wrekin SC | | 4:59.50 | 4:55.88 | | 499 | |
| | 50m 29.17 | 100m 1:04.28 | 150m 1:45.15 | 200m 2:25.84 | 250m 3:09.68 | 300m 3:53.32 | 350m - | 400m 4:59.50 | |
OPEN/MALE 30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Marco Dionisi | 34 | Azzurra SCSD | | 5:15.34 | 5:05.87 | | 452 | |
| | 50m 34.90 | 100m 1:13.67 | 150m 1:54.72 | 200m 2:34.97 | 250m 3:18.77 | 300m 4:03.35 | 350m 4:39.74 | 400m 5:15.34 | |
OPEN/MALE 35/39 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Christopher Knight | 35 | Trafford Met | | 4:46.04 | 4:36.32 | | 613 | |
| | 50m 28.74 | 100m 1:01.98 | 150m 1:40.90 | 200m 2:19.00 | 250m 2:59.98 | 300m 3:41.17 | 350m 4:15.07 | 400m 4:46.04 | |
| 2. | Daniel Mills | 35 | Trafford Met | | 4:47.71 | 4:37.93 | | 603 | |
| | 50m 28.93 | 100m 1:02.45 | 150m 1:41.19 | 200m 2:18.90 | 250m 3:02.08 | 300m 3:46.72 | 350m 4:18.08 | 400m 4:47.71 | |
| 3. | Michael Peacock | 39 | Preston | | 5:12.29 | 4:56.30 | | 497 | |
| | 50m 33.25 | 100m 1:11.84 | 150m 1:52.31 | 200m 2:32.30 | 250m 3:16.56 | 300m 4:01.13 | 350m 4:37.50 | 400m 5:12.29 | |
OPEN/MALE 45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Stewart Worthy | 48 | Bo Kirklees | | 5:23.41 | 4:51.61 | | 522 | |
| | 50m 31.48 | 100m 1:09.66 | 150m 1:54.44 | 200m 2:36.46 | 250m 3:20.65 | 300m 4:06.07 | 350m 4:46.45 | 400m 5:23.41 | |
| 2. | Lee Blackburn | 45 | Darwen Mast | | 6:25.47 | 5:54.15 | | 291 | |
| | 50m 39.15 | 100m 1:26.45 | 150m 2:17.14 | 200m 3:06.20 | 250m 4:02.92 | 300m 5:00.57 | 350m 5:44.61 | 400m 6:25.47 | |
OPEN/MALE 50/54 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Chris Rolle | 52 | Darwen Mast | | 5:45.73 | 5:03.07 | | 465 | |
| | 50m 36.44 | 100m 1:18.49 | 150m 2:03.43 | 200m 2:47.76 | 250m 3:36.81 | 300m 4:25.36 | 350m 5:06.41 | 400m 5:45.73 | |
| 2. | Matthew Rudd | 53 | KingstonHull | | 6:16.63 | 5:27.64 | | 368 | |
| | 50m 39.67 | 100m 1:28.43 | 150m 2:18.33 | 200m 3:05.20 | 250m 3:58.80 | 300m 4:51.99 | 350m 5:36.32 | 400m 6:16.63 | |
OPEN/MALE 55/59 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Patrick Brundage | 59 | Barnet Copt | | 5:01.92 | 4:09.32 | | 835 | |
| | 50m 32.06 | 100m 1:08.25 | 150m 1:46.33 | 200m 2:23.48 | 250m 3:07.30 | 300m 3:52.11 | 350m 4:27.73 | 400m 5:01.92 | |
OPEN/MALE 65/69 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Mark Jones | 66 | Warrington M | | 6:48.74 | 5:12.49 | | 424 | |
| | 50m 45.85 | 100m 1:39.82 | 150m 2:36.15 | 200m 3:30.08 | 250m 4:24.72 | 300m 5:20.94 | 350m 6:05.40 | 400m 6:48.74 | |
OPEN/MALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Patrick Brundage | 59 | Barnet Copt | | 5:01.92 | 4:09.32 | | 835 | |
| | 50m 32.06 | 100m 1:08.25 | 150m 1:46.33 | 200m 2:23.48 | 250m 3:07.30 | 300m 3:52.11 | 350m 4:27.73 | 400m 5:01.92 | |
| 2. | Christopher Knight | 35 | Trafford Met | | 4:46.04 | 4:36.32 | | 613 | |
| | 50m 28.74 | 100m 1:01.98 | 150m 1:40.90 | 200m 2:19.00 | 250m 2:59.98 | 300m 3:41.17 | 350m 4:15.07 | 400m 4:46.04 | |
| 3. | Daniel Mills | 35 | Trafford Met | | 4:47.71 | 4:37.93 | | 603 | |
| | 50m 28.93 | 100m 1:02.45 | 150m 1:41.19 | 200m 2:18.90 | 250m 3:02.08 | 300m 3:46.72 | 350m 4:18.08 | 400m 4:47.71 | |
| 4. | Stewart Worthy | 48 | Bo Kirklees | | 5:23.41 | 4:51.61 | | 522 | |
| | 50m 31.48 | 100m 1:09.66 | 150m 1:54.44 | 200m 2:36.46 | 250m 3:20.65 | 300m 4:06.07 | 350m 4:46.45 | 400m 5:23.41 | |
| 5. | Will Slawson | 29 | Wrekin SC | | 4:59.50 | 4:55.88 | | 499 | |
| | 50m 29.17 | 100m 1:04.28 | 150m 1:45.15 | 200m 2:25.84 | 250m 3:09.68 | 300m 3:53.32 | 350m - | 400m 4:59.50 | |
| 6. | Michael Peacock | 39 | Preston | | 5:12.29 | 4:56.30 | | 497 | |
| | 50m 33.25 | 100m 1:11.84 | 150m 1:52.31 | 200m 2:32.30 | 250m 3:16.56 | 300m 4:01.13 | 350m 4:37.50 | 400m 5:12.29 | |
| 7. | Chris Rolle | 52 | Darwen Mast | | 5:45.73 | 5:03.07 | | 465 | |
| | 50m 36.44 | 100m 1:18.49 | 150m 2:03.43 | 200m 2:47.76 | 250m 3:36.81 | 300m 4:25.36 | 350m 5:06.41 | 400m 5:45.73 | |
| 8. | Marco Dionisi | 34 | Azzurra SCSD | | 5:15.34 | 5:05.87 | | 452 | |
| | 50m 34.90 | 100m 1:13.67 | 150m 1:54.72 | 200m 2:34.97 | 250m 3:18.77 | 300m 4:03.35 | 350m 4:39.74 | 400m 5:15.34 | |
| 9. | Mark Jones | 66 | Warrington M | | 6:48.74 | 5:12.49 | | 424 | |
| | 50m 45.85 | 100m 1:39.82 | 150m 2:36.15 | 200m 3:30.08 | 250m 4:24.72 | 300m 5:20.94 | 350m 6:05.40 | 400m 6:48.74 | |
| 10. | Matthew Rudd | 53 | KingstonHull | | 6:16.63 | 5:27.64 | | 368 | |
| | 50m 39.67 | 100m 1:28.43 | 150m 2:18.33 | 200m 3:05.20 | 250m 3:58.80 | 300m 4:51.99 | 350m 5:36.32 | 400m 6:16.63 | |
| 11. | Lee Blackburn | 45 | Darwen Mast | | 6:25.47 | 5:54.15 | | 291 | |
| | 50m 39.15 | 100m 1:26.45 | 150m 2:17.14 | 200m 3:06.20 | 250m 4:02.92 | 300m 5:00.57 | 350m 5:44.61 | 400m 6:25.47 | |
FEMALE 18/24 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Amy Kenworthy | 20 | Winsford | | 5:08.08 | 5:11.92 | | 549 | |
| | 50m 32.49 | 100m 1:09.45 | 150m 1:50.01 | 200m 2:29.92 | 250m 3:13.60 | 300m 3:58.39 | 350m 4:33.85 | 400m 5:08.08 | |
| 2. | Emily Inns | 21 | Trafford Met | | 5:29.89 | 5:33.25 | | 450 | |
| | 50m 33.34 | 100m 1:14.79 | 150m 1:56.74 | 200m 2:39.09 | 250m 3:25.30 | 300m 4:13.54 | 350m 4:52.31 | 400m 5:29.89 | |
FEMALE 30/34 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Molly James | 30 | Trafford Met | | 5:25.15 | 5:20.13 | | 508 | |
| | 50m 33.14 | 100m 1:11.20 | 150m 1:55.32 | 200m 2:38.31 | 250m 3:23.22 | 300m 4:08.24 | 350m 4:47.19 | 400m 5:25.15 | |
FEMALE 40/44 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| | Nicola Edwards | 43 | Shrewsbury | | DNC | | | | |
FEMALE 45/49 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Athene Schur | 46 | B C & P Mast | | 7:09.14 | 6:31.89 | | 277 | |
| | 50m 50.36 | 100m 1:47.98 | 150m 2:42.47 | 200m 3:34.38 | 250m 4:36.18 | 300m 5:37.86 | 350m 6:23.34 | 400m 7:09.14 | |
FEMALE 60/64 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Judy Brown | 62 | Trafford Met | | 5:57.37 | 4:46.23 | | 711 | |
| | 50m 38.73 | 100m 1:23.52 | 150m 2:06.92 | 200m 2:49.67 | 250m 3:42.80 | 300m 4:36.35 | 350m 5:17.09 | 400m 5:57.37 | |
FEMALE Combined Result - Full Results
| Place | Name | AaD | Club | | Time | Adjusted | | Points | |
| 1. | Judy Brown | 62 | Trafford Met | | 5:57.37 | 4:46.23 | | 711 | |
| | 50m 38.73 | 100m 1:23.52 | 150m 2:06.92 | 200m 2:49.67 | 250m 3:42.80 | 300m 4:36.35 | 350m 5:17.09 | 400m 5:57.37 | |
| 2. | Amy Kenworthy | 20 | Winsford | | 5:08.08 | 5:11.92 | | 549 | |
| | 50m 32.49 | 100m 1:09.45 | 150m 1:50.01 | 200m 2:29.92 | 250m 3:13.60 | 300m 3:58.39 | 350m 4:33.85 | 400m 5:08.08 | |
| 3. | Molly James | 30 | Trafford Met | | 5:25.15 | 5:20.13 | | 508 | |
| | 50m 33.14 | 100m 1:11.20 | 150m 1:55.32 | 200m 2:38.31 | 250m 3:23.22 | 300m 4:08.24 | 350m 4:47.19 | 400m 5:25.15 | |
| 4. | Emily Inns | 21 | Trafford Met | | 5:29.89 | 5:33.25 | | 450 | |
| | 50m 33.34 | 100m 1:14.79 | 150m 1:56.74 | 200m 2:39.09 | 250m 3:25.30 | 300m 4:13.54 | 350m 4:52.31 | 400m 5:29.89 | |
| 5. | Athene Schur | 46 | B C & P Mast | | 7:09.14 | 6:31.89 | | 277 | |
| | 50m 50.36 | 100m 1:47.98 | 150m 2:42.47 | 200m 3:34.38 | 250m 4:36.18 | 300m 5:37.86 | 350m 6:23.34 | 400m 7:09.14 | |