EVENT 904 Girls Open 400m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Lilly ROYLE | 12 | Satellite | 6:30.34 |
3 | 4 | Molly LLOYD | 13 | Winsford | 6:09.95 |
4 | 6 | Amber COWGILL | 13 | Trafford Met | 6:07.15 |
5 | 5 | Hermione COAKLEY-HINES | 13 | Wirral Metro | 6:07.96 |
6 | 3 | Allanah DONLAN | 12 | Warrington W | 6:24.43 |
7 | 1 | Talia COXON | 12 | Warrington W | 6:38.95 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Jessica GOLDSMITH | 13 | Winsford | 6:02.89 |
2 | 10 | Vivien WILKINSON | 12 | Wirral Metro | 5:55.55 |
3 | 13 | Lauren COX | 14 | Alsager | 5:51.52 |
4 | 15 | Amelie COEUILLE | 15 | Stockport Mo | 5:50.14 |
5 | 14 | Isabelle JONES | 18 | Knutsford | 5:50.86 |
6 | 11 | Sophia HEWLETT | 13 | Bebington | 5:55.46 |
7 | 9 | Serena STANDRING | 13 | Winsford | 5:59.25 |
8 | 7 | Jasmine LLOYD | 13 | Winsford | 6:05.24 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Letian WU | 14 | Trafford Met | 5:49.80 |
2 | 19 | Chloe SKELTON | 19 | Northwich | 5:49.29 |
3 | 21 | Sally KNIGHT | 14 | Satellite | 5:48.79 |
4 | 23 | Ruby THOMAS | 15 | Winsford | 5:46.67 |
5 | 22 | Rosie BARKER-MAYER | 15 | Warrington W | 5:47.59 |
6 | 20 | Molly BRENNAN | 16 | Winsford | 5:48.84 |
7 | 18 | Amelia FITZGERALD | 14 | Winsford | 5:49.44 |
8 | 16 | Sophie WRIGHT | 15 | Wirral Metro | 5:49.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Ellena WALKER | 16 | Stockport Mo | 5:43.59 |
2 | 28 | Imogen STALGIS | 16 | Crewe Flyers | 5:42.63 |
3 | 30 | Olivia DONOHUE | 15 | Stockport Mo | 5:41.90 |
4 | 32 | Annabelle ROGAN | 14 | Wirral Metro | 5:40.98 |
5 | 31 | Isabelle TAYLOR | 15 | Wirral Metro | 5:41.44 |
6 | 29 | Alice CUMBERLIDGE | 14 | Satellite | 5:42.55 |
7 | 27 | Autum CLAXTON | 12 | Stockport Mo | 5:42.70 |
8 | 24 | Millie MCKEOWN | 14 | Wirral Metro | 5:45.13 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Erin MCCURRIE | 14 | Warrington W | 5:37.99 |
2 | 36 | Alissa CLARKE | 16 | Winsford | 5:34.54 |
3 | 40 | Macy BARKER | 16 | Warrington W | 5:29.11 |
4 | 42 | Megan RICKELS | 15 | Winsford | 5:27.19 |
5 | 41 | Eleanor MA | 17 | Winsford | 5:27.78 |
6 | 39 | Anna FENWICK | 15 | Satellite | 5:29.41 |
7 | 35 | Grace EBBRELL | 16 | Bebington | 5:37.82 |
8 | 33 | Emily FRENCH | 15 | Wirral Metro | 5:40.78 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Megan KENNINGLEY | 15 | Stockport Mo | 5:26.04 |
2 | 46 | Ella-Grace LAWSON | 14 | Warrington W | 5:24.34 |
3 | 48 | Payton CHESTERS | 15 | Warrington W | 5:21.40 |
4 | 50 | Isobel HITCHMOUGH | 14 | Warrington W | 5:19.90 |
5 | 49 | Sophie GRINDLEY | 18 | Winsford | 5:20.50 |
6 | 47 | Iris HURST | 13 | Warrington W | 5:23.04 |
7 | 45 | Olivia WATTS | 14 | Warrington W | 5:24.48 |
8 | 43 | Emily HALL | 13 | Warrington W | 5:26.12 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Gia HOTHERSALL | 17 | Wirral Metro | 5:11.19 |
2 | 56 | Martha RICKETS | 16 | Satellite | 5:08.00 |
3 | 58 | Evie CLARE | 14 | Stockport Mo | 5:05.40 |
4 | 60 | Amy KENWORTHY | 17 | Winsford | 5:01.10 |
5 | 59 | Abbie ROSCOE | 14 | Wirral Metro | 5:01.50 |
6 | 57 | Lauren JONES | 18 | Warrington W | 5:05.90 |
7 | 55 | Lily HORTON | 15 | Wirral Metro | 5:10.53 |
8 | 52 | Kerry HENNIE | 15 | Warrington W | 5:12.58 |