EVENT 121 Boys Open 200m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jasper DE GLOPPER | 12 | Warrington W | 3:14.45 |
4 | 3 | Daniel FRENCH | 12 | Wirral Metro | 3:09.62 |
5 | 2 | Casey COSTAIN | 12 | Wirral Metro | 3:13.06 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Rory MONAGHAN | 13 | Altrincham | 3:07.63 |
2 | 7 | Lee SCHOLES | 13 | Stockport Mo | 2:57.59 |
3 | 9 | Corey OWENS | 13 | Stockport Mo | 2:47.00 |
4 | 11 | Thomas BIDGOOD | 14 | Satellite | 2:45.00 |
5 | 10 | Christopher JAMIESON | 14 | Bebington | 2:46.19 |
6 | 8 | Thomas RICKELS | 12 | Winsford | 2:55.93 |
7 | 6 | Elliott HUGHES | 13 | Trafford Met | 3:01.06 |
8 | 4 | Gus FRASER | 12 | Winsford | 3:09.61 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Daniel RICHARDSON | 15 | Winsford | 2:39.77 |
2 | 15 | Ciaran TURNER | 14 | Winsford | 2:37.99 |
3 | 17 | Jordan ORMOND | 19 | Bebington | 2:31.32 |
4 | 20 | Andrew DOBBING | 18 | Bebington | 2:29.05 |
5 | 18 | Thomas HILTON | 16 | Warrington W | 2:30.11 |
6 | 16 | Jack HARMER | 15 | Satellite | 2:35.82 |
7 | 14 | Antoni PIEKARA | 15 | Altrincham | 2:38.48 |
8 | 12 | Edward MA | 14 | Winsford | 2:39.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Thomas DENHAM-EVERETT | 19 | Satellite | 2:27.02 |
2 | 24 | Joseph ASHLEY | 15 | Warrington W | 2:21.80 |
3 | 27 | Adam WRIGHT | 17 | Winsford | 2:14.82 |
4 | 30 | Adam JONES | 20 | Trafford Met | 2:08.61 |
5 | 28 | Lewis TURNER | 17 | Winsford | 2:14.45 |
6 | 26 | Berdan ORDEK | 15 | Warrington W | 2:17.34 |
7 | 23 | Alastair JEFFREY | 18 | Satellite | 2:26.52 |
8 | 21 | Michael WU | 15 | Altrincham | 2:28.63 |