Boys/Girls Open 1500m Freestyle - Heats (Declared Winners)
BOYS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Thomas RICKELS | 12 | Winsford | | 19:11.81 | | | 399 | |
| 50m - | 100m - | 150m 1:50.35 | 200m - | 250m 3:06.31 | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m 6:59.22 | 600m 7:38.39 | 650m 8:17.91 | 700m - | 750m 9:35.23 | 800m - | |
| 850m 10:51.99 | 900m 11:29.16 | 950m 12:06.86 | 1000m 12:45.06 | 1050m 13:24.56 | 1100m 14:03.74 | 1150m 14:42.21 | 1200m 15:21.52 | |
| 1250m 16:01.11 | 1300m 16:39.79 | 1350m 17:18.11 | 1400m 17:56.58 | 1450m 18:34.51 | 1500m 19:11.81 | | | |
2. | Gus FRASER | 12 | Winsford | | 21:27.00 | | | 286 | |
| 50m 36.00 | 100m 1:17.46 | 150m 1:59.89 | 200m 2:42.17 | 250m 3:24.33 | 300m 4:05.88 | 350m 4:48.77 | 400m 5:33.02 | |
| 450m 6:17.25 | 500m 7:02.47 | 550m 7:46.49 | 600m 8:29.66 | 650m 9:14.25 | 700m 9:58.66 | 750m 10:43.93 | 800m 11:26.87 | |
| 850m 12:10.16 | 900m 12:53.79 | 950m 13:38.72 | 1000m 14:23.65 | 1050m 15:08.76 | 1100m 15:51.59 | 1150m 16:33.87 | 1200m 17:18.45 | |
| 1250m 18:02.66 | 1300m 18:46.01 | 1350m 19:28.24 | 1400m 20:10.72 | 1450m 20:49.63 | 1500m 21:27.00 | | | |
BOYS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Harry JONES | 13 | Winsford | | 20:44.46 | | | 316 | |
| 50m 36.08 | 100m 1:16.35 | 150m 1:57.17 | 200m 2:38.45 | 250m 3:19.95 | 300m 4:01.77 | 350m 4:43.06 | 400m 5:24.65 | |
| 450m 6:05.51 | 500m 6:46.89 | 550m 7:28.17 | 600m 8:09.80 | 650m 8:51.26 | 700m 9:30.68 | 750m 10:12.88 | 800m 10:55.74 | |
| 850m 11:38.18 | 900m 12:20.52 | 950m 13:02.89 | 1000m 13:45.74 | 1050m 14:27.55 | 1100m 15:10.12 | 1150m 15:52.16 | 1200m 16:34.65 | |
| 1250m 17:16.61 | 1300m 17:58.04 | 1350m 18:40.79 | 1400m 19:23.41 | 1450m 20:04.78 | 1500m 20:44.46 | | | |
BOYS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Daniel KHODAVERDI | 14 | Stockport Mo | | 16:51.48 | | | 589 | |
| 50m 30.03 | 100m 1:02.45 | 150m 1:35.76 | 200m 2:09.21 | 250m 2:43.00 | 300m 3:16.80 | 350m 3:50.67 | 400m 4:24.74 | |
| 450m 4:59.02 | 500m 5:33.23 | 550m 6:07.47 | 600m 6:41.72 | 650m 7:15.40 | 700m 7:49.65 | 750m 8:24.02 | 800m 8:58.02 | |
| 850m 9:32.05 | 900m 10:06.21 | 950m 10:40.43 | 1000m 11:14.69 | 1050m 11:48.46 | 1100m 12:22.92 | 1150m 12:57.21 | 1200m 13:31.72 | |
| 1250m 14:06.28 | 1300m 14:39.89 | 1350m 15:13.85 | 1400m 15:47.64 | 1450m 16:20.01 | 1500m 16:51.48 | | | |
2. | Euan FLANNERY | 14 | Warrington W | | 17:57.12 | | | 488 | |
| 50m 31.67 | 100m 1:05.86 | 150m 1:40.72 | 200m 2:16.02 | 250m 2:51.34 | 300m 3:26.95 | 350m 4:02.86 | 400m 4:38.83 | |
| 450m 5:15.01 | 500m 5:51.30 | 550m 6:27.43 | 600m 7:03.81 | 650m 7:40.16 | 700m 8:16.55 | 750m 8:52.86 | 800m 9:29.29 | |
| 850m 10:05.14 | 900m 10:41.46 | 950m 11:18.01 | 1000m 11:54.43 | 1050m 12:31.04 | 1100m 13:07.13 | 1150m 13:43.44 | 1200m 14:20.13 | |
| 1250m 14:56.66 | 1300m 15:33.17 | 1350m 16:09.15 | 1400m 16:45.78 | 1450m 17:21.90 | 1500m 17:57.12 | | | |
3. | Christopher JAMIESON | 14 | Bebington | | 19:09.26 | | | 401 | |
| 50m 33.49 | 100m 1:10.40 | 150m 1:48.31 | 200m 2:26.39 | 250m 3:04.55 | 300m 3:43.25 | 350m 4:21.54 | 400m 4:59.74 | |
| 450m 5:38.01 | 500m 6:16.40 | 550m 6:55.15 | 600m 7:34.00 | 650m 8:12.87 | 700m 8:51.61 | 750m 9:29.95 | 800m 10:08.50 | |
| 850m 10:47.42 | 900m 11:26.03 | 950m 12:05.38 | 1000m 12:44.22 | 1050m 13:23.11 | 1100m 14:02.12 | 1150m 14:41.62 | 1200m 15:20.29 | |
| 1250m 15:59.66 | 1300m 16:38.38 | 1350m 17:16.60 | 1400m 17:54.91 | 1450m 18:33.08 | 1500m 19:09.26 | | | |
BOYS 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | George DAINTITH | 15 | Warrington W | | 16:23.72 | | | 640 | |
| 50m 29.31 | 100m 1:01.83 | 150m 1:34.79 | 200m 2:07.77 | 250m 2:40.42 | 300m 3:13.36 | 350m 3:46.16 | 400m 4:19.16 | |
| 450m 4:51.57 | 500m 5:24.51 | 550m 5:57.18 | 600m 6:29.97 | 650m 7:02.88 | 700m 7:35.61 | 750m 8:08.45 | 800m 8:41.37 | |
| 850m 9:14.37 | 900m 9:47.46 | 950m 10:20.52 | 1000m 10:53.93 | 1050m 11:27.19 | 1100m 12:00.76 | 1150m 12:34.00 | 1200m 13:07.60 | |
| 1250m 13:41.40 | 1300m 14:14.41 | 1350m 14:47.49 | 1400m 15:20.92 | 1450m 15:53.62 | 1500m 16:23.72 | | | |
2. | Joseph ASHLEY | 15 | Warrington W | | 16:50.59 | | | 590 | |
| 50m 29.86 | 100m 1:02.37 | 150m 1:35.70 | 200m 2:09.23 | 250m 2:42.62 | 300m 3:16.42 | 350m 3:50.43 | 400m 4:23.94 | |
| 450m 4:57.30 | 500m 5:30.97 | 550m 6:05.10 | 600m 6:39.28 | 650m 7:13.15 | 700m 7:46.84 | 750m 8:20.53 | 800m 8:54.46 | |
| 850m 9:28.63 | 900m 10:02.68 | 950m 10:36.63 | 1000m 11:10.84 | 1050m 11:44.66 | 1100m 12:19.21 | 1150m 12:53.49 | 1200m 13:27.48 | |
| 1250m 14:01.44 | 1300m 14:35.78 | 1350m 15:10.27 | 1400m 15:45.34 | 1450m 16:18.89 | 1500m 16:50.59 | | | |
3. | Simon HARRISON | 15 | Satellite | | 17:08.82 | | | 560 | |
| 50m 30.75 | 100m 1:05.01 | 150m 1:39.28 | 200m 2:13.64 | 250m 2:48.38 | 300m 3:23.12 | 350m 3:58.08 | 400m 4:32.60 | |
| 450m 5:07.29 | 500m 5:42.32 | 550m 6:17.42 | 600m 6:52.86 | 650m 7:27.75 | 700m 8:02.96 | 750m 8:37.94 | 800m 9:12.67 | |
| 850m 9:47.19 | 900m 10:22.06 | 950m 10:56.48 | 1000m 11:31.29 | 1050m 12:05.87 | 1100m 12:40.13 | 1150m 13:14.99 | 1200m 13:49.71 | |
| 1250m 14:23.65 | 1300m 14:57.63 | 1350m 15:31.04 | 1400m 16:04.70 | 1450m 16:37.76 | 1500m 17:08.82 | | | |
4. | Henry TAYLOR | 15 | Stockport Mo | | 17:57.11 | | | 488 | |
| 50m 29.50 | 100m 1:03.78 | 150m 1:39.35 | 200m 2:15.25 | 250m 2:51.41 | 300m 3:27.34 | 350m 4:03.38 | 400m 4:39.66 | |
| 450m 5:15.98 | 500m 5:52.78 | 550m 6:29.40 | 600m 7:05.94 | 650m 7:42.60 | 700m 8:19.18 | 750m 8:56.33 | 800m 9:32.99 | |
| 850m 10:09.38 | 900m 10:46.25 | 950m 11:22.79 | 1000m 11:59.12 | 1050m 12:35.32 | 1100m 13:11.89 | 1150m 13:47.71 | 1200m 14:24.40 | |
| 1250m 15:00.31 | 1300m 15:36.52 | 1350m 16:12.09 | 1400m 16:48.03 | 1450m 17:23.95 | 1500m 17:57.11 | | | |
5. | Luke KAVANAGH | 15 | Wirral Metro | | 17:58.70 | | | 485 | |
| 50m 32.54 | 100m 1:08.90 | 150m 1:45.64 | 200m 2:22.34 | 250m 2:58.88 | 300m 3:35.47 | 350m 4:11.96 | 400m 4:48.65 | |
| 450m 5:25.13 | 500m 6:01.93 | 550m 6:38.85 | 600m 7:14.87 | 650m 7:50.80 | 700m 8:26.91 | 750m 9:03.32 | 800m 9:39.40 | |
| 850m 10:15.25 | 900m 10:51.64 | 950m 11:27.74 | 1000m 12:03.83 | 1050m 12:39.55 | 1100m 13:15.85 | 1150m 13:52.05 | 1200m 14:27.97 | |
| 1250m 15:04.01 | 1300m 15:39.48 | 1350m 16:15.27 | 1400m 16:50.54 | 1450m 17:25.75 | 1500m 17:58.70 | | | |
6. | Reuben ASPINALL | 15 | Crewe Flyers | | 18:45.03 | | | 428 | |
| 50m 32.08 | 100m 1:08.72 | 150m 1:45.63 | 200m 2:22.26 | 250m 2:59.25 | 300m 3:36.39 | 350m 4:13.33 | 400m 4:50.93 | |
| 450m 5:27.73 | 500m 6:05.38 | 550m 6:42.72 | 600m 7:20.00 | 650m 7:57.46 | 700m 8:35.69 | 750m 9:12.96 | 800m 9:50.73 | |
| 850m 10:28.68 | 900m 11:06.59 | 950m 11:44.49 | 1000m 12:22.93 | 1050m 13:00.82 | 1100m 13:38.74 | 1150m 14:17.16 | 1200m 14:55.70 | |
| 1250m 15:34.11 | 1300m 16:12.54 | 1350m 16:51.00 | 1400m 17:29.80 | 1450m 18:07.99 | 1500m 18:45.03 | | | |
7. | Daniel RICHARDSON | 15 | Winsford | | 19:01.38 | | | 410 | |
| 50m 33.59 | 100m 1:10.49 | 150m 1:47.86 | 200m 2:25.74 | 250m 3:04.07 | 300m 3:42.39 | 350m 4:20.71 | 400m 4:59.09 | |
| 450m 5:37.44 | 500m 6:15.77 | 550m 6:54.18 | 600m 7:32.31 | 650m 8:10.78 | 700m 8:49.23 | 750m 9:27.34 | 800m 10:05.68 | |
| 850m 10:44.24 | 900m 11:23.03 | 950m 12:01.80 | 1000m 12:39.82 | 1050m 13:18.63 | 1100m 13:56.69 | 1150m 14:35.04 | 1200m 15:13.35 | |
| 1250m 15:51.65 | 1300m 16:30.18 | 1350m 17:08.26 | 1400m 17:46.25 | 1450m 18:24.79 | 1500m 19:01.38 | | | |
8. | Jack HARMER | 15 | Satellite | | 20:13.07 | | | 341 | |
| 50m 33.94 | 100m 1:11.03 | 150m 1:48.47 | 200m 2:26.93 | 250m 3:05.65 | 300m 3:44.75 | 350m 4:24.75 | 400m 5:05.03 | |
| 450m 5:45.73 | 500m 6:26.10 | 550m 7:06.89 | 600m 7:47.87 | 650m 8:29.85 | 700m 9:10.74 | 750m 9:52.44 | 800m 10:34.72 | |
| 850m 11:16.74 | 900m 11:59.37 | 950m 12:41.52 | 1000m 13:25.31 | 1050m 14:05.88 | 1100m 14:48.84 | 1150m 15:31.70 | 1200m 16:13.32 | |
| 1250m 16:55.56 | 1300m 17:36.74 | 1350m 18:16.86 | 1400m 18:56.74 | 1450m 19:35.51 | 1500m 20:13.07 | | | |
BOYS 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Ronnie WEALL | 16 | Warrington W | | 16:39.69 | | | 610 | |
| 50m 29.04 | 100m 1:01.35 | 150m 1:34.31 | 200m 2:07.36 | 250m 2:40.16 | 300m 3:13.30 | 350m 3:46.33 | 400m 4:19.49 | |
| 450m 4:52.34 | 500m 5:25.41 | 550m 5:58.55 | 600m 6:31.42 | 650m 7:05.00 | 700m 7:38.29 | 750m 8:11.80 | 800m 8:45.37 | |
| 850m 9:18.89 | 900m 9:52.58 | 950m 10:26.37 | 1000m 11:00.08 | 1050m 11:33.63 | 1100m 12:07.69 | 1150m 12:41.48 | 1200m 13:15.18 | |
| 1250m 13:49.12 | 1300m 14:23.10 | 1350m 14:56.98 | 1400m 15:31.29 | 1450m 16:05.51 | 1500m 16:39.69 | | | |
2. | Alex RIX | 16 | Warrington W | | 17:39.24 | | | 513 | |
| 50m 31.54 | 100m 1:06.75 | 150m 1:42.42 | 200m 2:18.32 | 250m 2:54.14 | 300m 3:30.33 | 350m 4:06.27 | 400m 4:41.99 | |
| 450m 5:17.81 | 500m 5:53.45 | 550m 6:29.25 | 600m 7:04.83 | 650m 7:40.56 | 700m 8:16.27 | 750m 8:51.90 | 800m 9:27.63 | |
| 850m 10:03.13 | 900m 10:38.68 | 950m 11:14.06 | 1000m 11:49.42 | 1050m 12:25.02 | 1100m 13:00.68 | 1150m 13:36.04 | 1200m 14:11.46 | |
| 1250m 14:46.55 | 1300m 15:21.54 | 1350m 15:56.31 | 1400m 16:31.28 | 1450m 17:05.63 | 1500m 17:39.24 | | | |
3. | Thomas HILTON | 16 | Warrington W | | 18:02.30 | | | 481 | |
| 50m 31.00 | 100m 1:05.52 | 150m 1:41.18 | 200m 2:17.42 | 250m 2:53.41 | 300m 3:29.24 | 350m 4:05.79 | 400m 4:42.30 | |
| 450m 5:18.64 | 500m 5:55.00 | 550m 6:31.93 | 600m 7:08.64 | 650m 7:45.33 | 700m 8:22.75 | 750m 8:59.64 | 800m 9:36.88 | |
| 850m 10:14.15 | 900m 10:51.32 | 950m 11:28.57 | 1000m 12:05.43 | 1050m 12:41.99 | 1100m 13:18.43 | 1150m 13:55.32 | 1200m 14:31.39 | |
| 1250m 15:07.74 | 1300m 15:43.88 | 1350m 16:19.58 | 1400m 16:55.27 | 1450m 17:30.77 | 1500m 18:02.30 | | | |
4. | William LINE | 16 | Winsford | | 18:31.05 | | | 444 | |
| 50m 31.32 | 100m 1:06.30 | 150m 1:42.23 | 200m 2:18.01 | 250m 2:53.90 | 300m 3:29.90 | 350m 4:06.51 | 400m 4:43.39 | |
| 450m 5:20.10 | 500m 5:57.40 | 550m 6:34.68 | 600m 7:11.73 | 650m 7:49.28 | 700m 8:26.71 | 750m 9:04.19 | 800m 9:41.67 | |
| 850m 10:19.64 | 900m 10:57.64 | 950m 11:35.57 | 1000m 12:13.70 | 1050m 12:51.80 | 1100m 13:29.88 | 1150m 14:08.42 | 1200m 14:46.84 | |
| 1250m 15:24.95 | 1300m 16:02.67 | 1350m 16:40.17 | 1400m 17:17.48 | 1450m 17:54.76 | 1500m 18:31.05 | | | |
BOYS 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Lewis TURNER | 17 | Winsford | | 16:27.39 | | | 633 | |
| 50m 29.29 | 100m 1:01.70 | 150m 1:34.61 | 200m 2:07.45 | 250m 2:40.33 | 300m 3:13.11 | 350m 3:46.02 | 400m 4:18.91 | |
| 450m 4:52.12 | 500m 5:25.42 | 550m 5:58.33 | 600m 6:31.30 | 650m 7:04.47 | 700m 7:37.64 | 750m 8:11.00 | 800m 8:44.13 | |
| 850m 9:17.60 | 900m 9:50.90 | 950m 10:24.43 | 1000m 10:57.85 | 1050m 11:31.13 | 1100m 12:04.42 | 1150m 12:37.75 | 1200m 13:11.07 | |
| 1250m 13:44.39 | 1300m 14:17.71 | 1350m 14:51.00 | 1400m 15:24.03 | 1450m 15:57.02 | 1500m 16:27.39 | | | |
2. | Matthew WARBURTON | 18 | Warrington W | | 16:28.33 | | | 631 | |
| 50m 29.23 | 100m 1:01.44 | 150m 1:33.94 | 200m 2:06.67 | 250m 2:39.63 | 300m 3:12.68 | 350m 3:45.31 | 400m 4:18.08 | |
| 450m 4:51.01 | 500m 5:23.85 | 550m 5:56.48 | 600m 6:29.72 | 650m 7:02.93 | 700m 7:36.12 | 750m 8:09.54 | 800m 8:43.00 | |
| 850m 9:16.15 | 900m 9:49.74 | 950m 10:23.24 | 1000m 10:56.95 | 1050m 11:29.99 | 1100m 12:03.37 | 1150m 12:36.90 | 1200m 13:10.63 | |
| 1250m 13:44.15 | 1300m 14:17.46 | 1350m 14:50.92 | 1400m 15:24.36 | 1450m 15:57.19 | 1500m 16:28.33 | | | |
3. | Adam WRIGHT | 17 | Winsford | | 16:36.25 | | | 616 | |
| 50m 29.31 | 100m 1:01.63 | 150m 1:34.35 | 200m 2:07.10 | 250m 2:40.13 | 300m 3:13.15 | 350m 3:46.18 | 400m 4:19.28 | |
| 450m 4:52.37 | 500m 5:25.28 | 550m 5:58.48 | 600m 6:31.61 | 650m 7:05.09 | 700m 7:38.44 | 750m 8:12.07 | 800m 8:45.33 | |
| 850m 9:19.06 | 900m 9:52.80 | 950m 10:26.22 | 1000m 11:00.00 | 1050m 11:33.55 | 1100m 12:07.54 | 1150m 12:41.24 | 1200m 13:15.04 | |
| 1250m 13:48.93 | 1300m 14:22.53 | 1350m 14:56.22 | 1400m 15:29.91 | 1450m 16:03.42 | 1500m 16:36.25 | | | |
4. | Thomas DENHAM-EVERETT | 19 | Satellite | | 17:21.36 | | | 540 | |
| 50m 28.18 | 100m 1:01.09 | 150m 1:34.86 | 200m 2:09.33 | 250m 2:43.94 | 300m 3:18.28 | 350m 3:53.50 | 400m 4:28.85 | |
| 450m 5:03.59 | 500m 5:39.34 | 550m 6:15.10 | 600m 6:51.29 | 650m 7:26.59 | 700m 8:01.73 | 750m 8:37.09 | 800m 9:12.39 | |
| 850m 9:47.19 | 900m 10:22.64 | 950m 10:57.91 | 1000m 11:33.18 | 1050m 12:08.19 | 1100m 12:43.53 | 1150m 13:19.32 | 1200m 13:54.33 | |
| 1250m 14:30.09 | 1300m 15:05.23 | 1350m 15:39.59 | 1400m 16:15.30 | 1450m 16:49.25 | 1500m 17:21.36 | | | |
5. | Andrew DOBBING | 18 | Bebington | | 17:49.31 | | | 498 | |
| 50m 31.94 | 100m 1:06.95 | 150m 1:42.50 | 200m 2:18.14 | 250m 2:53.92 | 300m 3:29.51 | 350m 4:05.32 | 400m 4:41.00 | |
| 450m 5:17.01 | 500m 5:52.93 | 550m 6:28.85 | 600m 7:04.68 | 650m 7:41.12 | 700m 8:17.01 | 750m 8:53.31 | 800m 9:29.24 | |
| 850m 10:05.21 | 900m 10:41.52 | 950m 11:17.46 | 1000m 11:53.73 | 1050m 12:30.18 | 1100m 13:06.38 | 1150m 13:42.88 | 1200m 14:18.75 | |
| 1250m 14:54.30 | 1300m 15:30.27 | 1350m 16:05.52 | 1400m 16:41.10 | 1450m 17:16.47 | 1500m 17:49.31 | | | |
6. | Jordan ORMOND | 19 | Bebington | | 17:49.47 | | | 498 | |
| 50m 31.72 | 100m 1:06.19 | 150m 1:41.25 | 200m 2:17.08 | 250m 2:53.16 | 300m 3:29.07 | 350m 4:05.52 | 400m 4:41.92 | |
| 450m 5:17.93 | 500m 5:53.60 | 550m 6:29.68 | 600m 7:05.50 | 650m 7:41.71 | 700m 8:17.54 | 750m 8:53.93 | 800m 9:29.92 | |
| 850m 10:06.06 | 900m 10:41.81 | 950m 11:18.03 | 1000m 11:54.34 | 1050m 12:30.57 | 1100m 13:06.89 | 1150m 13:43.43 | 1200m 14:19.33 | |
| 1250m 14:54.82 | 1300m 15:30.40 | 1350m 16:06.07 | 1400m 16:41.77 | 1450m 17:17.46 | 1500m 17:49.47 | | | |
7. | Alastair JEFFREY | 18 | Satellite | | 18:12.10 | | | 468 | |
| 50m 28.90 | 100m 1:01.05 | 150m 1:34.58 | 200m 2:08.95 | 250m 2:43.94 | 300m 3:19.55 | 350m 3:55.13 | 400m 4:30.99 | |
| 450m 5:07.52 | 500m 5:43.77 | 550m 6:20.27 | 600m 6:56.79 | 650m 7:34.22 | 700m 8:11.92 | 750m 8:49.29 | 800m 9:26.98 | |
| 850m 10:05.04 | 900m 10:42.39 | 950m 11:19.80 | 1000m 11:57.24 | 1050m 12:34.89 | 1100m 13:12.78 | 1150m 13:51.57 | 1200m 14:30.43 | |
| 1250m 15:08.67 | 1300m 15:46.39 | 1350m 16:23.96 | 1400m 17:00.58 | 1450m 17:36.53 | 1500m 18:12.10 | | | |
8. | Daniel HILTON | 17 | Warrington W | | 18:15.06 | | | 464 | |
| 50m 29.74 | 100m 1:03.08 | 150m 1:38.14 | 200m 2:13.55 | 250m 2:49.06 | 300m 3:24.59 | 350m 4:00.29 | 400m 4:36.29 | |
| 450m 5:12.84 | 500m 5:49.36 | 550m 6:26.15 | 600m 7:03.56 | 650m 7:41.51 | 700m 8:18.87 | 750m 8:55.74 | 800m 9:32.58 | |
| 850m 10:10.08 | 900m 10:47.46 | 950m 11:25.45 | 1000m 12:03.22 | 1050m 12:40.84 | 1100m 13:18.33 | 1150m 13:56.21 | 1200m 14:34.13 | |
| 1250m 15:11.65 | 1300m 15:49.00 | 1350m 16:25.93 | 1400m 17:03.30 | 1450m 17:40.26 | 1500m 18:15.06 | | | |
| Adam JONES | 20 | Trafford Met | | DQ | | | | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Emily HALL | 13 | Warrington W | | 19:06.60 | | | 513 | |
| 50m 33.50 | 100m 1:10.38 | 150m 1:48.36 | 200m 2:26.27 | 250m 3:04.12 | 300m 3:41.90 | 350m 4:20.02 | 400m 4:58.32 | |
| 450m 5:36.75 | 500m 6:15.44 | 550m 6:54.79 | 600m 7:33.23 | 650m 8:11.68 | 700m 8:49.90 | 750m 9:28.69 | 800m 10:06.95 | |
| 850m 10:45.19 | 900m 11:24.16 | 950m 12:03.08 | 1000m 12:41.84 | 1050m 13:20.41 | 1100m 13:58.88 | 1150m 14:37.56 | 1200m 15:16.01 | |
| 1250m 15:54.56 | 1300m 16:32.87 | 1350m 17:11.85 | 1400m 17:51.05 | 1450m 18:30.74 | 1500m 19:06.60 | | | |
2. | Lauren BERRY | 13 | Wirral Metro | | 19:18.60 | | | 497 | |
| 50m 33.11 | 100m 1:11.27 | 150m 1:50.20 | 200m 2:29.27 | 250m 3:07.78 | 300m 3:47.31 | 350m 4:26.63 | 400m 5:05.70 | |
| 450m 5:45.03 | 500m 6:23.54 | 550m 7:02.48 | 600m 7:41.73 | 650m 8:21.41 | 700m 9:00.80 | 750m 9:39.70 | 800m 10:18.79 | |
| 850m 10:57.55 | 900m 11:36.54 | 950m 12:15.28 | 1000m 12:53.94 | 1050m 13:31.73 | 1100m 14:11.00 | 1150m 14:50.80 | 1200m 15:29.75 | |
| 1250m 16:08.97 | 1300m 16:47.80 | 1350m 17:26.20 | 1400m 18:05.31 | 1450m 18:43.09 | 1500m 19:18.60 | | | |
3. | Sophia HEWLETT | 13 | Bebington | | 19:42.17 | | | 468 | |
| 50m 34.09 | 100m 1:11.44 | 150m 1:49.74 | 200m 2:28.74 | 250m 3:07.88 | 300m 3:47.30 | 350m 4:26.93 | 400m 5:06.18 | |
| 450m 5:45.59 | 500m 6:25.43 | 550m 7:05.06 | 600m 7:45.39 | 650m 8:25.64 | 700m 9:05.14 | 750m 9:44.92 | 800m 10:25.08 | |
| 850m 11:05.37 | 900m 11:45.07 | 950m 12:25.10 | 1000m 13:05.22 | 1050m 13:44.84 | 1100m 14:24.46 | 1150m 15:04.53 | 1200m 15:44.88 | |
| 1250m 16:24.62 | 1300m 17:04.83 | 1350m 17:45.17 | 1400m 18:25.62 | 1450m 19:05.09 | 1500m 19:42.17 | | | |
4. | Jessica GOLDSMITH | 13 | Winsford | | 20:04.35 | | | 442 | |
| 50m 1:14.36 | 100m 1:54.58 | 150m 2:34.82 | 200m 3:14.99 | 250m 3:55.18 | 300m 5:16.05 | 350m 5:56.39 | 400m 6:37.06 | |
| 450m 7:17.47 | 500m 7:58.00 | 550m 8:37.99 | 600m 9:18.70 | 650m 9:59.28 | 700m 11:21.27 | 750m 12:01.52 | 800m 12:42.15 | |
| 850m 13:23.19 | 900m 14:03.85 | 950m 15:26.05 | 1000m 16:06.47 | 1050m 16:47.05 | 1100m 17:27.47 | 1150m 18:07.47 | 1200m 18:47.34 | |
| 1250m 20:04.44 | 1300m - | 1350m - | 1400m - | 1450m - | 1500m 20:04.35 | | | |
GIRLS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Abbie ROSCOE | 14 | Wirral Metro | | 17:21.57 | | | 684 | |
| 50m 30.54 | 100m 1:04.86 | 150m 1:40.03 | 200m 2:14.92 | 250m 2:49.99 | 300m 3:25.20 | 350m 3:59.64 | 400m 4:34.23 | |
| 450m 5:09.04 | 500m 5:43.75 | 550m 6:18.20 | 600m 6:53.14 | 650m 7:28.04 | 700m 8:03.00 | 750m 8:37.47 | 800m 9:12.40 | |
| 850m 9:47.46 | 900m 10:22.66 | 950m 10:57.89 | 1000m 11:33.11 | 1050m 12:08.24 | 1100m 12:43.66 | 1150m 13:19.08 | 1200m 13:54.24 | |
| 1250m 14:29.42 | 1300m 15:04.42 | 1350m 15:39.68 | 1400m 16:14.38 | 1450m 16:49.15 | 1500m 17:21.57 | | | |
2. | Evie CLARE | 14 | Stockport Mo | | 17:37.66 | | | 653 | |
| 50m 31.86 | 100m 1:06.56 | 150m 1:41.43 | 200m 2:16.53 | 250m 2:51.77 | 300m 3:26.52 | 350m 4:01.52 | 400m 4:36.52 | |
| 450m 5:11.97 | 500m 5:47.18 | 550m 6:22.36 | 600m 6:57.91 | 650m 7:33.58 | 700m 8:09.01 | 750m 8:44.36 | 800m 9:19.93 | |
| 850m 9:55.60 | 900m 10:31.02 | 950m 11:06.52 | 1000m 11:42.30 | 1050m 12:17.79 | 1100m 12:53.69 | 1150m 13:29.04 | 1200m 14:04.74 | |
| 1250m 14:40.90 | 1300m 15:16.92 | 1350m 15:52.40 | 1400m 16:27.94 | 1450m 17:03.42 | 1500m 17:37.66 | | | |
3. | Amelia GERRARD | 14 | Warrington W | | 18:11.31 | | | 595 | |
| 50m 32.87 | 100m 1:08.73 | 150m 1:45.06 | 200m 2:21.13 | 250m 2:57.29 | 300m 3:33.50 | 350m 4:09.83 | 400m 4:45.79 | |
| 450m 5:21.73 | 500m 5:57.93 | 550m 6:34.15 | 600m 7:10.85 | 650m 7:47.45 | 700m 8:24.28 | 750m 9:00.76 | 800m 9:37.52 | |
| 850m 10:14.44 | 900m 10:51.32 | 950m 11:28.16 | 1000m 12:04.99 | 1050m 12:41.94 | 1100m 13:18.94 | 1150m 13:55.81 | 1200m 14:32.57 | |
| 1250m 15:09.25 | 1300m 15:46.37 | 1350m 16:22.95 | 1400m 16:59.61 | 1450m 17:35.75 | 1500m 18:11.31 | | | |
4. | Isobel HITCHMOUGH | 14 | Warrington W | | 18:41.95 | | | 547 | |
| 50m 33.16 | 100m 1:08.82 | 150m 1:44.77 | 200m 2:20.81 | 250m 2:57.31 | 300m 3:33.66 | 350m 4:10.31 | 400m 4:47.11 | |
| 450m 5:24.15 | 500m 6:01.86 | 550m 6:39.78 | 600m 7:16.90 | 650m 7:54.74 | 700m 8:32.21 | 750m 9:09.79 | 800m 9:48.20 | |
| 850m 10:25.79 | 900m 11:04.11 | 950m 11:41.51 | 1000m 12:20.13 | 1050m 12:58.34 | 1100m 13:36.61 | 1150m 14:14.68 | 1200m 14:53.09 | |
| 1250m 15:31.55 | 1300m 16:10.16 | 1350m 16:48.70 | 1400m 17:27.38 | 1450m 18:05.37 | 1500m 18:41.95 | | | |
5. | Annabelle ROGAN | 14 | Wirral Metro | | 19:21.87 | | | 493 | |
| 50m 33.86 | 100m 1:11.41 | 150m 1:49.57 | 200m 2:28.16 | 250m 3:06.42 | 300m 3:44.95 | 350m 4:23.76 | 400m 5:02.69 | |
| 450m 5:41.30 | 500m 6:20.04 | 550m 6:58.55 | 600m 7:36.99 | 650m 8:15.51 | 700m 8:53.93 | 750m 9:32.87 | 800m 10:11.80 | |
