Boys/Girls Open 1500m Freestyle - Heats (Declared Winners)

BOYS 12 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Thomas RICKELS12Winsford 19:11.81  399 
 50m -100m -150m 1:50.35200m -250m 3:06.31300m -350m -400m - 
 450m -500m -550m 6:59.22600m 7:38.39650m 8:17.91700m -750m 9:35.23800m - 
 850m 10:51.99900m 11:29.16950m 12:06.861000m 12:45.061050m 13:24.561100m 14:03.741150m 14:42.211200m 15:21.52 
 1250m 16:01.111300m 16:39.791350m 17:18.111400m 17:56.581450m 18:34.511500m 19:11.81   
2.Gus FRASER12Winsford 21:27.00  286 
 50m 36.00100m 1:17.46150m 1:59.89200m 2:42.17250m 3:24.33300m 4:05.88350m 4:48.77400m 5:33.02 
 450m 6:17.25500m 7:02.47550m 7:46.49600m 8:29.66650m 9:14.25700m 9:58.66750m 10:43.93800m 11:26.87 
 850m 12:10.16900m 12:53.79950m 13:38.721000m 14:23.651050m 15:08.761100m 15:51.591150m 16:33.871200m 17:18.45 
 1250m 18:02.661300m 18:46.011350m 19:28.241400m 20:10.721450m 20:49.631500m 21:27.00   

BOYS 13 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Harry JONES13Winsford 20:44.46  316 
 50m 36.08100m 1:16.35150m 1:57.17200m 2:38.45250m 3:19.95300m 4:01.77350m 4:43.06400m 5:24.65 
 450m 6:05.51500m 6:46.89550m 7:28.17600m 8:09.80650m 8:51.26700m 9:30.68750m 10:12.88800m 10:55.74 
 850m 11:38.18900m 12:20.52950m 13:02.891000m 13:45.741050m 14:27.551100m 15:10.121150m 15:52.161200m 16:34.65 
 1250m 17:16.611300m 17:58.041350m 18:40.791400m 19:23.411450m 20:04.781500m 20:44.46   

BOYS 14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Daniel KHODAVERDI14Stockport Mo 16:51.48  589 
 50m 30.03100m 1:02.45150m 1:35.76200m 2:09.21250m 2:43.00300m 3:16.80350m 3:50.67400m 4:24.74 
 450m 4:59.02500m 5:33.23550m 6:07.47600m 6:41.72650m 7:15.40700m 7:49.65750m 8:24.02800m 8:58.02 
 850m 9:32.05900m 10:06.21950m 10:40.431000m 11:14.691050m 11:48.461100m 12:22.921150m 12:57.211200m 13:31.72 
 1250m 14:06.281300m 14:39.891350m 15:13.851400m 15:47.641450m 16:20.011500m 16:51.48   
2.Euan FLANNERY14Warrington W 17:57.12  488 
 50m 31.67100m 1:05.86150m 1:40.72200m 2:16.02250m 2:51.34300m 3:26.95350m 4:02.86400m 4:38.83 
 450m 5:15.01500m 5:51.30550m 6:27.43600m 7:03.81650m 7:40.16700m 8:16.55750m 8:52.86800m 9:29.29 
 850m 10:05.14900m 10:41.46950m 11:18.011000m 11:54.431050m 12:31.041100m 13:07.131150m 13:43.441200m 14:20.13 
 1250m 14:56.661300m 15:33.171350m 16:09.151400m 16:45.781450m 17:21.901500m 17:57.12   
3.Christopher JAMIESON14Bebington 19:09.26  401 
 50m 33.49100m 1:10.40150m 1:48.31200m 2:26.39250m 3:04.55300m 3:43.25350m 4:21.54400m 4:59.74 
 450m 5:38.01500m 6:16.40550m 6:55.15600m 7:34.00650m 8:12.87700m 8:51.61750m 9:29.95800m 10:08.50 
 850m 10:47.42900m 11:26.03950m 12:05.381000m 12:44.221050m 13:23.111100m 14:02.121150m 14:41.621200m 15:20.29 
 1250m 15:59.661300m 16:38.381350m 17:16.601400m 17:54.911450m 18:33.081500m 19:09.26   

BOYS 15 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.George DAINTITH15Warrington W 16:23.72  640 
 50m 29.31100m 1:01.83150m 1:34.79200m 2:07.77250m 2:40.42300m 3:13.36350m 3:46.16400m 4:19.16 
 450m 4:51.57500m 5:24.51550m 5:57.18600m 6:29.97650m 7:02.88700m 7:35.61750m 8:08.45800m 8:41.37 
 850m 9:14.37900m 9:47.46950m 10:20.521000m 10:53.931050m 11:27.191100m 12:00.761150m 12:34.001200m 13:07.60 
 1250m 13:41.401300m 14:14.411350m 14:47.491400m 15:20.921450m 15:53.621500m 16:23.72   
2.Joseph ASHLEY15Warrington W 16:50.59  590 
 50m 29.86100m 1:02.37150m 1:35.70200m 2:09.23250m 2:42.62300m 3:16.42350m 3:50.43400m 4:23.94 
 450m 4:57.30500m 5:30.97550m 6:05.10600m 6:39.28650m 7:13.15700m 7:46.84750m 8:20.53800m 8:54.46 
 850m 9:28.63900m 10:02.68950m 10:36.631000m 11:10.841050m 11:44.661100m 12:19.211150m 12:53.491200m 13:27.48 
 1250m 14:01.441300m 14:35.781350m 15:10.271400m 15:45.341450m 16:18.891500m 16:50.59   
3.Simon HARRISON15Satellite 17:08.82  560 
 50m 30.75100m 1:05.01150m 1:39.28200m 2:13.64250m 2:48.38300m 3:23.12350m 3:58.08400m 4:32.60 
 450m 5:07.29500m 5:42.32550m 6:17.42600m 6:52.86650m 7:27.75700m 8:02.96750m 8:37.94800m 9:12.67 
 850m 9:47.19900m 10:22.06950m 10:56.481000m 11:31.291050m 12:05.871100m 12:40.131150m 13:14.991200m 13:49.71 
 1250m 14:23.651300m 14:57.631350m 15:31.041400m 16:04.701450m 16:37.761500m 17:08.82   
4.Henry TAYLOR15Stockport Mo 17:57.11  488 
 50m 29.50100m 1:03.78150m 1:39.35200m 2:15.25250m 2:51.41300m 3:27.34350m 4:03.38400m 4:39.66 
 450m 5:15.98500m 5:52.78550m 6:29.40600m 7:05.94650m 7:42.60700m 8:19.18750m 8:56.33800m 9:32.99 
 850m 10:09.38900m 10:46.25950m 11:22.791000m 11:59.121050m 12:35.321100m 13:11.891150m 13:47.711200m 14:24.40 
 1250m 15:00.311300m 15:36.521350m 16:12.091400m 16:48.031450m 17:23.951500m 17:57.11   
5.Luke KAVANAGH15Wirral Metro 17:58.70  485 
 50m 32.54100m 1:08.90150m 1:45.64200m 2:22.34250m 2:58.88300m 3:35.47350m 4:11.96400m 4:48.65 
 450m 5:25.13500m 6:01.93550m 6:38.85600m 7:14.87650m 7:50.80700m 8:26.91750m 9:03.32800m 9:39.40 
 850m 10:15.25900m 10:51.64950m 11:27.741000m 12:03.831050m 12:39.551100m 13:15.851150m 13:52.051200m 14:27.97 
 1250m 15:04.011300m 15:39.481350m 16:15.271400m 16:50.541450m 17:25.751500m 17:58.70   
6.Reuben ASPINALL15Crewe Flyers 18:45.03  428 
 50m 32.08100m 1:08.72150m 1:45.63200m 2:22.26250m 2:59.25300m 3:36.39350m 4:13.33400m 4:50.93 
 450m 5:27.73500m 6:05.38550m 6:42.72600m 7:20.00650m 7:57.46700m 8:35.69750m 9:12.96800m 9:50.73 
 850m 10:28.68900m 11:06.59950m 11:44.491000m 12:22.931050m 13:00.821100m 13:38.741150m 14:17.161200m 14:55.70 
 1250m 15:34.111300m 16:12.541350m 16:51.001400m 17:29.801450m 18:07.991500m 18:45.03   
7.Daniel RICHARDSON15Winsford 19:01.38  410 
 50m 33.59100m 1:10.49150m 1:47.86200m 2:25.74250m 3:04.07300m 3:42.39350m 4:20.71400m 4:59.09 
 450m 5:37.44500m 6:15.77550m 6:54.18600m 7:32.31650m 8:10.78700m 8:49.23750m 9:27.34800m 10:05.68 
 850m 10:44.24900m 11:23.03950m 12:01.801000m 12:39.821050m 13:18.631100m 13:56.691150m 14:35.041200m 15:13.35 
 1250m 15:51.651300m 16:30.181350m 17:08.261400m 17:46.251450m 18:24.791500m 19:01.38   
8.Jack HARMER15Satellite 20:13.07  341 
 50m 33.94100m 1:11.03150m 1:48.47200m 2:26.93250m 3:05.65300m 3:44.75350m 4:24.75400m 5:05.03 
 450m 5:45.73500m 6:26.10550m 7:06.89600m 7:47.87650m 8:29.85700m 9:10.74750m 9:52.44800m 10:34.72 
 850m 11:16.74900m 11:59.37950m 12:41.521000m 13:25.311050m 14:05.881100m 14:48.841150m 15:31.701200m 16:13.32 
 1250m 16:55.561300m 17:36.741350m 18:16.861400m 18:56.741450m 19:35.511500m 20:13.07   

BOYS 16 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Ronnie WEALL16Warrington W 16:39.69  610 
 50m 29.04100m 1:01.35150m 1:34.31200m 2:07.36250m 2:40.16300m 3:13.30350m 3:46.33400m 4:19.49 
 450m 4:52.34500m 5:25.41550m 5:58.55600m 6:31.42650m 7:05.00700m 7:38.29750m 8:11.80800m 8:45.37 
 850m 9:18.89900m 9:52.58950m 10:26.371000m 11:00.081050m 11:33.631100m 12:07.691150m 12:41.481200m 13:15.18 
 1250m 13:49.121300m 14:23.101350m 14:56.981400m 15:31.291450m 16:05.511500m 16:39.69   
2.Alex RIX16Warrington W 17:39.24  513 
 50m 31.54100m 1:06.75150m 1:42.42200m 2:18.32250m 2:54.14300m 3:30.33350m 4:06.27400m 4:41.99 
 450m 5:17.81500m 5:53.45550m 6:29.25600m 7:04.83650m 7:40.56700m 8:16.27750m 8:51.90800m 9:27.63 
 850m 10:03.13900m 10:38.68950m 11:14.061000m 11:49.421050m 12:25.021100m 13:00.681150m 13:36.041200m 14:11.46 
 1250m 14:46.551300m 15:21.541350m 15:56.311400m 16:31.281450m 17:05.631500m 17:39.24   
3.Thomas HILTON16Warrington W 18:02.30  481 
 50m 31.00100m 1:05.52150m 1:41.18200m 2:17.42250m 2:53.41300m 3:29.24350m 4:05.79400m 4:42.30 
 450m 5:18.64500m 5:55.00550m 6:31.93600m 7:08.64650m 7:45.33700m 8:22.75750m 8:59.64800m 9:36.88 
 850m 10:14.15900m 10:51.32950m 11:28.571000m 12:05.431050m 12:41.991100m 13:18.431150m 13:55.321200m 14:31.39 
 1250m 15:07.741300m 15:43.881350m 16:19.581400m 16:55.271450m 17:30.771500m 18:02.30   
4.William LINE16Winsford 18:31.05  444 
 50m 31.32100m 1:06.30150m 1:42.23200m 2:18.01250m 2:53.90300m 3:29.90350m 4:06.51400m 4:43.39 
 450m 5:20.10500m 5:57.40550m 6:34.68600m 7:11.73650m 7:49.28700m 8:26.71750m 9:04.19800m 9:41.67 
 850m 10:19.64900m 10:57.64950m 11:35.571000m 12:13.701050m 12:51.801100m 13:29.881150m 14:08.421200m 14:46.84 
 1250m 15:24.951300m 16:02.671350m 16:40.171400m 17:17.481450m 17:54.761500m 18:31.05   

BOYS 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Lewis TURNER17Winsford 16:27.39  633 
 50m 29.29100m 1:01.70150m 1:34.61200m 2:07.45250m 2:40.33300m 3:13.11350m 3:46.02400m 4:18.91 
 450m 4:52.12500m 5:25.42550m 5:58.33600m 6:31.30650m 7:04.47700m 7:37.64750m 8:11.00800m 8:44.13 
 850m 9:17.60900m 9:50.90950m 10:24.431000m 10:57.851050m 11:31.131100m 12:04.421150m 12:37.751200m 13:11.07 
 1250m 13:44.391300m 14:17.711350m 14:51.001400m 15:24.031450m 15:57.021500m 16:27.39   
2.Matthew WARBURTON18Warrington W 16:28.33  631 
 50m 29.23100m 1:01.44150m 1:33.94200m 2:06.67250m 2:39.63300m 3:12.68350m 3:45.31400m 4:18.08 
 450m 4:51.01500m 5:23.85550m 5:56.48600m 6:29.72650m 7:02.93700m 7:36.12750m 8:09.54800m 8:43.00 
 850m 9:16.15900m 9:49.74950m 10:23.241000m 10:56.951050m 11:29.991100m 12:03.371150m 12:36.901200m 13:10.63 
 1250m 13:44.151300m 14:17.461350m 14:50.921400m 15:24.361450m 15:57.191500m 16:28.33   
3.Adam WRIGHT17Winsford 16:36.25  616 
 50m 29.31100m 1:01.63150m 1:34.35200m 2:07.10250m 2:40.13300m 3:13.15350m 3:46.18400m 4:19.28 
 450m 4:52.37500m 5:25.28550m 5:58.48600m 6:31.61650m 7:05.09700m 7:38.44750m 8:12.07800m 8:45.33 
 850m 9:19.06900m 9:52.80950m 10:26.221000m 11:00.001050m 11:33.551100m 12:07.541150m 12:41.241200m 13:15.04 
 1250m 13:48.931300m 14:22.531350m 14:56.221400m 15:29.911450m 16:03.421500m 16:36.25   
4.Thomas DENHAM-EVERETT19Satellite 17:21.36  540 
 50m 28.18100m 1:01.09150m 1:34.86200m 2:09.33250m 2:43.94300m 3:18.28350m 3:53.50400m 4:28.85 
 450m 5:03.59500m 5:39.34550m 6:15.10600m 6:51.29650m 7:26.59700m 8:01.73750m 8:37.09800m 9:12.39 
 850m 9:47.19900m 10:22.64950m 10:57.911000m 11:33.181050m 12:08.191100m 12:43.531150m 13:19.321200m 13:54.33 
 1250m 14:30.091300m 15:05.231350m 15:39.591400m 16:15.301450m 16:49.251500m 17:21.36   
5.Andrew DOBBING18Bebington 17:49.31  498 
 50m 31.94100m 1:06.95150m 1:42.50200m 2:18.14250m 2:53.92300m 3:29.51350m 4:05.32400m 4:41.00 
 450m 5:17.01500m 5:52.93550m 6:28.85600m 7:04.68650m 7:41.12700m 8:17.01750m 8:53.31800m 9:29.24 
 850m 10:05.21900m 10:41.52950m 11:17.461000m 11:53.731050m 12:30.181100m 13:06.381150m 13:42.881200m 14:18.75 
 1250m 14:54.301300m 15:30.271350m 16:05.521400m 16:41.101450m 17:16.471500m 17:49.31   
6.Jordan ORMOND19Bebington 17:49.47  498 
 50m 31.72100m 1:06.19150m 1:41.25200m 2:17.08250m 2:53.16300m 3:29.07350m 4:05.52400m 4:41.92 
 450m 5:17.93500m 5:53.60550m 6:29.68600m 7:05.50650m 7:41.71700m 8:17.54750m 8:53.93800m 9:29.92 
 850m 10:06.06900m 10:41.81950m 11:18.031000m 11:54.341050m 12:30.571100m 13:06.891150m 13:43.431200m 14:19.33 
 1250m 14:54.821300m 15:30.401350m 16:06.071400m 16:41.771450m 17:17.461500m 17:49.47   
7.Alastair JEFFREY18Satellite 18:12.10  468 
 50m 28.90100m 1:01.05150m 1:34.58200m 2:08.95250m 2:43.94300m 3:19.55350m 3:55.13400m 4:30.99 
 450m 5:07.52500m 5:43.77550m 6:20.27600m 6:56.79650m 7:34.22700m 8:11.92750m 8:49.29800m 9:26.98 
 850m 10:05.04900m 10:42.39950m 11:19.801000m 11:57.241050m 12:34.891100m 13:12.781150m 13:51.571200m 14:30.43 
 1250m 15:08.671300m 15:46.391350m 16:23.961400m 17:00.581450m 17:36.531500m 18:12.10   
8.Daniel HILTON17Warrington W 18:15.06  464 
 50m 29.74100m 1:03.08150m 1:38.14200m 2:13.55250m 2:49.06300m 3:24.59350m 4:00.29400m 4:36.29 
 450m 5:12.84500m 5:49.36550m 6:26.15600m 7:03.56650m 7:41.51700m 8:18.87750m 8:55.74800m 9:32.58 
 850m 10:10.08900m 10:47.46950m 11:25.451000m 12:03.221050m 12:40.841100m 13:18.331150m 13:56.211200m 14:34.13 
 1250m 15:11.651300m 15:49.001350m 16:25.931400m 17:03.301450m 17:40.261500m 18:15.06   
 Adam JONES20Trafford Met DQ     

GIRLS 13 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Emily HALL13Warrington W 19:06.60  513 
 50m 33.50100m 1:10.38150m 1:48.36200m 2:26.27250m 3:04.12300m 3:41.90350m 4:20.02400m 4:58.32 
 450m 5:36.75500m 6:15.44550m 6:54.79600m 7:33.23650m 8:11.68700m 8:49.90750m 9:28.69800m 10:06.95 
 850m 10:45.19900m 11:24.16950m 12:03.081000m 12:41.841050m 13:20.411100m 13:58.881150m 14:37.561200m 15:16.01 
 1250m 15:54.561300m 16:32.871350m 17:11.851400m 17:51.051450m 18:30.741500m 19:06.60   
2.Lauren BERRY13Wirral Metro 19:18.60  497 
 50m 33.11100m 1:11.27150m 1:50.20200m 2:29.27250m 3:07.78300m 3:47.31350m 4:26.63400m 5:05.70 
 450m 5:45.03500m 6:23.54550m 7:02.48600m 7:41.73650m 8:21.41700m 9:00.80750m 9:39.70800m 10:18.79 
 850m 10:57.55900m 11:36.54950m 12:15.281000m 12:53.941050m 13:31.731100m 14:11.001150m 14:50.801200m 15:29.75 
 1250m 16:08.971300m 16:47.801350m 17:26.201400m 18:05.311450m 18:43.091500m 19:18.60   
3.Sophia HEWLETT13Bebington 19:42.17  468 
 50m 34.09100m 1:11.44150m 1:49.74200m 2:28.74250m 3:07.88300m 3:47.30350m 4:26.93400m 5:06.18 
 450m 5:45.59500m 6:25.43550m 7:05.06600m 7:45.39650m 8:25.64700m 9:05.14750m 9:44.92800m 10:25.08 
 850m 11:05.37900m 11:45.07950m 12:25.101000m 13:05.221050m 13:44.841100m 14:24.461150m 15:04.531200m 15:44.88 
 1250m 16:24.621300m 17:04.831350m 17:45.171400m 18:25.621450m 19:05.091500m 19:42.17   
4.Jessica GOLDSMITH13Winsford 20:04.35  442 
 50m 1:14.36100m 1:54.58150m 2:34.82200m 3:14.99250m 3:55.18300m 5:16.05350m 5:56.39400m 6:37.06 
 450m 7:17.47500m 7:58.00550m 8:37.99600m 9:18.70650m 9:59.28700m 11:21.27750m 12:01.52800m 12:42.15 
 850m 13:23.19900m 14:03.85950m 15:26.051000m 16:06.471050m 16:47.051100m 17:27.471150m 18:07.471200m 18:47.34 
 1250m 20:04.441300m -1350m -1400m -1450m -1500m 20:04.35   

GIRLS 14 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Abbie ROSCOE14Wirral Metro 17:21.57  684 
 50m 30.54100m 1:04.86150m 1:40.03200m 2:14.92250m 2:49.99300m 3:25.20350m 3:59.64400m 4:34.23 
 450m 5:09.04500m 5:43.75550m 6:18.20600m 6:53.14650m 7:28.04700m 8:03.00750m 8:37.47800m 9:12.40 
 850m 9:47.46900m 10:22.66950m 10:57.891000m 11:33.111050m 12:08.241100m 12:43.661150m 13:19.081200m 13:54.24 
 1250m 14:29.421300m 15:04.421350m 15:39.681400m 16:14.381450m 16:49.151500m 17:21.57   
2.Evie CLARE14Stockport Mo 17:37.66  653 
 50m 31.86100m 1:06.56150m 1:41.43200m 2:16.53250m 2:51.77300m 3:26.52350m 4:01.52400m 4:36.52 
 450m 5:11.97500m 5:47.18550m 6:22.36600m 6:57.91650m 7:33.58700m 8:09.01750m 8:44.36800m 9:19.93 
 850m 9:55.60900m 10:31.02950m 11:06.521000m 11:42.301050m 12:17.791100m 12:53.691150m 13:29.041200m 14:04.74 
 1250m 14:40.901300m 15:16.921350m 15:52.401400m 16:27.941450m 17:03.421500m 17:37.66   
3.Amelia GERRARD14Warrington W 18:11.31  595 
 50m 32.87100m 1:08.73150m 1:45.06200m 2:21.13250m 2:57.29300m 3:33.50350m 4:09.83400m 4:45.79 
 450m 5:21.73500m 5:57.93550m 6:34.15600m 7:10.85650m 7:47.45700m 8:24.28750m 9:00.76800m 9:37.52 
 850m 10:14.44900m 10:51.32950m 11:28.161000m 12:04.991050m 12:41.941100m 13:18.941150m 13:55.811200m 14:32.57 
 1250m 15:09.251300m 15:46.371350m 16:22.951400m 16:59.611450m 17:35.751500m 18:11.31   
4.Isobel HITCHMOUGH14Warrington W 18:41.95  547 
 50m 33.16100m 1:08.82150m 1:44.77200m 2:20.81250m 2:57.31300m 3:33.66350m 4:10.31400m 4:47.11 
 450m 5:24.15500m 6:01.86550m 6:39.78600m 7:16.90650m 7:54.74700m 8:32.21750m 9:09.79800m 9:48.20 
 850m 10:25.79900m 11:04.11950m 11:41.511000m 12:20.131050m 12:58.341100m 13:36.611150m 14:14.681200m 14:53.09 
 1250m 15:31.551300m 16:10.161350m 16:48.701400m 17:27.381450m 18:05.371500m 18:41.95   
5.Annabelle ROGAN14Wirral Metro 19:21.87  493 
 50m 33.86100m 1:11.41150m 1:49.57200m 2:28.16250m 3:06.42300m 3:44.95350m 4:23.76400m 5:02.69 
 450m 5:41.30500m 6:20.04550m 6:58.55600m 7:36.99650m 8:15.51700m 8:53.93750m 9:32.87800m 10:11.80 
 850m 10:50.87900m 11:29.88950m 12:08.981000m 12:48.581050m 13:28.431100m 14:08.161150m 14:47.811200m 15:27.58 
 1250m 16:07.531300m 16:46.901350m 17:26.101400m 18:05.261450m 18:44.321500m 19:21.87   
6.Annabel ELLIOTT14Stockport Mo 19:51.75  457 
 50m 34.87100m 1:13.88150m 1:53.28200m 2:32.73250m 3:12.66300m 3:52.58350m 4:32.29400m 5:11.93 
 450m 5:51.99500m 6:32.07550m 7:11.73600m 7:52.00650m 8:31.85700m 9:11.93750m 9:52.03800m 10:32.39 
 850m 11:12.54900m 11:52.83950m 12:33.441000m 13:13.661050m 13:53.591100m 14:33.861150m 15:14.451200m 15:54.80 
 1250m 16:34.461300m 17:14.921350m 17:54.771400m 18:34.491450m 19:13.661500m 19:51.75   
7.Sally KNIGHT14Satellite 20:08.26  438 
 50m 36.10100m 1:14.81150m 1:54.53200m 2:34.09250m 3:13.77300m 3:53.51350m 4:33.33400m 5:13.54 
 450m 5:53.61500m 6:33.63550m 7:13.91600m 7:54.05650m 8:34.22700m 9:14.51750m 9:55.10800m 10:35.80 
 850m 11:16.33900m 11:57.19950m 12:38.441000m 13:19.711050m 14:00.691100m 14:41.501150m 15:22.711200m 16:04.75 
 1250m 16:45.391300m 17:26.911350m 18:07.931400m 18:49.191450m 19:29.331500m 20:08.26   
8.Amelia FITZGERALD14Winsford 21:41.50  350 
 50m 35.51100m 1:15.17150m 1:56.39200m 2:38.43250m 3:21.13300m 4:04.31350m 4:46.94400m 5:29.45 
 450m 6:12.58500m 6:56.24550m 7:38.71600m 8:22.18650m 9:05.71700m 9:48.82750m 10:32.19800m 11:16.04 
 850m 12:00.22900m 12:44.07950m 13:27.651000m 14:12.551050m 14:56.891100m 15:39.691150m 16:24.991200m 17:10.03 
 1250m 17:55.091300m 18:40.181350m 19:25.481400m 20:11.061450m 20:57.051500m 21:41.50   
 Olivia WATTS14Warrington W DQ     

GIRLS 15 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Kerry HENNIE15Warrington W 17:32.67  663 
 50m 30.86100m 1:04.86150m 1:39.24200m 2:13.92250m 2:48.78300m 3:23.61350m 3:58.35400m 4:33.13 
 450m 5:08.19500m 5:43.49550m 6:18.79600m 6:54.04650m 7:29.09700m 8:04.18750m 8:39.31800m 9:15.13 
 850m 9:50.83900m 10:26.53950m 11:02.711000m 11:38.491050m 12:14.051100m 12:49.451150m 13:25.071200m 14:00.86 
 1250m 14:36.181300m 15:11.411350m 15:47.081400m 16:22.001450m 16:58.141500m 17:32.67   
2.Megan RICKELS15Winsford 17:57.81  617 
 50m 32.87100m 1:08.48150m 1:44.26200m 2:20.12250m 2:55.96300m 3:31.53350m 4:07.06400m 4:42.85 
 450m 5:18.63500m 5:54.26550m 6:29.90600m 7:05.77650m 7:41.80700m 8:17.71750m 8:53.81800m 9:29.95 
 850m 10:05.94900m 10:42.15950m 11:18.461000m 11:54.871050m 12:31.081100m 13:07.411150m 13:43.391200m 14:19.87 
 1250m 14:56.261300m 15:32.781350m 16:09.261400m 16:46.011450m 17:22.381500m 17:57.81   
3.Payton CHESTERS15Warrington W 18:36.33  556 
 50m 31.63100m 1:06.69150m 1:42.61200m 2:18.45250m 2:54.50300m 3:30.47350m 4:06.31400m 4:42.17 
 450m 5:18.26500m 5:55.02550m 6:32.26600m 7:10.08650m 7:48.30700m 8:26.46750m 9:04.93800m 9:43.57 
 850m 10:22.54900m 11:01.25950m 11:39.631000m 12:18.071050m 12:56.711100m 13:34.851150m 14:12.801200m 14:50.81 
 1250m 15:28.911300m 16:06.871350m 16:44.541400m 17:21.621450m 17:58.631500m 18:36.33   
4.Emily FRENCH15Wirral Metro 18:46.24  541 
 50m 34.26100m 1:10.87150m 1:47.89200m 2:24.64250m 3:01.55300m 3:38.34350m 4:15.59400m 4:53.10 
 450m 5:30.42500m 6:08.05550m 6:45.57600m 7:23.33650m 8:01.26700m 8:39.07750m 9:16.89800m 9:54.71 
 850m 10:32.63900m 11:10.45950m 11:48.451000m 12:26.651050m 13:05.081100m 13:43.171150m 14:21.241200m 14:59.15 
 1250m 15:37.461300m 16:15.861350m 16:53.911400m 17:31.791450m 18:09.681500m 18:46.24   
5.Isabelle TAYLOR15Wirral Metro 19:06.42  513 
 50m 35.57100m 1:12.45150m 1:50.09200m 2:27.94250m 3:05.15300m 3:42.92350m 4:21.24400m 4:59.40 
 450m 5:38.07500m 6:16.82550m 6:55.57600m 7:34.20650m 8:12.75700m 8:51.62750m 9:29.82800m 10:08.26 
 850m 10:46.44900m 11:25.13950m 12:03.891000m 12:42.381050m 13:21.441100m 14:00.541150m 14:38.301200m 15:17.04 
 1250m 15:55.801300m 16:34.611350m 17:12.651400m 17:51.581450m 18:30.151500m 19:06.42   
6.Anna FENWICK15Satellite 19:10.98  507 
 50m 32.88100m 1:09.89150m 1:48.12200m 2:26.10250m 3:03.80300m 3:41.56350m 4:19.76400m 4:58.11 
 450m 5:36.78500m 6:15.56550m 6:54.55600m 7:33.39650m 8:12.94700m 8:52.40750m 9:32.02800m 10:10.96 
 850m 10:50.32900m 11:29.67950m 12:08.841000m 12:47.691050m 13:26.551100m 14:05.381150m 14:43.621200m 15:22.87 
 1250m 16:01.811300m 16:40.871350m 17:19.331400m 17:58.411450m 18:35.181500m 19:10.98   

GIRLS 16 Yrs Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Martha RICKETS16Satellite 18:21.96  578 
 50m 32.58100m 1:08.45150m 1:44.81200m 2:20.99250m 2:57.77300m 3:34.52350m 4:11.27400m 4:47.83 
 450m 5:24.37500m 6:01.44550m 6:38.54600m 7:15.21650m 7:52.20700m 8:29.17750m 9:06.24800m 9:43.24 
 850m 10:20.61900m 10:57.64950m 11:34.441000m 12:11.751050m 12:48.891100m 13:26.041150m 14:03.031200m 14:40.40 
 1250m 15:17.991300m 15:55.031350m 16:32.091400m 17:08.731450m 17:45.741500m 18:21.96   
2.Macy BARKER16Warrington W 18:27.45  569 
 50m 32.76100m 1:08.56150m 1:45.02200m 2:21.61250m 2:58.48300m 3:35.23350m 4:11.83400m 4:48.46 
 450m 5:25.22500m 6:02.09550m 6:38.81600m 7:15.75650m 7:52.39700m 8:29.97750m 9:07.26800m 9:44.43 
 850m 10:21.75900m 10:58.93950m 11:36.661000m 12:14.021050m 12:51.351100m 13:29.281150m 14:06.811200m 14:44.26 
 1250m 15:22.191300m 15:59.861350m 16:37.011400m 17:14.451450m 17:51.481500m 18:27.45   
3.Freya CARNELL16Satellite 18:40.13  550 
 50m 33.54100m 1:10.10150m 1:47.84200m 2:25.77250m 3:02.70300m 3:40.20350m 4:17.63400m 4:55.02 
 450m 5:32.68500m 6:10.34550m 6:48.35600m 7:26.52650m 8:04.55700m 8:42.17750m 9:20.30800m 9:57.64 
 850m 10:34.65900m 11:12.06950m 11:50.071000m 12:27.481050m 13:05.271100m 13:42.521150m 14:19.871200m 14:56.88 
 1250m 15:34.631300m 16:11.941350m 16:49.211400m 17:26.661450m 18:04.201500m 18:40.13   

GIRLS 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClubClassTime  FINA Pt 
1.Amy KENWORTHY17Winsford 17:26.59  674 
 50m 32.76100m 1:07.94150m 1:43.16200m 2:18.02250m 2:52.99300m 3:27.99350m 4:02.55400m 4:36.93 
 450m 5:11.59500m 5:46.39550m 6:20.82600m 6:55.53650m 7:30.38700m 8:05.19750m 8:39.54800m 9:14.42 
 850m 9:49.05900m 10:23.37950m 10:58.151000m 11:32.761050m 12:07.521100m 12:42.591150m 13:18.081200m 13:53.63 
 1250m 14:29.171300m 15:04.631350m 15:40.241400m 16:16.451450m 16:52.131500m 17:26.59   
2.Lauren JONES18Warrington W 17:43.15  643 
 50m 32.25100m 1:07.49150m 1:43.14200m 2:18.97250m 2:54.63300m 3:30.34350m 4:06.01400m 4:41.71 
