Boys/Girls Open 800m Freestyle - Heats (Declared Winners)
BOYS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas RICKELS | 12 | Winsford | | 9:59.29 | | | 405 | |
| 50m 32.71 | 100m 1:09.32 | 150m 1:47.33 | 200m 2:24.97 | 250m 3:02.70 | 300m 3:40.65 | 350m 4:18.48 | 400m 4:56.14 | |
| 450m 5:34.60 | 500m 6:13.32 | 550m 6:51.96 | 600m 7:31.03 | 650m 8:08.72 | 700m 8:46.60 | 750m 9:24.00 | 800m 9:59.29 | |
2. | George PEARCE | 12 | Winsford | | 10:39.41 | | | 333 | |
| 50m 36.37 | 100m 1:15.74 | 150m 1:56.36 | 200m 2:36.89 | 250m 3:17.79 | 300m 3:58.63 | 350m 4:39.72 | 400m 5:20.97 | |
| 450m 6:01.40 | 500m 6:42.25 | 550m 7:22.83 | 600m 8:02.74 | 650m 8:43.09 | 700m 9:23.26 | 750m 10:03.04 | 800m 10:39.41 | |
BOYS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Archie WIGHTMAN | 13 | Warrington W | | 9:43.76 | | | 438 | |
| 50m 32.64 | 100m 1:08.23 | 150m 1:44.69 | 200m 2:21.36 | 250m 2:58.04 | 300m 3:35.05 | 350m 4:12.01 | 400m 4:48.88 | |
| 450m 5:25.87 | 500m 6:02.72 | 550m 6:40.11 | 600m 7:17.22 | 650m 7:54.23 | 700m 8:31.23 | 750m 9:08.13 | 800m 9:43.76 | |
2. | Jan NAZAREJ | 13 | Warrington W | | 9:52.00 | | | 420 | |
| 50m 32.49 | 100m 1:07.96 | 150m 1:45.20 | 200m 2:21.44 | 250m 2:58.59 | 300m 3:36.21 | 350m 4:13.71 | 400m 4:51.31 | |
| 450m 5:28.87 | 500m 6:06.73 | 550m 6:44.88 | 600m 7:22.89 | 650m 8:00.46 | 700m 8:38.66 | 750m 9:16.28 | 800m 9:52.00 | |
3. | Harry JONES | 13 | Winsford | | 10:47.23 | | | 321 | |
| 50m 35.14 | 100m 1:15.30 | 150m 1:56.39 | 200m 2:37.69 | 250m 3:18.65 | 300m 3:59.16 | 350m 4:39.97 | 400m 5:21.78 | |
| 450m 6:02.47 | 500m 6:43.77 | 550m 7:26.17 | 600m 8:07.72 | 650m 8:47.88 | 700m 9:29.13 | 750m 10:08.89 | 800m 10:47.23 | |
BOYS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel KHODAVERDI | 14 | Stockport Mo | | 8:44.36 | | | 604 | |
| 50m 30.38 | 100m 1:03.26 | 150m 1:36.66 | 200m 2:09.86 | 250m 2:43.42 | 300m 3:16.79 | 350m 3:50.10 | 400m 4:23.55 | |
| 450m 4:56.34 | 500m 5:29.53 | 550m 6:02.88 | 600m 6:36.10 | 650m 7:08.61 | 700m 7:41.43 | 750m 8:13.35 | 800m 8:44.36 | |
2. | Euan FLANNERY | 14 | Warrington W | | 9:40.40 | | | 445 | |
| 50m 31.46 | 100m 1:06.21 | 150m 1:41.90 | 200m 2:17.99 | 250m 2:54.39 | 300m 3:31.12 | 350m 4:08.01 | 400m 4:44.96 | |
| 450m 5:21.97 | 500m 5:59.21 | 550m 6:36.33 | 600m 7:13.51 | 650m 7:51.22 | 700m 8:28.27 | 750m 9:05.05 | 800m 9:40.40 | |
3. | Patrick HARRIMAN | 14 | Satellite | | 9:46.25 | | | 432 | |
| 50m 32.80 | 100m 1:09.29 | 150m 1:46.27 | 200m 2:24.29 | 250m 3:01.94 | 300m 3:39.88 | 350m 4:17.49 | 400m 4:55.64 | |
| 450m 5:32.58 | 500m 6:10.16 | 550m 6:47.23 | 600m 7:23.59 | 650m 8:00.83 | 700m 8:36.74 | 750m 9:12.79 | 800m 9:46.25 | |
4. | Ciaran TURNER | 14 | Winsford | | 9:57.47 | | | 408 | |
| 50m 32.64 | 100m 1:08.06 | 150m 1:44.58 | 200m 2:21.44 | 250m 2:58.93 | 300m 3:36.20 | 350m 4:13.87 | 400m 4:52.20 | |
| 450m 5:30.16 | 500m 6:08.57 | 550m 6:46.90 | 600m 7:25.33 | 650m 8:03.56 | 700m 8:42.48 | 750m 9:21.04 | 800m 9:57.47 | |
5. | Christopher JAMIESON | 14 | Bebington | | 9:59.15 | | | 405 | |
| 50m 33.01 | 100m 1:08.88 | 150m 1:45.78 | 200m 2:23.04 | 250m 3:00.75 | 300m 3:38.17 | 350m 4:15.96 | 400m 4:53.89 | |
| 450m 5:31.82 | 500m 6:10.34 | 550m 6:48.78 | 600m 7:27.48 | 650m 8:06.12 | 700m 8:44.72 | 750m 9:22.99 | 800m 9:59.15 | |
6. | Edward MA | 14 | Winsford | | 10:03.37 | | | 396 | |
| 50m 31.75 | 100m 1:08.11 | 150m 1:45.26 | 200m 2:22.51 | 250m 3:01.08 | 300m 3:39.53 | 350m 4:18.25 | 400m 4:57.23 | |
| 450m 5:35.92 | 500m 6:14.78 | 550m 6:54.26 | 600m 7:32.83 | 650m 8:11.81 | 700m 8:50.13 | 750m 9:27.69 | 800m 10:03.37 | |
BOYS 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | George DAINTITH | 15 | Warrington W | | 8:46.03 | | | 598 | |
| 50m 28.41 | 100m 59.25 | 150m 1:31.31 | 200m 2:03.73 | 250m 2:36.21 | 300m 3:09.50 | 350m 3:42.99 | 400m 4:16.56 | |
| 450m 4:50.12 | 500m 5:23.87 | 550m 5:58.09 | 600m 6:32.24 | 650m 7:06.40 | 700m 7:39.40 | 750m 8:13.48 | 800m 8:46.03 | |
2. | Joseph ASHLEY | 15 | Warrington W | | 8:51.76 | | | 579 | |
| 50m 29.78 | 100m 1:02.31 | 150m 1:35.04 | 200m 2:08.09 | 250m 2:41.21 | 300m 3:14.50 | 350m 3:48.07 | 400m 4:21.85 | |
| 450m 4:55.78 | 500m 5:29.92 | 550m 6:04.06 | 600m 6:38.45 | 650m 7:13.34 | 700m 7:47.48 | 750m 8:20.11 | 800m 8:51.76 | |
3. | Simon HARRISON | 15 | Satellite | | 9:07.68 | | | 530 | |
| 50m 28.98 | 100m 1:02.00 | 150m 1:35.51 | 200m 2:09.12 | 250m 2:43.16 | 300m 3:17.44 | 350m 3:51.88 | 400m 4:26.91 | |
| 450m 5:01.80 | 500m 5:37.29 | 550m 6:12.62 | 600m 6:48.18 | 650m 7:24.05 | 700m 7:59.07 | 750m 8:34.02 | 800m 9:07.68 | |
4. | Henry TAYLOR | 15 | Stockport Mo | | 9:15.08 | | | 509 | |
| 50m 28.95 | 100m 1:01.17 | 150m 1:35.10 | 200m 2:09.82 | 250m 2:45.23 | 300m 3:20.95 | 350m 3:56.24 | 400m 4:31.35 | |
| 450m 5:06.53 | 500m 5:42.13 | 550m 6:17.46 | 600m 6:53.45 | 650m 7:29.81 | 700m 8:05.52 | 750m 8:41.49 | 800m 9:15.08 | |
5. | Luke KAVANAGH | 15 | Wirral Metro | | 9:30.54 | | | 469 | |
| 50m 31.52 | 100m 1:05.89 | 150m 1:41.06 | 200m 2:16.43 | 250m 2:52.16 | 300m 3:28.16 | 350m 4:04.05 | 400m 4:40.45 | |
| 450m 5:16.99 | 500m 5:53.23 | 550m 6:29.82 | 600m 7:06.46 | 650m 7:42.96 | 700m 8:19.30 | 750m 8:55.87 | 800m 9:30.54 | |
6. | Reuben ASPINALL | 15 | Crewe Flyers | | 9:44.69 | | | 436 | |
| 50m 32.42 | 100m 1:08.24 | 150m 1:44.99 | 200m 2:21.34 | 250m 2:59.09 | 300m 3:35.74 | 350m 4:13.52 | 400m 4:50.03 | |
| 450m 5:28.37 | 500m 6:04.86 | 550m 6:42.34 | 600m 7:20.22 | 650m 7:56.60 | 700m 8:33.59 | 750m 9:10.06 | 800m 9:44.69 | |
7. | Michael GILLESPIE | 15 | Altrincham | | 9:57.37 | | | 408 | |
| 50m 31.57 | 100m 1:07.88 | 150m 1:45.33 | 200m 2:22.79 | 250m 2:58.81 | 300m 3:35.75 | 350m 4:12.73 | 400m 4:50.10 | |
| 450m 5:26.96 | 500m 6:04.90 | 550m 6:43.76 | 600m 7:22.96 | 650m 8:02.29 | 700m 8:41.03 | 750m 9:19.57 | 800m 9:57.37 | |
8. | Lewis BRODIE | 15 | Stockport Mo | | 9:58.68 | | | 406 | |
| 50m 32.65 | 100m 1:10.08 | 150m 1:47.68 | 200m 2:25.11 | 250m 3:02.82 | 300m 3:40.89 | 350m 4:19.00 | 400m 4:57.45 | |
| 450m 5:36.11 | 500m 6:14.40 | 550m 6:52.62 | 600m 7:30.84 | 650m 8:08.98 | 700m 8:45.92 | 750m 9:23.11 | 800m 9:58.68 | |
BOYS 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ronnie WEALL | 16 | Warrington W | | 8:38.64 | | | 624 | |
| 50m 28.05 | 100m 58.53 | 150m 1:29.95 | 200m 2:01.25 | 250m 2:33.37 | 300m 3:06.02 | 350m 3:38.11 | 400m 4:10.67 | |
| 450m 4:44.02 | 500m 5:17.68 | 550m 5:51.75 | 600m 6:25.67 | 650m 6:59.87 | 700m 7:33.37 | 750m 8:07.07 | 800m 8:38.64 | |
2. | Thomas HILTON | 16 | Warrington W | | 9:18.16 | | | 501 | |
| 50m 31.11 | 100m 1:05.13 | 150m 1:40.63 | 200m 2:16.14 | 250m 2:51.95 | 300m 3:27.11 | 350m 4:01.99 | 400m 4:37.82 | |
| 450m 5:13.30 | 500m 5:48.71 | 550m 6:24.25 | 600m 6:59.81 | 650m 7:35.54 | 700m 8:11.26 | 750m 8:46.10 | 800m 9:18.16 | |
3. | Oliver ECOB | 16 | Stockport Mo | | 9:18.33 | | | 500 | |
| 50m 29.50 | 100m 1:03.23 | 150m 1:37.36 | 200m 2:12.14 | 250m 2:47.96 | 300m 3:23.19 | 350m 3:58.86 | 400m 4:34.19 | |
| 450m 5:10.22 | 500m 5:46.58 | 550m 6:21.98 | 600m 6:58.03 | 650m 7:34.84 | 700m 8:10.76 | 750m 8:45.93 | 800m 9:18.33 | |
4. | Jackson DILLON | 16 | Warrington W | | 9:19.41 | | | 498 | |
| 50m 31.10 | 100m 1:05.22 | 150m 1:39.57 | 200m 2:14.26 | 250m 2:49.26 | 300m 3:24.43 | 350m 3:59.86 | 400m 4:34.91 | |
| 450m 5:10.27 | 500m 5:45.61 | 550m 6:21.35 | 600m 6:57.25 | 650m 7:33.17 | 700m 8:09.49 | 750m 8:45.76 | 800m 9:19.41 | |
5. | Alex RIX | 16 | Warrington W | | 9:19.61 | | | 497 | |
| 50m 31.32 | 100m 1:06.17 | 150m 1:41.40 | 200m 2:16.88 | 250m 2:52.32 | 300m 3:27.74 | 350m 4:03.21 | 400m 4:38.77 | |
| 450m 5:14.17 | 500m 5:49.96 | 550m 6:25.44 | 600m 7:01.00 | 650m 7:36.21 | 700m 8:11.37 | 750m 8:46.19 | 800m 9:19.61 | |
6. | William LINE | 16 | Winsford | | 9:44.72 | | | 436 | |
| 50m 29.92 | 100m 1:03.88 | 150m 1:39.22 | 200m 2:15.16 | 250m 2:51.34 | 300m 3:27.91 | 350m 4:04.57 | 400m 4:41.24 | |
| 450m 5:18.12 | 500m 5:55.09 | 550m 6:32.90 | 600m 7:11.44 | 650m 7:49.92 | 700m 8:28.57 | 750m 9:06.74 | 800m 9:44.72 | |
7. | Charlie WALLACE | 16 | Knutsford | | 9:55.48 | | | 412 | |
| 50m 31.55 | 100m 1:06.75 | 150m 1:43.08 | 200m 2:20.20 | 250m 2:57.21 | 300m 3:34.56 | 350m 4:12.03 | 400m 4:50.12 | |
| 450m 5:28.02 | 500m 6:06.46 | 550m 6:44.92 | 600m 7:23.44 | 650m 8:02.31 | 700m 8:41.35 | 750m 9:19.33 | 800m 9:55.48 | |
BOYS 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Matthew WARBURTON | 18 | Warrington W | | 8:38.30 | | | 626 | |
| 50m 28.80 | 100m 1:00.67 | 150m 1:32.67 | 200m 2:04.98 | 250m 2:37.40 | 300m 3:10.09 | 350m 3:43.24 | 400m 4:16.47 | |
| 450m 4:49.22 | 500m 5:22.08 | 550m 5:55.23 | 600m 6:28.61 | 650m 7:01.51 | 700m 7:34.76 | 750m 8:07.85 | 800m 8:38.30 | |
2. | Lewis TURNER | 17 | Winsford | | 8:40.46 | | | 618 | |
| 50m 29.12 | 100m 1:00.91 | 150m 1:33.47 | 200m 2:05.98 | 250m 2:38.63 | 300m 3:11.60 | 350m 3:44.75 | 400m 4:17.89 | |
| 450m 4:51.02 | 500m 5:24.19 | 550m 5:57.53 | 600m 6:30.80 | 650m 7:03.82 | 700m 7:36.86 | 750m 8:09.63 | 800m 8:40.46 | |
3. | Adam WRIGHT | 17 | Winsford | | 8:45.88 | | | 599 | |
| 50m 28.95 | 100m 1:00.35 | 150m 1:32.61 | 200m 2:05.31 | 250m 2:38.33 | 300m 3:11.51 | 350m 3:44.62 | 400m 4:18.08 | |
| 450m 4:51.45 | 500m 5:24.87 | 550m 5:58.46 | 600m 6:32.38 | 650m 7:05.99 | 700m 7:40.08 | 750m 8:13.86 | 800m 8:45.88 | |
4. | Alastair JEFFREY | 18 | Satellite | | 9:01.58 | | | 548 | |
| 50m 29.16 | 100m 1:00.98 | 150m 1:34.07 | 200m 2:07.55 | 250m 2:41.64 | 300m 3:16.44 | 350m 3:50.99 | 400m 4:25.50 | |
| 450m 4:59.99 | 500m 5:34.65 | 550m 6:09.46 | 600m 6:44.64 | 650m 7:19.65 | 700m 7:54.74 | 750m 8:29.37 | 800m 9:01.58 | |
5. | Thomas DENHAM-EVERETT | 19 | Satellite | | 9:04.58 | | | 539 | |
| 50m 28.91 | 100m 1:01.65 | 150m 1:35.39 | 200m 2:09.46 | 250m 2:44.14 | 300m 3:19.07 | 350m 3:54.42 | 400m 4:29.36 | |
| 450m 5:04.13 | 500m 5:39.28 | 550m 6:13.71 | 600m 6:49.23 | 650m 7:24.06 | 700m 7:58.10 | 750m 8:32.16 | 800m 9:04.58 | |
6. | Jack WHITE | 17 | Warrington W | | 9:12.59 | | | 516 | |
| 50m 29.41 | 100m 1:01.70 | 150m 1:34.87 | 200m 2:08.80 | 250m 2:43.35 | 300m 3:18.18 | 350m 3:53.10 | 400m 4:28.36 | |
| 450m 5:03.61 | 500m 5:39.73 | 550m 6:15.48 | 600m 6:51.43 | 650m 7:26.85 | 700m 8:02.59 | 750m 8:37.87 | 800m 9:12.59 | |
7. | Jordan ORMOND | 19 | Bebington | | 9:41.28 | | | 443 | |
| 50m 30.37 | 100m 1:04.28 | 150m 1:40.03 | 200m 2:16.85 | 250m 2:53.70 | 300m 3:30.37 | 350m 4:08.15 | 400m 4:45.71 | |
| 450m 5:23.66 | 500m 6:01.04 | 550m 6:38.62 | 600m 7:16.16 | 650m 7:53.83 | 700m 8:30.72 | 750m 9:06.25 | 800m 9:41.28 | |
GIRLS 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Iris HURST | 13 | Warrington W | | 9:42.23 | | | 558 | |
| 50m 32.31 | 100m 1:08.02 | 150m 1:43.89 | 200m 2:20.10 | 250m 2:56.44 | 300m 3:33.26 | 350m 4:09.94 | 400m 4:47.01 | |
| 450m 5:23.80 | 500m 6:00.95 | 550m 6:38.54 | 600m 7:15.83 | 650m 7:53.24 | 700m 8:30.29 | 750m 9:07.84 | 800m 9:42.23 | |
2. | Emily HALL | 13 | Warrington W | | 9:48.35 | | | 540 | |
| 50m 32.73 | 100m 1:08.67 | 150m 1:45.70 | 200m 2:22.44 | 250m 2:59.40 | 300m 3:36.74 | 350m 4:13.82 | 400m 4:50.93 | |
| 450m 5:27.87 | 500m 6:05.31 | 550m 6:43.07 | 600m 7:20.65 | 650m 7:58.51 | 700m 8:35.62 | 750m 9:12.81 | 800m 9:48.35 | |
3. | Emily TABERN | 13 | Warrington W | | 10:04.21 | | | 499 | |
| 50m 32.77 | 100m 1:08.50 | 150m 1:45.32 | 200m 2:22.62 | 250m 3:00.22 | 300m 3:38.01 | 350m 4:16.13 | 400m 4:54.76 | |
| 450m 5:33.13 | 500m 6:12.37 | 550m 6:51.12 | 600m 7:29.96 | 650m 8:09.04 | 700m 8:48.14 | 750m 9:26.98 | 800m 10:04.21 | |
4. | Lauren BERRY | 13 | Wirral Metro | | 10:10.33 | | | 484 | |
| 50m 33.87 | 100m 1:12.03 | 150m 1:51.49 | 200m 2:30.58 | 250m 3:09.45 | 300m 3:47.75 | 350m 4:26.21 | 400m 5:04.91 | |
| 450m 5:42.89 | 500m 6:22.24 | 550m 7:00.79 | 600m 7:39.15 | 650m 8:17.97 | 700m 8:57.92 | 750m 9:34.81 | 800m 10:10.33 | |
5. | Lilly-Rose UNWIN | 13 | Trafford Met | | 10:15.09 | | | 473 | |
| 50m 33.76 | 100m 1:11.39 | 150m 1:49.95 | 200m 2:28.77 | 250m 3:07.65 | 300m 3:46.45 | 350m 4:25.21 | 400m 5:04.27 | |
| 450m 5:43.46 | 500m 6:22.34 | 550m 7:01.00 | 600m 7:40.19 | 650m 8:19.29 | 700m 8:58.98 | 750m 9:37.45 | 800m 10:15.09 | |
6. | Kate SCHILLINGER | 13 | Winsford | | 10:23.10 | | | 455 | |
| 50m 34.09 | 100m 1:11.24 | 150m 1:49.77 | 200m 2:28.85 | 250m 3:08.20 | 300m 3:47.56 | 350m 4:27.35 | 400m 5:07.06 | |
| 450m 5:46.73 | 500m 6:26.89 | 550m 7:06.73 | 600m 7:47.30 | 650m 8:27.32 | 700m 9:06.03 | 750m 9:46.57 | 800m 10:23.10 | |
7. | Charlotte PEEL | 13 | Winsford | | 10:50.94 | | | 399 | |
| 50m 35.81 | 100m 1:15.88 | 150m 1:56.33 | 200m 2:37.22 | 250m 3:17.76 | 300m 3:58.77 | 350m 4:40.20 | 400m 5:21.25 | |
| 450m 6:01.77 | 500m 6:43.78 | 550m 7:25.05 | 600m 8:07.17 | 650m 8:48.52 | 700m 9:30.38 | 750m 10:11.06 | 800m 10:50.94 | |
GIRLS 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Abbie ROSCOE | 14 | Wirral Metro | | 9:13.10 | | | 650 | |
| 50m 31.30 | 100m 1:05.48 | 150m 1:40.36 | 200m 2:15.02 | 250m 2:50.22 | 300m 3:24.74 | 350m 3:59.57 | 400m 4:34.15 | |
| 450m 5:09.05 | 500m 5:44.37 | 550m 6:19.40 | 600m 6:54.80 | 650m 7:30.21 | 700m 8:05.10 | 750m 8:39.77 | 800m 9:13.10 | |
2. | Amelia GERRARD | 14 | Warrington W | | 9:36.45 | | | 574 | |
| 50m 32.40 | 100m 1:07.62 | 150m 1:43.83 | 200m 2:20.23 | 250m 2:56.41 | 300m 3:32.54 | 350m 4:08.31 | 400m 4:44.56 | |
| 450m 5:20.75 | 500m 5:57.25 | 550m 6:33.83 | 600m 7:10.67 | 650m 7:47.62 | 700m 8:24.24 | 750m 9:00.78 | 800m 9:36.45 | |
3. | Olivia WATTS | 14 | Warrington W | | 9:38.99 | | | 567 | |
| 50m 32.59 | 100m 1:07.51 | 150m 1:43.24 | 200m 2:19.21 | 250m 2:55.25 | 300m 3:31.40 | 350m 4:07.75 | 400m 4:44.17 | |
| 450m 5:20.62 | 500m 5:57.15 | 550m 6:33.80 | 600m 7:10.57 | 650m 7:47.58 | 700m 8:24.98 | 750m 9:02.30 | 800m 9:38.99 | |
4. | Isobel HITCHMOUGH | 14 | Warrington W | | 9:51.50 | | | 532 | |
| 50m 32.11 | 100m 1:07.51 | 150m 1:43.46 | 200m 2:20.06 | 250m 2:56.92 | 300m 3:33.98 | 350m 4:11.46 | 400m 4:49.03 | |
| 450m 5:26.32 | 500m 6:03.94 | 550m 6:41.95 | 600m 7:19.57 | 650m 7:57.89 | 700m 8:36.81 | 750m 9:14.96 | 800m 9:51.50 | |
5. | Isabelle FLETCHER | 14 | Winsford | | 9:55.17 | | | 522 | |
| 50m 33.20 | 100m 1:09.19 | 150m 1:46.50 | 200m 2:24.47 | 250m 3:02.31 | 300m 3:40.02 | 350m 4:17.95 | 400m 4:55.97 | |
| 450m 5:33.57 | 500m 6:11.30 | 550m 6:49.37 | 600m 7:27.36 | 650m 8:05.46 | 700m 8:43.63 | 750m 9:21.18 | 800m 9:55.17 | |
6. | Erin MCCURRIE | 14 | Warrington W | | 10:03.81 | | | 500 | |
| 50m 33.62 | 100m 1:10.22 | 150m 1:47.18 | 200m 2:24.57 | 250m 3:01.98 | 300m 3:40.26 | 350m 4:18.23 | 400m 4:57.00 | |
| 450m 5:35.65 | 500m 6:14.23 | 550m 6:53.09 | 600m 7:31.61 | 650m 8:09.60 | 700m 8:48.31 | 750m 9:26.84 | 800m 10:03.81 | |
7. | Annabelle ROGAN | 14 | Wirral Metro | | 10:06.65 | | | 493 | |
| 50m 34.23 | 100m 1:11.84 | 150m 1:50.39 | 200m 2:28.97 | 250m 3:07.92 | 300m 3:46.16 | 350m 4:24.61 | 400m 5:03.31 | |
| 450m 5:41.73 | 500m 6:20.26 | 550m 6:58.44 | 600m 7:36.85 | 650m 8:15.13 | 700m 8:53.46 | 750m 9:31.66 | 800m 10:06.65 | |
8. | Letian WU | 14 | Trafford Met | | 10:13.53 | | | 476 | |
| 50m 33.59 | 100m 1:11.12 | 150m 1:50.38 | 200m 2:29.59 | 250m 3:08.63 | 300m 3:47.73 | 350m 4:26.46 | 400m 5:06.43 | |
| 450m 5:45.41 | 500m 6:24.66 | 550m 7:04.45 | 600m 7:43.86 | 650m 8:22.70 | 700m 9:00.64 | 750m 9:37.90 | 800m 10:13.53 | |
9. | Ella-Grace LAWSON | 14 | Warrington W | | 10:26.80 | | | 447 | |
| 50m 33.76 | 100m 1:10.68 | 150m 1:49.12 | 200m 2:27.54 | 250m 3:06.02 | 300m 3:44.90 | 350m 4:23.82 | 400m 5:02.47 | |
| 450m 5:41.20 | 500m 6:21.62 | 550m 7:02.53 | 600m 7:43.94 | 650m 8:24.71 | 700m 9:05.62 | 750m 9:46.56 | 800m 10:26.80 | |
GIRLS 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kerry HENNIE | 15 | Warrington W | | 9:06.00 | | | 676 | |
| 50m 30.96 | 100m 1:04.25 | 150m 1:38.11 | 200m 2:12.19 | 250m 2:46.53 | 300m 3:21.02 | 350m 3:55.32 | 400m 4:29.76 | |
| 450m 5:04.16 | 500m 5:38.69 | 550m 6:13.23 | 600m 6:47.89 | 650m 7:22.87 | 700m 7:57.61 | 750m 8:32.29 | 800m 9:06.00 | |
2. | Megan RICKELS | 15 | Winsford | | 9:23.71 | | | 614 | |
| 50m 32.67 | 100m 1:07.60 | 150m 1:42.90 | 200m 2:18.35 | 250m 2:53.27 | 300m 3:28.51 | 350m 4:03.78 | 400m 4:38.82 | |
| 450m 5:13.66 | 500m 5:48.86 | 550m 6:24.47 | 600m 7:00.17 | 650m 7:35.94 | 700m 8:12.29 | 750m 8:48.30 | 800m 9:23.71 | |
3. | Payton CHESTERS | 15 | Warrington W | | 9:41.19 | | | 561 | |
| 50m 31.38 | 100m 1:05.89 | 150m 1:41.70 | 200m 2:17.54 | 250m 2:53.64 | 300m 3:30.08 | 350m 4:06.88 | 400m 4:43.76 | |
| 450m 5:20.80 | 500m 5:57.43 | 550m 6:34.94 | 600m 7:12.84 | 650m 7:50.43 | 700m 8:27.87 | 750m 9:04.98 | 800m 9:41.19 | |
4. | Emily FRENCH | 15 | Wirral Metro | | 9:56.75 | | | 518 | |
| 50m 34.24 | 100m 1:11.34 | 150m 1:48.45 | 200m 2:25.40 | 250m 3:03.09 | 300m 3:40.37 | 350m 4:17.98 | 400m 4:56.33 | |
| 450m 5:34.11 | 500m 6:12.42 | 550m 6:50.11 | 600m 7:27.77 | 650m 8:05.39 | 700m 8:43.85 | 750m 9:21.76 | 800m 9:56.75 | |
5. | Isabelle TAYLOR | 15 | Wirral Metro | | 10:07.15 | | | 492 | |
| 50m 35.48 | 100m 1:12.97 | 150m 1:50.79 | 200m 2:29.45 | 250m 3:07.69 | 300m 3:46.07 | 350m 4:24.51 | 400m 5:03.13 | |
| 450m 5:41.43 | 500m 6:19.91 | 550m 6:58.16 | 600m 7:36.41 | 650m 8:14.90 | 700m 8:53.28 | 750m 9:31.47 | 800m 10:07.15 | |
6. | Seren COOMBES | 15 | Wirral Metro | | 10:15.03 | | | 473 | |
| 50m 34.32 | 100m 1:11.88 | 150m 1:50.12 | 200m 2:28.44 | 250m 3:06.45 | 300m 3:44.64 | 350m 4:23.33 | 400m 5:02.37 | |
| 450m 5:41.37 | 500m 6:20.48 | 550m 6:59.93 | 600m 7:39.65 | 650m 8:19.55 | 700m 8:59.00 | 750m 9:37.45 | 800m 10:15.03 | |
7. | Rosie BARKER-MAYER | 15 | Warrington W | | 10:15.42 | | | 472 | |
| 50m 34.34 | 100m 1:12.40 | 150m 1:51.29 | 200m 2:30.12 | 250m 3:08.85 | 300m 3:47.87 | 350m 4:27.15 | 400m 5:05.90 | |
| 450m 5:44.74 | 500m 6:23.62 | 550m 7:02.47 | 600m 7:41.69 | 650m 8:20.68 | 700m 8:59.55 | 750m 9:37.91 | 800m 10:15.42 | |
GIRLS 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Macy BARKER | 16 | Warrington W | | 9:38.98 | | | 567 | |
| 50m 32.44 | 100m 1:07.95 | 150m 1:43.70 | 200m 2:19.75 | 250m 2:55.80 | 300m 3:32.08 | 350m 4:08.53 | 400m 4:45.03 | |
| 450m 5:21.69 | 500m 5:58.49 | 550m 6:35.40 | 600m 7:12.35 | 650m 7:49.10 | 700m 8:25.97 | 750m 9:02.97 | 800m 9:38.98 | |
2. | Elizabeth JACOBS | 16 | Stockport Mo | | 9:42.13 | | | 558 | |
| 50m 32.06 | 100m 1:07.83 | 150m 1:44.49 | 200m 2:21.59 | 250m 2:58.50 | 300m 3:35.80 | 350m 4:12.58 | 400m 4:49.51 | |
| 450m 5:26.00 | 500m 6:02.99 | 550m 6:40.07 | 600m 7:17.05 | 650m 7:54.27 | 700m 8:31.11 | 750m 9:07.69 | 800m 9:42.13 | |
3. | Martha RICKETS | 16 | Satellite | | 9:42.64 | | | 556 | |
| 50m 32.04 | 100m 1:07.42 | 150m 1:43.46 | 200m 2:20.13 | 250m 2:56.79 | 300m 3:33.44 | 350m 4:10.06 | 400m 4:46.75 | |
| 450m 5:24.00 | 500m 6:01.10 | 550m 6:38.32 | 600m 7:15.70 | 650m 7:51.84 | 700m 8:28.82 | 750m 9:06.00 | 800m 9:42.64 | |
4. | Freya CARNELL | 16 | Satellite | | 9:48.38 | | | 540 | |
| 50m 32.36 | 100m 1:07.94 | 150m 1:44.56 | 200m 2:21.50 | 250m 2:58.52 | 300m 3:35.75 | 350m 4:13.00 | 400m 4:49.89 | |
| 450m 5:27.77 | 500m 6:05.44 | 550m 6:42.93 | 600m 7:20.48 | 650m 7:58.03 | 700m 8:35.40 | 750m 9:12.77 | 800m 9:48.38 | |
5. | Lois INCH | 16 | Winsford | | 9:54.85 | | | 523 | |
| 50m 32.95 | 100m 1:09.58 | 150m 1:46.94 | 200m 2:24.38 | 250m 3:01.94 | 300m 3:39.15 | 350m 4:16.53 | 400m 4:54.43 | |
| 450m 5:32.10 | 500m 6:10.09 | 550m 6:47.98 | 600m 7:25.83 | 650m 8:03.82 | 700m 8:41.85 | 750m 9:19.94 | 800m 9:54.85 | |
