EVENT 106 Boy 09/12 Yrs 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | William ROTHWELL | 9 | Knutsford | 1:03.63 |
| 3 | 4 | Oliver CARR | 10 | Warrington W | 1:02.00 |
| 4 | 7 | George DAVIES | 10 | Winsford | 57.53 |
| 5 | 6 | George KELLETT | 9 | Satellite | 58.63 |
| 6 | 3 | Gregory GIBBONS | 10 | Warrington W | 1:02.50 |
| 7 | 1 | Alex MURRAY | 9 | Warrington W | 1:05.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Jasper DE GLOPPER | 10 | Warrington W | 57.04 |
| 2 | 48 | James DAVIES | 11 | Alsager | 56.92 |
| 3 | 11 | Joshua DAINTITH | 11 | Warrington W | 56.01 |
| 4 | 13 | Samuel FLETCHER | 9 | Trafford Met | 56.00 |
| 5 | 12 | Noah SIMS | 9 | Trafford Met | 56.00 |
| 6 | 10 | Eric DICKINSON | 10 | Satellite | 56.83 |
| 7 | 49 | Luca DUTTON | 11 | Satellite | 56.93 |
| 8 | 8 | Logan MATHEWSON | 11 | Knutsford | 57.26 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Charlie BAILEY | 11 | Alsager | 55.35 |
| 2 | 18 | William BIRCHALL | 10 | Satellite | 54.56 |
| 3 | 20 | Patrick HARRIMAN | 12 | Satellite | 54.29 |
| 4 | 22 | Dylan CHANDLER | 10 | Co Chester | 53.00 |
| 5 | 21 | Jacob THISTLEWOOD | 9 | Ellesmere Pt | 53.71 |
| 6 | 19 | Zach JOHNSON | 11 | Crewe Flyers | 54.52 |
| 7 | 17 | Jack MCCOY | 11 | Warrington W | 55.10 |
| 8 | 15 | Monty KING | 12 | Alsager | 55.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Jamie LAWSON | 10 | Warrington W | 51.73 |
| 2 | 26 | Jack GALLIE | 12 | Knutsford | 51.54 |
| 3 | 28 | Andrew WU | 9 | Trafford Met | 51.24 |
| 4 | 30 | Rhys BRAUN | 10 | Trafford Met | 51.00 |
| 5 | 29 | Alexander PROUDLOVE | 10 | Trafford Met | 51.00 |
| 6 | 27 | Philip BERRY | 9 | Warrington W | 51.29 |
| 7 | 25 | Tom HARMER | 11 | Satellite | 51.56 |
| 8 | 23 | George PEARCE | 10 | Crewe Flyers | 52.94 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Archie WIGHTMAN | 11 | Warrington W | 50.46 |
| 2 | 34 | Noah WILD | 11 | Satellite | 50.10 |
| 3 | 36 | Samuel LEE | 11 | Trafford Met | 49.17 |
| 4 | 38 | Austin KELLY | 12 | Trafford Met | 48.64 |
| 5 | 37 | Jack GEORGE | 11 | Winsford | 49.05 |
| 6 | 35 | James BRASH | 11 | Trafford Met | 50.00 |
| 7 | 33 | Sebastian HAMPSON | 12 | Warrington W | 50.36 |
| 8 | 31 | Haydn UNWIN | 11 | Trafford Met | 50.92 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Manuel ZELENAY-MONCAUT | 10 | Trafford Met | 46.00 |
| 2 | 43 | George SANDIFORD | 11 | Crewe Flyers | 45.00 |
| 3 | 45 | Adam GLOYNE-PHILLIPS | 12 | Co Chester | 44.27 |
| 4 | 47 | Edward MA | 12 | Winsford | 44.12 |
| 5 | 46 | Jasper WELLER | 12 | Satellite | 44.26 |
| 6 | 44 | Elliott HUGHES | 11 | Trafford Met | 44.27 |
| 7 | 42 | Toby FONSECA | 12 | Winsford | 45.30 |
| 8 | 40 | Joseph SHEPPARD | 12 | Knutsford | 47.20 |