Boys 10 Yrs/Over 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Max OFFORD | 09 | Altrincham | | 37.59 | | | 206 | |
2. | Matthew BANKS | 09 | Stockport Mo | | 37.61 | | | 206 | |
3. | Joseph MATHER | 09 | Winsford | | 37.68 | | | 205 | |
4. | Liam BRIARS | 09 | Stockport Mo | | 38.12 | | | 198 | |
5. | Cillian WILKES | 09 | Winsford | | 38.89 | | | 186 | |
6. | Christian O'CONNELL | 09 | Stockport Mo | | 39.34 | | | 180 | |
7. | William DUKES | 09 | Northwich | | 40.58 | | | 164 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Lewis BRODIE | 08 | Stockport Mo | | 34.24 | | | 273 | |
2. | Jack WHEELER | 08 | Winsford | | 35.38 | | | 247 | |
2. | Joseph ASHLEY | 08 | Warrington W | | 35.38 | | | 247 | |
4. | Michael GILLESPIE | 08 | Altrincham | | 36.38 | | | 227 | |
5. | Finlay PARKINSON | 08 | Winsford | | 36.70 | | | 221 | |
6. | Jack HARMER | 08 | Satellite | | 36.99 | | | 216 | |
7. | Adam BROWN | 08 | Winsford | | 37.94 | | | 200 | |
8. | Fraser JONES | 08 | Satellite | | 38.40 | | | 193 | |
9. | George DAINTITH | 08 | Warrington W | | 38.49 | | | 192 | |
10. | Simon HARRISON | 08 | Hazel Grove | | 38.63 | | | 190 | |
11. | Thomas LUND | 08 | Stockport Mo | | 39.06 | | | 184 | |
12. | Joseph WIGGAN | 08 | Altrincham | | 39.45 | | | 178 | |
13. | Vincent EVANS | 08 | Altrincham | | 39.65 | | | 175 | |
14. | Oliver HAMMOND | 08 | Satellite | | 40.29 | | | 167 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Ronnie WEALL | 07 | Warrington W | | 31.58 | | | 348 | |
2. | Finlay POPE | 07 | Stockport Mo | | 31.75 | | | 342 | |
3. | Reuben SUMNER | 07 | Halton | | 33.64 | | | 288 | |
4. | Dylan FUNG | 07 | Stockport Mo | | 34.98 | | | 256 | |
5. | William LINE | 07 | Winsford | | 35.00 | | | 255 | |
6. | Harvey BANKS | 07 | Altrincham | | 35.09 | | | 253 | |
7. | Oliver ECOB | 07 | Stockport Mo | | 35.20 | | | 251 | |
8. | Francesco TOMMASELLO | 07 | Stockport Mo | | 35.29 | | | 249 | |
9. | Josh PINDER | 07 | Warrington W | | 35.31 | | | 249 | |
10. | Adam BRADLEY | 07 | Knutsford | | 35.48 | | | 245 | |
11. | Alexander RIX | 07 | Warrington W | | 35.56 | | | 243 | |
12. | Harvey JAMES | 07 | Knutsford | | 35.65 | | | 242 | |
13. | Connor WATERWORTH | 07 | Ellesmere Pt | | 36.45 | | | 226 | |
14. | Jack WIMPENNY | 07 | N'wich Seals | | 49.06 | | | 92 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Davey UNWIN | 06 | Stockport Mo | | 28.98 | | | 450 | |
2. | Lewis TURNER | 06 | Winsford | | 31.39 | | | 354 | |
3. | Benjamin STOCKTON | 06 | Crewe Flyers | | 31.44 | | | 353 | |
4. | Kristian BARTLETT | 06 | Dane Valley | | 31.95 | | | 336 | |
5. | BENJAMIN TOWNSEND | 06 | Alsager | | 31.98 | | | 335 | |
6. | William JAMES | 06 | Knutsford | | 32.54 | | | 318 | |
7. | Daniel BEATTIE | 06 | Stockport Mo | | 32.58 | | | 317 | |
8. | Nikhil THACKER | 06 | Trafford Met | | 32.98 | | | 305 | |
9. | Tom CLARK | 06 | Stockport Mo | | 33.16 | | | 300 | |
10. | Ben CLAYTON | 06 | Halton | | 33.30 | | | 297 | |
11. | James DALE | 06 | Wilmslow | | 33.43 | | | 293 | |
12. | Oliver HEWITT | 06 | Stockport Mo | | 33.87 | | | 282 | |
13. | Harry MEANWELL | 06 | Stockport Mo | | 34.20 | | | 274 | |
14. | Samuel SHURIE | 06 | Halton | | 34.69 | | | 262 | |
15. | Lewis MCLEOD | 06 | Bebington | | 35.00 | | | 255 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Toby ANDREWS | 05 | Trafford Met | | 29.88 | | | 411 | |
2. | Archie SMITH | 05 | Crewe Flyers | | 30.18 | | | 399 | |
3. | Lewis CROSBY | 05 | Warrington W | | 30.47 | | | 387 | |
4. | Maxwell COOPER | 05 | Stockport Mo | | 30.89 | | | 372 | |
5. | Thomas KUD | 05 | Winsford | | 31.07 | | | 365 | |
6. | Samuel PRINCE | 05 | Satellite | | 31.30 | | | 357 | |
7. | Matthew HO | 05 | Altrincham | | 31.50 | | | 350 | |
8. | Joel SUMNER | 05 | Halton | | 31.52 | | | 350 | |
9. | Euan ALLAN | 05 | Co Chester | | 31.61 | | | 347 | |
10. | George SCURRY | 05 | Northwich | | 31.83 | | | 340 | |
11. | Alfie MATHER | 05 | Halton | | 31.97 | | | 335 | |
12. | Noah HARRISON | 05 | Stockport Mo | | 32.20 | | | 328 | |
13. | George YOUNG | 05 | Winsford | | 32.32 | | | 324 | |
14. | Reuben WARD-CHRISTOPHE | 05 | Crewe Flyers | | 32.92 | | | 307 | |
15. | Ethan MARSHALL | 05 | Satellite | | 33.18 | | | 300 | |
16. | Thomas CROKER | 05 | Satellite | | 33.60 | | | 289 | |
17. | Aled ROBINSON | 05 | Sandbach | | 35.08 | | | 254 | |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | James PENNINGTON | 04 | Altrincham | | 27.40 | | | 533 | |
2. | Ashley DONALDSON | 04 | Altrincham | | 27.60 | | | 521 | |
3. | Frankie DOCKING-SMITH | 04 | Co Chester | | 28.85 | | | 456 | |
4. | William MARTINDALE | 04 | Satellite | | 29.24 | | | 438 | |
5. | Rory MCATEER | 04 | Dane Valley | | 29.58 | | | 423 | |
6. | Mackinlay HOUGHTON | 04 | Halton | | 29.66 | | | 420 | |
7. | Harvey DEAN | 04 | Hoylake | | 30.24 | | | 396 | |
8. | Claudio MECKLENBURGH | 04 | Halton | | 30.80 | | | 375 | |
9. | Lucas HILL | 04 | Trafford Met | | 30.91 | | | 371 | |
10. | Jake DALE | 04 | Crewe Flyers | | 31.31 | | | 357 | |
11. | Oliver SUTCLIFFE | 04 | Warrington W | | 31.53 | | | 349 | |
12. | Cathal O'GRADY-SMITH | 04 | Romiley Mari | | 31.73 | | | 343 | |
13. | Harvey ZWIJNEN | 04 | Winsford | | 31.82 | | | 340 | |
14. | Rory ARMITT | 04 | Winsford | | 32.16 | | | 329 | |
15. | Lee HARRISON | 04 | Hoylake | | 32.34 | | | 324 | |
16. | Noah BEDFORD | 04 | Trafford Met | | 32.50 | | | 319 | |
17. | Jack PLANT | 04 | Sandbach | | 32.83 | | | 310 | |
18. | James GOODWIN | 04 | Dane Valley | | 32.84 | | | 309 | |
19. | Thomas DENHAM-EVERETT | 04 | Satellite | | 32.90 | | | 308 | |
20. | James CLARKE | 04 | Northwich | | 33.76 | | | 285 | |
| Matthew WARRILOW | 04 | Stockport Mo | | DQ T 1L | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Aaron FOX | 01 | Bebington | | 27.25 | | | 542 | |
2. | Ethan JONES | 02 | Winsford | | 27.56 | | | 524 | |
3. | Jay CUSHEN | 03 | Winsford | | 28.48 | | | 474 | |
4. | Henry OLIVER | 02 | Winsford | | 28.56 | | | 470 | |
5. | Jake BRASSINGTON | 00 | Crewe Flyers | | 30.09 | | | 402 | |
6. | Sean PENTER | 02 | Stockport Mo | | 30.12 | | | 401 | |
7. | William DEEMING | 01 | Winsford | | 30.30 | | | 394 | |
8. | Elliot COPELAND | 03 | Stockport Mo | | 30.34 | | | 392 | |
9. | George SPEIGHT | 02 | Trafford Met | | 30.36 | | | 392 | |
10. | Angus WALKER | 03 | Dane Valley | | 31.24 | | | 359 | |
11. | Matthew CAMBAGE-HUGHES | 03 | Trafford Met | | 31.30 | | | 357 | |
| Finn ARMITT | 02 | Winsford | | DQ S 2L | | | | |