Girls 10 Yrs/Over 100m IM - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Rokia FARAG | (08) | Warrington W | | 1:21.02 | | | 339 | |
1. | Ellie ACHESON | (08) | Stockport Mo | | 1:21.02 | | | 339 | |
3. | Gabriella HUNT | (08) | Warrington W | | 1:22.35 | | | 323 | |
4. | Emily WYNNE | (08) | Bebington | | 1:24.04 | | | 304 | |
5. | Evie BLACKBURN | (08) | Knutsford | | 1:24.28 | | | 301 | |
6. | Amelia WILLIAMS-BLAKE | (08) | Trafford Met | | 1:26.02 | | | 283 | |
7. | Anna FENWICK | (08) | Satellite | | 1:26.19 | | | 281 | |
8. | Isabella THORNTON | (08) | Warrington W | | 1:26.36 | | | 280 | |
9. | Megan KENNINGLEY | (08) | Stockport Mo | | 1:26.76 | | | 276 | |
10. | Peiqi WU | (09) | Stockport Mo | | 1:26.81 | | | 275 | |
11. | Kerry HENNIE | (08) | Warrington W | | 1:26.88 | | | 275 | |
12. | Emily ROBERTS | (08) | Alsager | | 1:27.27 | | | 271 | |
13. | Payton CHESTERS | (08) | Warrington W | | 1:28.18 | | | 263 | |
14. | Olivia Grace SNAPE | (08) | Stockport Mo | | 1:29.61 | | | 250 | |
15. | Rebeka ZABORSKA | (08) | Ellesmere Pt | | 1:30.96 | | | 239 | |
16. | Jessica DAVIE | (08) | Romiley Mari | | 1:31.12 | | | 238 | |
17. | Amelia FITZGERALD | (09) | Winsford | | 1:31.84 | | | 232 | |
18. | Annabel WALLACE | (09) | Knutsford | | 1:31.97 | | | 231 | |
19. | Abbie ROSCOE | (09) | Hoylake | | 1:33.43 | | | 221 | |
| Lily O'NEILL | (08) | Trafford Met | | DQ SA 1L | | | | |
| Aster MCCANN | (08) | ASKA Chester | | DQ T 2L | | | | |
| Olivia DONOHUE | (08) | Stockport Mo | | DQ T 3L | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sophie TRAILL | (07) | Stockport Mo | | 1:14.12 | | | 443 | |
2. | Kaitlyn HA | (07) | Bebington | | 1:17.04 | | | 394 | |
3. | Ava VINCENT | (07) | Warrington W | | 1:18.67 | | | 370 | |
4. | Darcey MURPHY | (07) | N'wich Seals | | 1:18.79 | | | 368 | |
5. | Elizabeth JACOBS | (07) | Stockport Mo | | 1:19.15 | | | 363 | |
6. | Sofia MORGAN | (07) | Bebington | | 1:20.01 | | | 352 | |
7. | Erin HARDY | (07) | Winsford | | 1:20.21 | | | 349 | |
8. | Florence DAW | (07) | Satellite | | 1:21.79 | | | 329 | |
9. | Maisie SAVAGE | (07) | Sandbach | | 1:22.54 | | | 320 | |
10. | Emily CONSTABLE | (07) | Crewe Flyers | | 1:22.70 | | | 319 | |
11. | Eisha CHAHAL | (07) | Bebington | | 1:22.71 | | | 318 | |
12. | Ruby PRITCHARD | (07) | Halton | | 1:22.78 | | | 318 | |
13. | Heidi STANSFIELD | (07) | Wilmslow | | 1:23.52 | | | 309 | |
14. | Imogen RUSSELL | (07) | Trafford Met | | 1:27.51 | | | 269 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Beth ROBINSON | (06) | Altrincham | | 1:09.74 | | | 532 | |
2. | Sophie WESTON | (06) | Warrington W | | 1:12.17 | | | 480 | |
3. | Millie DUNCAN | (06) | Warrington W | | 1:13.42 | | | 455 | |
4. | Rachael BANKS | (06) | Stockport Mo | | 1:15.20 | | | 424 | |
5. | Gia HOTHERSALL | (06) | Hoylake | | 1:15.82 | | | 414 | |
6. | Eleanor MA | (06) | Northwich | | 1:16.20 | | | 407 | |
7. | Mia CHAN | (06) | Bebington | | 1:16.25 | | | 407 | |
8. | Sophie GEORGE | (06) | Winsford | | 1:16.26 | | | 406 | |
9. | Sophie HARRISON | (06) | Winsford | | 1:17.31 | | | 390 | |
10. | Isabella CHALMERS-MORR | (06) | Stockport Mo | | 1:17.37 | | | 389 | |
11. | Freya JOHNSTON | (06) | Winsford | | 1:17.58 | | | 386 | |
12. | Evelyn LOGGENBERG | (06) | Trafford Met | | 1:18.21 | | | 377 | |
13. | Amelia ROSE | (06) | Stockport Mo | | 1:18.55 | | | 372 | |
14. | Laila O'NEILL | (06) | Bebington | | 1:19.90 | | | 353 | |
15. | Charlotte LUND | (06) | Stockport Mo | | 1:20.09 | | | 351 | |
16. | Lana BOOTH | (06) | Winsford | | 1:20.39 | | | 347 | |
17. | Jessica BRIGHT | (06) | Satellite | | 1:20.41 | | | 347 | |
18. | Natalie WILSON | (06) | Winsford | | 1:20.54 | | | 345 | |
19. | Katie HOPE | (06) | Crewe Flyers | | 1:22.05 | | | 326 | |
20. | Chloe BEDFORD | (06) | Northwich | | 1:22.17 | | | 325 | |
21. | Rosie TUOHEY | (06) | Bebington | | 1:22.30 | | | 323 | |
22. | Nancy DOCKING-SMITH | (06) | Co Chester | | 1:22.34 | | | 323 | |
23. | Gisele HILL | (06) | Trafford Met | | 1:23.30 | | | 312 | |
24. | Ilona THOMAS-JENKINS | (06) | Hoylake | | 1:24.53 | | | 298 | |
25. | Harriet CARSS | (06) | Winsford | | 1:26.61 | | | 277 | |
| Hannah CRAWFORD | (06) | Altrincham | | DQ T 3L | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Hermione ROE | (05) | Stockport Mo | | 1:07.44 | | | 588 | |
2. | Eliza PINKSTONE | (05) | Stockport Mo | | 1:08.90 | | | 551 | |
3. | Mia SMITH | (05) | Stockport Mo | | 1:11.29 | | | 498 | |
4. | Rebecca LANG | (05) | Altrincham | | 1:11.59 | | | 491 | |
5. | Hannah MAHER | (05) | Bebington | | 1:12.40 | | | 475 | |
6. | Amelie RAVENSCROFT | (05) | Warrington W | | 1:13.75 | | | 449 | |
7. | Sophie BUCKLEY | (05) | Halton | | 1:13.88 | | | 447 | |
8. | Megan GOODWIN | (05) | Stockport Mo | | 1:15.10 | | | 426 | |
9. | Lydia KEELEY | (05) | Stockport Mo | | 1:15.17 | | | 424 | |
10. | Holly LONGMAN | (05) | Bebington | | 1:15.39 | | | 421 | |
11. | Poppy MASKILL | (05) | Crewe Flyers | | 1:15.70 | | | 415 | |
12. | Lily HARWOOD | (05) | Co Chester | | 1:15.93 | | | 412 | |
13. | Kiera WISEMAN | (05) | Alsager | | 1:15.95 | | | 411 | |
14. | Natasha GAYTER | (05) | Warrington W | | 1:16.08 | | | 409 | |
15. | Chloe AITKEN | (05) | Crewe Flyers | | 1:16.21 | | | 407 | |
16. | Laila JOHNSON | (05) | Northwich | | 1:16.25 | | | 407 | |
17. | Jasmine SHEARER | (05) | Stockport Mo | | 1:16.55 | | | 402 | |
18. | Eleanor STANTON | (05) | Trafford Met | | 1:16.74 | | | 399 | |
19. | Olivia LLOYD-JONES | (05) | Satellite | | 1:16.81 | | | 398 | |
20. | Izzy GREEN | (05) | Satellite | | 1:17.31 | | | 390 | |
21. | Lucy OSBORNE | (05) | Stockport Mo | | 1:17.46 | | | 388 | |
22. | Samantha TRAVIS | (05) | Stockport Mo | | 1:18.12 | | | 378 | |
23. | Ellie STRETCH | (05) | Crewe Flyers | | 1:18.81 | | | 368 | |
24. | Isobel WHITTLE | (05) | Winsford | | 1:20.10 | | | 351 | |
25. | Isabelle JONES | (05) | Northwich | | 1:20.20 | | | 349 | |
| Caitlin LANSOM | (05) | Stockport Mo | | DQ T 2L | | | | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Isabel KAY | (04) | Winsford | | 1:09.98 | | | 526 | |
2. | Millie GIDMAN | (04) | Hoylake | | 1:11.71 | | | 489 | |
3. | Charlotte HOWMAN | (04) | Winsford | | 1:12.21 | | | 479 | |
4. | Colleen DEVLIN | (04) | Stockport Mo | | 1:12.98 | | | 464 | |
5. | Stephanie JAMES | (04) | Bebington | | 1:15.20 | | | 424 | |
6. | Emily BROWN | (04) | Hoylake | | 1:15.95 | | | 411 | |
7. | Charlotte THOMSON | (04) | Winsford | | 1:15.99 | | | 411 | |
8. | Eloise ARNOLD | (04) | Bebington | | 1:16.21 | | | 407 | |
9. | Holly RINALDI | (04) | Stockport Mo | | 1:16.38 | | | 404 | |
10. | Ashleigh SYZLING | (04) | Stockport Mo | | 1:16.65 | | | 400 | |
11. | Amelia DODD | (04) | Hoylake | | 1:16.87 | | | 397 | |
12. | Caitlin TINNING | (04) | Trafford Met | | 1:17.73 | | | 384 | |
13. | Emily BERNHEM | (04) | Hoylake | | 1:17.97 | | | 380 | |
14. | Abby SMELTZER | (04) | Warrington W | | 1:20.28 | | | 348 | |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Laura HEAD | (03) | Trafford Met | | 1:10.73 | | | 509 | |
2. | Laura KIRBY | (03) | N'wich Seals | | 1:12.30 | | | 477 | |
3. | Abbie SIMPSON | (03) | Dane Valley | | 1:15.50 | | | 419 | |
4. | Fay JOLLY | (03) | Trafford Met | | 1:17.60 | | | 386 | |
5. | Libby HARRISON | (03) | Halton | | 1:17.77 | | | 383 | |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Kiera HENLEY | (01) | Stockport Mo | | 1:06.56 | | | 611 | |
2. | Charlotte TAYLOR | (97) | Satellite | | 1:07.92 | | | 575 | |
3. | Megan HUGHES | (01) | Trafford Met | | 1:08.59 | | | 559 | |
4. | Emily DOBBING | (02) | Bebington | | 1:11.28 | | | 498 | |
5. | Scarlet PEACOCK | (01) | Stockport Mo | | 1:11.31 | | | 497 | |
6. | Rachel SMITH | (02) | Satellite | | 1:12.36 | | | 476 | |
7. | Katie WOODBRIDGE | (02) | Winsford | | 1:12.55 | | | 472 | |
8. | India NELLIST | (02) | Co Chester | | 1:13.01 | | | 463 | |
9. | Rachel BRADSHAW | (01) | Crewe Flyers | | 1:13.59 | | | 452 | |
10. | Emilia MURRAY | (02) | Co Chester | | 1:14.14 | | | 442 | |
11. | Eleanor CONWAY | (01) | Trafford Met | | 1:14.81 | | | 431 | |
12. | Anna UNDERWOOD | (02) | Hoylake | | 1:14.91 | | | 429 | |
13. | Emily RIDDICK | (01) | Winsford | | 1:17.21 | | | 392 | |
14. | Samantha LEWIS | (92) | Satellite | | 1:40.18 | | | 179 | |