Girls 10 Yrs/Over 100m Butterfly - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Ellie ACHESON | (08) | Stockport Mo | | 1:17.25 | | | 353 | | 36.60 |
2. | Rokia FARAG | (08) | Warrington W | | 1:18.88 | | | 331 | | 36.91 |
3. | Emily WYNNE | (08) | Bebington | | 1:21.56 | | | 300 | | 38.45 |
4. | Gabriella HUNT | (08) | Warrington W | | 1:24.19 | | | 272 | | 38.71 |
5. | Amelia WILLIAMS-BLAKE | (08) | Trafford Met | | 1:26.47 | | | 251 | | 40.76 |
6. | Payton CHESTERS | (08) | Warrington W | | 1:30.01 | | | 223 | | 41.93 |
7. | Alexa MURRAY | (08) | Hoylake | | 1:30.41 | | | 220 | | 42.85 |
8. | Rebeka ZABORSKA | (08) | Ellesmere Pt | | 1:33.29 | | | 200 | | 41.43 |
9. | Olivia DONOHUE | (08) | Stockport Mo | | 1:34.47 | | | 193 | | 42.22 |
10. | Evie BLACKBURN | (08) | Knutsford | | 1:34.76 | | | 191 | | 42.10 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Sophie TRAILL | (07) | Stockport Mo | | 1:10.92 | | | 456 | | 32.08 |
2. | Elizabeth JACOBS | (07) | Stockport Mo | | 1:17.52 | | | 349 | | 36.33 |
3. | Darcey MURPHY | (07) | N'wich Seals | | 1:17.82 | | | 345 | | 36.60 |
4. | Alissa CLARKE | (07) | Winsford | | 1:19.90 | | | 319 | | 37.61 |
5. | Erin HARDY | (07) | Winsford | | 1:20.12 | | | 316 | | 37.62 |
6. | Sofia MORGAN | (07) | Bebington | | 1:22.31 | | | 292 | | 37.78 |
7. | Evie PAGET | (07) | Northwich | | 1:22.41 | | | 290 | | 37.42 |
8. | Florence DAW | (07) | Satellite | | 1:23.14 | | | 283 | | 37.56 |
9. | Kaitlyn HA | (07) | Bebington | | 1:24.51 | | | 269 | | 38.23 |
10. | Imogen RUSSELL | (07) | Trafford Met | | 1:25.52 | | | 260 | | 38.83 |
11. | Emily CONSTABLE | (07) | Crewe Flyers | | 1:26.03 | | | 255 | | 37.58 |
12. | Eisha CHAHAL | (07) | Bebington | | 1:27.32 | | | 244 | | 39.49 |
13. | Charlotte DUNN | (07) | Bebington | | 1:27.99 | | | 239 | | 39.26 |
14. | Gabriella HOUGHTON | (07) | Runcorn Reps | | 1:35.51 | | | 186 | | 42.05 |
15. | Imogen STALGIS | (07) | Crewe Flyers | | 1:37.95 | | | 173 | | 41.80 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Beth ROBINSON | (06) | Altrincham | | 1:09.44 | | | 486 | | 31.84 |
2. | Millie DUNCAN | (06) | Warrington W | | 1:10.30 | | | 468 | | 32.71 |
3. | Eleanor MA | (06) | Northwich | | 1:11.29 | | | 449 | | 33.56 |
4. | Rachael BANKS | (06) | Stockport Mo | | 1:12.12 | | | 434 | | 33.69 |
5. | Sophie GEORGE | (06) | Winsford | | 1:12.89 | | | 420 | | 34.42 |
6. | Hannah LAUGHTON | (06) | Warrington W | | 1:13.06 | | | 417 | | 33.22 |
7. | Gia HOTHERSALL | (06) | Hoylake | | 1:13.84 | | | 404 | | 34.54 |
8. | Emma HARWOOD | (06) | Wirral Metro | | 1:15.26 | | | 382 | | 35.70 |
9. | Bethany HOWARD-HUGHES | (06) | Halton | | 1:16.30 | | | 366 | | 35.24 |
10. | Sophie HARRISON | (06) | Winsford | | 1:17.21 | | | 353 | | 35.45 |
11. | Evelyn LOGGENBERG | (06) | Trafford Met | | 1:17.27 | | | 353 | | 34.77 |
12. | Mia CHAN | (06) | Bebington | | 1:17.98 | | | 343 | | 34.82 |
13. | Isabella CHALMERS-MORR | (06) | Stockport Mo | | 1:18.74 | | | 333 | | 36.38 |
14. | Keira MCDONALD | (06) | Stockport Mo | | 1:20.17 | | | 316 | | 35.33 |
15. | Freya JOHNSTON | (06) | Winsford | | 1:20.20 | | | 315 | | 36.71 |
16. | Amelia ROSE | (06) | Stockport Mo | | 1:20.25 | | | 315 | | 36.79 |
17. | Gisele HILL | (06) | Trafford Met | | 1:21.78 | | | 297 | | 38.79 |
18. | Natasha MCDONNELL | (06) | Hoylake | | 1:22.19 | | | 293 | | 37.69 |
19. | Megan PENDLETON | (06) | Hoylake | | 1:22.58 | | | 289 | | 37.80 |
20. | Chloe BEDFORD | (06) | Northwich | | 1:23.13 | | | 283 | | 37.81 |
21. | Ilona THOMAS-JENKINS | (06) | Hoylake | | 1:25.04 | | | 264 | | 38.38 |
22. | Amelie COOK | (06) | Hoylake | | 1:26.43 | | | 252 | | 39.33 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Eliza PINKSTONE | (05) | Stockport Mo | | 1:05.09 | | | 590 | | 30.51 |
2. | Hermione ROE | (05) | Stockport Mo | | 1:07.68 | | | 525 | | 31.43 |
3. | Holly LONGMAN | (05) | Bebington | | 1:11.06 | | | 453 | | 33.02 |
4. | Shannon JARRATT | (05) | Stockport Mo | | 1:11.07 | | | 453 | | 33.53 |
5. | Molly BEESTON | (05) | N'wich Seals | | 1:11.57 | | | 444 | | 33.11 |
6. | Samantha TRAVIS | (05) | Stockport Mo | | 1:12.80 | | | 422 | | 33.70 |
7. | Lily HARWOOD | (05) | Co Chester | | 1:13.17 | | | 415 | | 33.12 |
8. | Jinti WILD | (05) | Co Chester | | 1:13.26 | | | 414 | | 33.86 |
9. | Izzy GREEN | (05) | Satellite | | 1:13.36 | | | 412 | | 34.08 |
10. | Poppy MASKILL | (05) | Crewe Flyers | | 1:14.13 | | | 399 | | 33.42 |
11. | Sophie GRINDLEY | (05) | Winsford | | 1:14.21 | | | 398 | | 34.78 |
12. | Rebecca LANG | (05) | Altrincham | | 1:15.06 | | | 385 | | 34.37 |
13. | Niamh WIGGLESWORTH | (05) | Warrington W | | 1:15.38 | | | 380 | | 35.06 |
14. | Isabelle CUNDALL | (05) | Hoylake | | 1:15.59 | | | 377 | | 33.89 |
15. | Megan GOODWIN | (05) | Stockport Mo | | 1:15.88 | | | 372 | | 35.19 |
16. | Laila JOHNSON | (05) | Northwich | | 1:16.07 | | | 369 | | 35.37 |
17. | Kiera WISEMAN | (05) | Alsager | | 1:16.48 | | | 364 | | 35.39 |
18. | Isabelle JONES | (05) | Northwich | | 1:19.00 | | | 330 | | 37.20 |
19. | Emily INNS | (05) | Altrincham | | 1:19.68 | | | 321 | | 36.29 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Beatrice CLOVER | (04) | Stockport Mo | | 1:06.15 | | | 562 | | 31.30 |
2. | Isabel KAY | (04) | Winsford | | 1:07.32 | | | 533 | | 31.70 |
3. | Millie GIDMAN | (04) | Hoylake | | 1:09.70 | | | 480 | | 32.20 |
4. | Emily BROWN | (04) | Hoylake | | 1:10.55 | | | 463 | | 32.51 |
5. | Charlotte HOWMAN | (04) | Winsford | | 1:11.14 | | | 452 | | 33.01 |
6. | Emily BERNHEM | (04) | Hoylake | | 1:15.36 | | | 380 | | 33.56 |
7. | Izobel ROBERTS | (04) | Halton | | 1:15.72 | | | 375 | | 34.14 |
8. | Abby SMELTZER | (04) | Warrington W | | 1:16.36 | | | 365 | | 36.12 |
9. | Colleen DEVLIN | (04) | Stockport Mo | | 1:16.60 | | | 362 | | 34.80 |
10. | Charlotte THOMSON | (04) | Winsford | | 1:17.81 | | | 345 | | 35.27 |
11. | Leah GALLIGAN | (04) | Halton | | 1:18.46 | | | 337 | | 35.65 |
12. | Amy BUNKER | (04) | Romiley Mari | | 1:18.94 | | | 331 | | 36.03 |
13. | Sofia Rose SUTCH | (04) | Bebington | | 1:21.05 | | | 305 | | 37.03 |
| Lucy THOMPSON | (04) | Stockport Mo | | DQ SL 3L | | | | | |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Laura HEAD | (03) | Trafford Met | | 1:09.60 | | | 483 | | 32.22 |
2. | Shannon TOPLISS | (03) | Warrington W | | 1:15.04 | | | 385 | | 34.57 |
3. | Niamh KING-MACKINNON | (03) | Hoylake | | 1:15.76 | | | 374 | | 35.17 |
4. | Rosie HANNAN | (03) | N'wich Seals | | 1:16.20 | | | 368 | | 34.81 |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Kiera HENLEY | (01) | Stockport Mo | | 1:05.10 | | | 590 | | 30.64 |
2. | Charlotte TAYLOR | (97) | Satellite | | 1:06.98 | | | 541 | | 31.28 |
3. | Scarlet PEACOCK | (01) | Stockport Mo | | 1:07.40 | | | 531 | | 31.47 |
4. | Niamh MCATEER | (02) | Dane Valley | | 1:09.23 | | | 490 | | 32.59 |
5. | Katie WOODBRIDGE | (02) | Winsford | | 1:11.03 | | | 454 | | 32.67 |
6. | Lilliana ASHTON | (01) | Marple | | 1:11.31 | | | 449 | | 32.77 |
7. | India NELLIST | (02) | Co Chester | | 1:11.93 | | | 437 | | 32.77 |
8. | Rebecca HOWMAN | (01) | Winsford | | 1:12.03 | | | 435 | | 32.87 |
9. | Emily DOBBING | (02) | Bebington | | 1:13.60 | | | 408 | | 34.36 |
10. | Rachel BRADSHAW | (01) | Crewe Flyers | | 1:13.68 | | | 407 | | 33.04 |
11. | Abbey BROWN | (02) | Winsford | | 1:14.58 | | | 392 | | 34.97 |
12. | Molly PLANT | (02) | Crewe Flyers | | 1:15.13 | | | 384 | | 34.88 |
13. | Charlotte KEEBLE | (01) | Crewe Flyers | | 1:17.04 | | | 356 | | 36.11 |
14. | Samantha LEWIS | (92) | Satellite | | 2:03.24 | | | 87 | | 56.54 |