Boys 10 Yrs/Over 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Joseph ASHLEY | (08) | Warrington W | | 41.02 | | | 233 | |
2. | Thomas O'BRIEN | (08) | Knutsford | | 42.28 | | | 212 | |
3. | Lewis BRODIE | (08) | Stockport Mo | | 42.44 | | | 210 | |
4. | Tom LARGE | (08) | Alsager | | 44.70 | | | 180 | |
5. | Matthew BANKS | (09) | Stockport Mo | | 46.58 | | | 159 | |
6. | Finlay PARKINSON | (08) | Winsford | | 46.68 | | | 158 | |
7. | Zac DAVIES | (08) | Stockport Mo | | 47.63 | | | 148 | |
8. | Callum MAY | (08) | Warrington W | | 48.34 | | | 142 | |
9. | Oliver HAMMOND | (08) | Satellite | | 49.14 | | | 135 | |
10. | Ethan MEGSON | (08) | Sandbach | | 50.14 | | | 127 | |
| Fraser JONES | (08) | Satellite | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Samuel HYLAND | (07) | Halton | | 38.61 | | | 279 | |
2. | Ronnie WEALL | (07) | Warrington W | | 38.92 | | | 273 | |
3. | Finlay POPE | (07) | Stockport Mo | | 39.72 | | | 256 | |
4. | Ben LAVENDER | (07) | Trafford Met | | 39.85 | | | 254 | |
5. | Alexander RIX | (07) | Warrington W | | 41.78 | | | 220 | |
6. | Dylan FUNG | (07) | Stockport Mo | | 42.78 | | | 205 | |
7. | Freddie TOMKINSON | (07) | Crewe Flyers | | 42.97 | | | 202 | |
7. | Harris ROLLASTON | (07) | Trafford Met | | 42.97 | | | 202 | |
9. | Eddie WORSELL | (07) | Romiley Mari | | 43.16 | | | 200 | |
10. | Taliesin NURSE | (07) | N'wich Seals | | 43.46 | | | 196 | |
11. | Thomas HILTON | (07) | Warrington W | | 43.54 | | | 195 | |
12. | Samuel LITTLE | (07) | Romiley Mari | | 43.55 | | | 194 | |
13. | Adam BRADLEY | (07) | Northwich | | 43.83 | | | 191 | |
14. | Harry TRELFA | (07) | Stockport Mo | | 44.82 | | | 178 | |
15. | William LINE | (07) | Winsford | | 44.83 | | | 178 | |
16. | Maxwell STREET | (07) | Trafford Met | | 45.62 | | | 169 | |
17. | Charlie WALLACE | (07) | Knutsford | | 45.66 | | | 169 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Ben CLAYTON | (06) | Halton | | 36.72 | | | 325 | |
2. | Benjamin TOWNSEND | (06) | Alsager | | 36.88 | | | 320 | |
3. | Daniel BEATTIE | (06) | Stockport Mo | | 37.61 | | | 302 | |
4. | Haydn BURNS | (06) | Stockport Mo | | 37.92 | | | 295 | |
5. | Tom CLARK | (06) | Stockport Mo | | 38.08 | | | 291 | |
6. | Thomas BELL | (06) | Hoylake | | 38.88 | | | 273 | |
7. | Kyle BRIARS | (06) | Stockport Mo | | 39.03 | | | 270 | |
8. | Austin GIFFIN | (06) | Bebington | | 39.50 | | | 261 | |
8. | Edward PARKINSON | (06) | Stockport Mo | | 39.50 | | | 261 | |
10. | Adam MELLOR | (06) | Dane Valley | | 39.79 | | | 255 | |
11. | Lewis TURNER | (06) | Winsford | | 39.96 | | | 252 | |
12. | Davey UNWIN | (06) | Romiley Mari | | 40.56 | | | 241 | |
13. | Aidan ROMAGNOLI | (06) | Trafford Met | | 40.72 | | | 238 | |
14. | Ben JOHNSON | (06) | Hoylake | | 41.19 | | | 230 | |
15. | Matthew WALKER | (06) | Co Chester | | 41.27 | | | 229 | |
16. | Finlay GOODSALL | (06) | Satellite | | 41.32 | | | 228 | |
17. | Samuel SHURIE | (06) | Halton | | 41.45 | | | 226 | |
18. | Harry MEANWELL | (06) | Marple | | 41.57 | | | 224 | |
19. | Adam WRIGHT | (06) | Winsford | | 42.79 | | | 205 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Ethan ROBINSON | (05) | Wirral Metro | | 34.20 | | | 402 | |
2. | Thomas MCCABE | (05) | Stockport Mo | | 35.37 | | | 363 | |
3. | Reece GRADY | (05) | Stockport Mo | | 36.18 | | | 339 | |
4. | Thomas KUD | (05) | Winsford | | 36.34 | | | 335 | |
5. | Luke CRITCHLOW | (05) | Stockport Mo | | 36.55 | | | 329 | |
6. | Max BENNETT | (05) | Stockport Mo | | 36.77 | | | 323 | |
7. | Samuel PRINCE | (05) | Satellite | | 36.89 | | | 320 | |
8. | Reuben WARD-CHRISTOPHE | (05) | Crewe Flyers | | 37.90 | | | 295 | |
9. | Joel SUMNER | (05) | Halton | | 38.07 | | | 291 | |
10. | George OXBY | (05) | Stockport Mo | | 38.29 | | | 286 | |
11. | Adam SHERWOOD | (05) | Stockport Mo | | 38.31 | | | 286 | |
12. | Lewis COTTAM | (05) | Stockport Mo | | 38.46 | | | 282 | |
13. | Thomas CROKER | (05) | Satellite | | 38.82 | | | 275 | |
14. | Harry LEA | (05) | Sandbach | | 39.13 | | | 268 | |
15. | Daniel HERBERT | (05) | Altrincham | | 39.25 | | | 266 | |
16. | Harry LEONARD | (05) | N'wich Seals | | 39.86 | | | 254 | |
17. | Maxwell COOPER | (05) | Stockport Mo | | 40.32 | | | 245 | |
18. | James PARKER | (05) | Satellite | | 40.39 | | | 244 | |
19. | Aled ROBINSON | (05) | Sandbach | | 41.58 | | | 223 | |
20. | George SCURRY | (05) | Northwich | | 41.76 | | | 221 | |
21. | Rory NODEN | (05) | Satellite | | 41.94 | | | 218 | |
| Liam BELL | (05) | Poynton | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Frankie DOCKING-SMITH | (04) | Co Chester | | 33.19 | | | 440 | |
2. | Claudio MECKLENBURGH | (04) | Halton | | 33.98 | | | 410 | |
3. | Joshua HOWARD-HUGHES | (04) | Halton | | 34.37 | | | 396 | |
4. | James PENNINGTON | (04) | Altrincham | | 34.48 | | | 392 | |
5. | Kyle HAWKINS | (04) | Northwich | | 34.84 | | | 380 | |
6. | Mackinlay HOUGHTON | (04) | Runcorn Reps | | 34.93 | | | 377 | |
7. | Harvey ZWIJNEN | (04) | Winsford | | 35.36 | | | 364 | |
8. | Cathal O'GRADY-SMITH | (04) | Stockport Mo | | 35.43 | | | 361 | |
9. | Joseph MORTLOCK | (04) | Wilmslow | | 35.45 | | | 361 | |
10. | Spencer SHEARD | (04) | Dane Valley | | 35.62 | | | 356 | |
11. | Ptolemy SMYTH | (04) | Trafford Met | | 35.64 | | | 355 | |
12. | Jake DALE | (04) | Crewe Flyers | | 35.72 | | | 353 | |
12. | Jacob ATKINSON | (04) | Stockport Mo | | 35.72 | | | 353 | |
14. | William JARDINE | (04) | Wirral Metro | | 36.44 | | | 332 | |
15. | Oscar JOLLIFFE | (04) | Winsford | | 36.45 | | | 332 | |
16. | Elias RAVJI-SMITH | (04) | Trafford Met | | 36.84 | | | 321 | |
17. | George ROBERTS | (04) | Alsager | | 37.10 | | | 315 | |
18. | Oliver MORTLOCK | (04) | Wilmslow | | 37.46 | | | 306 | |
19. | Ethan BECKMAN | (04) | Northwich | | 37.81 | | | 297 | |
20. | Jack PLANT | (04) | Crewe Flyers | | 38.11 | | | 290 | |
21. | Alexander HALL | (04) | Bebington | | 38.26 | | | 287 | |
22. | Jonathan BOWERS | (04) | Bebington | | 38.51 | | | 281 | |
23. | Charlie BRISCALL | (04) | Sandbach | | 39.06 | | | 270 | |
24. | Max KINZETT | (04) | Stockport Mo | | 39.31 | | | 265 | |
25. | Matthew WARRILOW | (04) | Stockport Mo | | 39.37 | | | 263 | |
26. | Thomas CARSS | (04) | Winsford | | 39.65 | | | 258 | |
27. | James GOODWIN | (04) | Dane Valley | | 39.90 | | | 253 | |
28. | Thomas FRANCE | (04) | Dane Valley | | 40.33 | | | 245 | |
| Tom MIDDLETON | (04) | Stockport Mo | | DNC | | | | |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | James ROLLASTON | (03) | Trafford Met | | 31.15 | | | 532 | |
2. | Ben MIDDLETON | (03) | Stockport Mo | | 31.93 | | | 494 | |
3. | Jay CUSHEN | (03) | Winsford | | 33.11 | | | 443 | |
4. | Jonathan MULLETT | (03) | Winsford | | 34.22 | | | 401 | |
5. | James PETTY | (03) | Knutsford | | 34.55 | | | 390 | |
6. | Haris BOOK | (03) | Altrincham | | 34.58 | | | 389 | |
7. | Lawrence LEIGH | (03) | Trafford Met | | 34.74 | | | 383 | |
8. | Elliot COPELAND | (03) | Stockport Mo | | 35.40 | | | 362 | |
9. | Daniel FLETCHER | (03) | N'wich Seals | | 35.63 | | | 355 | |
10. | Alex JEFFRIES | (03) | Sandbach | | 35.73 | | | 352 | |
11. | Joseph WESTON | (03) | Warrington | | 35.84 | | | 349 | |
12. | Nathan STILL | (03) | Crewe Flyers | | 36.34 | | | 335 | |
13. | Cameron THOMSON | (03) | N'wich Seals | | 36.63 | | | 327 | |
| Dominic POWELL | (03) | Stockport Mo | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Adam FROST | (95) | Satellite | | 29.19 | | | 647 | |
2. | Zak FIELDING | (99) | Crewe Flyers | | 30.09 | | | 590 | |
3. | Daniel KINSELLA | (02) | Warrington W | | 31.13 | | | 533 | |
4. | William MURRAY | (01) | Winsford | | 31.51 | | | 514 | |
5. | James PETTENER | (01) | Wirral Metro | | 32.09 | | | 487 | |
6. | Louis THOMAS | (02) | Knutsford | | 32.35 | | | 475 | |
7. | Harper WHITEHEAD | (01) | Dane Valley | | 32.52 | | | 468 | |
8. | Joshua WILSON | (01) | Winsford | | 32.62 | | | 463 | |
9. | Ethan KIRBY | (01) | Hoylake | | 32.99 | | | 448 | |
10. | Alfie BURNS | (02) | Stockport Mo | | 33.00 | | | 447 | |
11. | Stuart EASTWOOD | (98) | Crewe Flyers | | 33.09 | | | 444 | |
12. | Alex WATKINSON | (01) | Warrington W | | 33.46 | | | 429 | |
13. | Alexander MOSS | (01) | Winsford | | 33.83 | | | 415 | |
13. | David PUGH | (02) | Stockport Mo | | 33.83 | | | 415 | |
13. | Ethan WRIGHT | (02) | Winsford | | 33.83 | | | 415 | |
16. | Cameron JACOBIE | (01) | Hoylake | | 33.87 | | | 414 | |
17. | Daniel WARRILOW | (01) | Stockport Mo | | 34.49 | | | 392 | |
18. | Aaron FOX | (01) | Bebington | | 34.50 | | | 392 | |
19. | Jack CROKER | (01) | Satellite | | 34.51 | | | 391 | |
20. | Jake BRASSINGTON | (00) | Crewe Flyers | | 34.55 | | | 390 | |
21. | Sean PENTER | (02) | Stockport Mo | | 34.87 | | | 379 | |
22. | Rohan O'NEILL | (00) | Trafford Met | | 36.19 | | | 339 | |
23. | Benjamin BOWERS | (02) | Bebington | | 36.70 | | | 325 | |
24. | Benjamin WOOLLEY | (02) | Crewe Flyers | | 37.45 | | | 306 | |
25. | Nathaniel COSTIGAN | (00) | Satellite | | 43.17 | | | 200 | |
Boys 10 Yrs/Over 50m Breaststroke - Swim-Off - SPORTSYSTEMS Meet Results Service
Boys 10 Yrs/Over 50m Breaststroke - Swim-Off - Heats
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Edward PARKINSON | (06) | Stockport Mo | | 37.73 | | | 299 | |
2. | Austin GIFFIN | (06) | Bebington | | 38.57 | | | 280 | |