Boys 10 Yrs/Over 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Matthew BANKS | (09) | Stockport Mo | | 1:10.54 | | | 258 | | 33.51 |
2. | Lewis BRODIE | (08) | Stockport Mo | | 1:12.09 | | | 242 | | 34.78 |
3. | Joseph ASHLEY | (08) | Warrington W | | 1:12.34 | | | 239 | | 34.63 |
4. | Michael WU | (08) | Altrincham | | 1:12.65 | | | 236 | | 35.01 |
5. | Oliver HAMMOND | (08) | Satellite | | 1:13.43 | | | 229 | | - |
6. | Tomas HOBSON | (08) | Trafford Met | | 1:13.72 | | | 226 | | 35.23 |
7. | Tyler HOLLAND | (08) | Co Chester | | 1:14.45 | | | 219 | | 36.31 |
8. | Jack WHEELER | (08) | Winsford | | 1:15.20 | | | 213 | | 35.51 |
9. | Fraser JONES | (08) | Satellite | | 1:16.28 | | | 204 | | 36.01 |
10. | George DAINTITH | (08) | Warrington W | | 1:16.30 | | | 204 | | 37.41 |
11. | Callum MAY | (08) | Warrington W | | 1:16.97 | | | 199 | | 37.31 |
12. | Jack HARMER | (08) | Satellite | | 1:17.61 | | | 194 | | 36.71 |
13. | Adam BROWN | (08) | Winsford | | 1:18.03 | | | 191 | | 36.38 |
14. | Edward JONES | (08) | Knutsford | | 1:19.05 | | | 183 | | 37.89 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Ronnie WEALL | (07) | Warrington W | | 1:05.65 | | | 320 | | 31.83 |
2. | Finlay POPE | (07) | Stockport Mo | | 1:08.07 | | | 287 | | 32.96 |
3. | Dylan FUNG | (07) | Stockport Mo | | 1:08.35 | | | 284 | | 33.05 |
4. | Alexander RIX | (07) | Warrington W | | 1:09.29 | | | 272 | | 33.43 |
5. | Lachlan BEAZLEY | (07) | Altrincham | | 1:10.10 | | | 263 | | 33.79 |
6. | Samuel HYLAND | (07) | Halton | | 1:10.45 | | | 259 | | 33.97 |
7. | Ben LAVENDER | (07) | Trafford Met | | 1:10.52 | | | 258 | | 33.64 |
8. | William LINE | (07) | Winsford | | 1:11.54 | | | 247 | | 34.22 |
9. | Christian LOWNDES | (07) | Winsford | | 1:13.07 | | | 232 | | 35.68 |
10. | Charlie WALLACE | (07) | Knutsford | | 1:14.69 | | | 217 | | 36.21 |
11. | Harry TRELFA | (07) | Stockport Mo | | 1:15.39 | | | 211 | | 35.50 |
12. | Borys ROGALA | (07) | Wirral Metro | | 1:16.18 | | | 205 | | 36.60 |
13. | Harvey JAMES | (07) | Winsford | | 1:16.34 | | | 204 | | 36.49 |
14. | Connor WATERWORTH | (07) | Ellesmere Pt | | 1:16.73 | | | 200 | | 36.07 |
15. | Harris ROLLASTON | (07) | Trafford Met | | 1:20.86 | | | 171 | | 37.20 |
| Thomas HILTON | (07) | Warrington W | | DQ ST | | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Benjamin TOWNSEND | (06) | Alsager | | 1:02.96 | | | 363 | | 29.75 |
2. | Edward PARKINSON | (06) | Stockport Mo | | 1:03.78 | | | 349 | | 30.74 |
3. | Lewis TURNER | (06) | Winsford | | 1:04.25 | | | 342 | | 31.02 |
4. | Ben CLAYTON | (06) | Halton | | 1:04.93 | | | 331 | | 31.80 |
5. | Benjamin STOCKTON | (06) | Crewe Flyers | | 1:06.47 | | | 309 | | 31.70 |
6. | Haydn BURNS | (06) | Stockport Mo | | 1:06.48 | | | 308 | | 32.28 |
7. | Daniel BEATTIE | (06) | Stockport Mo | | 1:06.92 | | | 302 | | 32.37 |
8. | Davey UNWIN | (06) | Romiley Mari | | 1:07.01 | | | 301 | | 31.98 |
9. | Kyle BRIARS | (06) | Stockport Mo | | 1:08.55 | | | 281 | | 33.79 |
10. | Cameron MORLEY | (06) | Winsford | | 1:08.67 | | | 280 | | 33.41 |
11. | Adam MELLOR | (06) | Dane Valley | | 1:09.31 | | | 272 | | 32.75 |
12. | William JAMES | (06) | Winsford | | 1:09.32 | | | 272 | | 33.48 |
13. | Samuel SHURIE | (06) | Halton | | 1:09.41 | | | 271 | | 33.26 |
14. | Logan MULHALL-REID | (06) | Warrington W | | 1:10.13 | | | 263 | | 33.95 |
15. | Joshua WORRELL | (06) | Bebington | | 1:10.20 | | | 262 | | 33.99 |
16. | Alexander WISEMAN | (06) | Alsager | | 1:11.40 | | | 249 | | 34.74 |
17. | Ben JOHNSON | (06) | Hoylake | | 1:11.54 | | | 247 | | 34.25 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Kaiden WELSBY | (05) | Stockport Mo | | 56.72 | | | 497 | | 27.06 |
2. | Lewis COTTAM | (05) | Stockport Mo | | 56.90 | | | 492 | | 27.34 |
3. | Lucas HORTON | (05) | Wirral Metro | | 59.40 | | | 433 | | 28.59 |
4. | Thomas MCCABE | (05) | Stockport Mo | | 59.54 | | | 430 | | 28.88 |
5. | Reece GRADY | (05) | Stockport Mo | | 59.62 | | | 428 | | 28.93 |
6. | Ethan ROBINSON | (05) | Wirral Metro | | 59.93 | | | 421 | | 28.67 |
7. | Luke CRITCHLOW | (05) | Stockport Mo | | 1:00.34 | | | 413 | | 29.22 |
8. | Samuel PRINCE | (05) | Satellite | | 1:00.52 | | | 409 | | 29.36 |
9. | Euan ALLAN | (05) | Co Chester | | 1:02.51 | | | 371 | | 29.75 |
10. | Thomas KUD | (05) | Winsford | | 1:02.52 | | | 371 | | 30.08 |
11. | Toby ANDREWS | (05) | Trafford Met | | 1:02.67 | | | 368 | | 30.01 |
12. | Maxwell COOPER | (05) | Stockport Mo | | 1:02.88 | | | 365 | | 29.75 |
13. | Adam SHERWOOD | (05) | Stockport Mo | | 1:03.10 | | | 361 | | 30.16 |
14. | Harry LEONARD | (05) | N'wich Seals | | 1:04.64 | | | 336 | | 30.47 |
15. | Alfie MATHER | (05) | Halton | | 1:04.67 | | | 335 | | 30.57 |
16. | George SCURRY | (05) | Northwich | | 1:05.08 | | | 329 | | 31.36 |
17. | Matthew WARBURTON | (05) | Warrington W | | 1:05.14 | | | 328 | | 31.25 |
18. | Reuben WARD-CHRISTOPHE | (05) | Crewe Flyers | | 1:05.58 | | | 321 | | 31.82 |
19. | Aled ROBINSON | (05) | Sandbach | | 1:05.63 | | | 321 | | 31.76 |
20. | Joel SUMNER | (05) | Halton | | 1:05.92 | | | 316 | | 31.10 |
21. | George YOUNG | (05) | Winsford | | 1:06.75 | | | 305 | | 32.13 |
22. | Thomas CROKER | (05) | Satellite | | 1:07.52 | | | 294 | | 32.10 |
23. | Theo OLIVER | (05) | Winsford | | 1:08.81 | | | 278 | | 32.81 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Frankie DOCKING-SMITH | (04) | Co Chester | | 55.25 | | | 538 | | 25.87 |
2. | Ashley DONALDSON | (04) | Altrincham | | 55.50 | | | 530 | | 26.86 |
3. | Jacob ATKINSON | (04) | Stockport Mo | | 56.57 | | | 501 | | 27.75 |
4. | James PENNINGTON | (04) | Altrincham | | 57.34 | | | 481 | | 27.40 |
5. | Alexander LAMB | (04) | Altrincham | | 57.49 | | | 477 | | 27.24 |
6. | Jonathan BOWERS | (04) | Bebington | | 59.06 | | | 440 | | 28.77 |
7. | William MARTINDALE | (04) | Satellite | | 59.30 | | | 435 | | 28.48 |
8. | Jacob ASTON-O'DONOVAN | (04) | Crewe Flyers | | 59.44 | | | 432 | | 28.57 |
9. | Cathal O'GRADY-SMITH | (04) | Stockport Mo | | 59.52 | | | 430 | | 28.68 |
10. | Joseph MORTLOCK | (04) | Wilmslow | | 59.60 | | | 428 | | 28.48 |
11. | Claudio MECKLENBURGH | (04) | Halton | | 1:00.29 | | | 414 | | 28.40 |
12. | Jake DALE | (04) | Crewe Flyers | | 1:00.66 | | | 406 | | 28.77 |
13. | Elias RAVJI-SMITH | (04) | Trafford Met | | 1:00.90 | | | 401 | | 29.56 |
14. | Lucas HILL | (04) | Trafford Met | | 1:01.06 | | | 398 | | 29.25 |
15. | Rory ARMITT | (04) | Winsford | | 1:01.31 | | | 393 | | 29.22 |
16. | William JARDINE | (04) | Wirral Metro | | 1:01.67 | | | 386 | | 29.83 |
17. | Mackinlay HOUGHTON | (04) | Runcorn Reps | | 1:01.69 | | | 386 | | 29.66 |
18. | James GOODWIN | (04) | Dane Valley | | 1:03.10 | | | 361 | | 30.15 |
19. | Thomas FRANCE | (04) | Dane Valley | | 1:03.44 | | | 355 | | 30.95 |
20. | Harvey ZWIJNEN | (04) | Winsford | | 1:03.50 | | | 354 | | 30.30 |
21. | Jack PLANT | (04) | Crewe Flyers | | 1:03.88 | | | 348 | | 30.87 |
22. | Oscar JOLLIFFE | (04) | Winsford | | 1:04.03 | | | 345 | | 30.43 |
23. | Lee HARRISON | (04) | Hoylake | | 1:04.53 | | | 337 | | 31.10 |
24. | Murdoch MCCRUM | (04) | Altrincham | | 1:07.02 | | | 301 | | 31.48 |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | James ROLLASTON | (03) | Trafford Met | | 55.18 | | | 540 | | 26.39 |
2. | Jonathan MULLETT | (03) | Winsford | | 55.70 | | | 525 | | 26.43 |
3. | Jay CUSHEN | (03) | Winsford | | 55.82 | | | 521 | | 26.90 |
4. | Ben MIDDLETON | (03) | Stockport Mo | | 57.91 | | | 467 | | 27.01 |
5. | Joseph WESTON | (03) | Warrington | | 58.70 | | | 448 | | 28.01 |
6. | Matthew CAMBAGE-HUGHES | (03) | Trafford Met | | 1:00.05 | | | 419 | | 29.22 |
7. | Nathan STILL | (03) | Crewe Flyers | | 1:00.14 | | | 417 | | 28.71 |
8. | Dominic POWELL | (03) | Stockport Mo | | 1:01.72 | | | 386 | | 29.50 |
| James PETTY | (03) | Knutsford | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
1. | Matthew DOMVILLE | (97) | Warrington W | | 51.57 | | | 661 | | 24.92 |
2. | James WATSON | (00) | Crewe Flyers | | 53.02 | | | 608 | | 26.79 |
3. | Marcus COOK | (01) | Winsford | | 53.86 | | | 580 | | 26.19 |
4. | Adam FROST | (95) | Satellite | | 54.00 | | | 576 | | 24.04 |
5. | Aaron FOX | (01) | Bebington | | 54.27 | | | 567 | | 25.43 |
6. | Alex WATKINSON | (01) | Warrington W | | 54.32 | | | 566 | | 26.50 |
7. | Jacob COPELAND | (02) | Dane Valley | | 55.31 | | | 536 | | 26.87 |
8. | Daniel KINSELLA | (02) | Warrington W | | 55.95 | | | 518 | | 26.64 |
9. | Henry OLIVER | (02) | Winsford | | 56.31 | | | 508 | | 26.85 |
10. | Ethan JONES | (02) | Winsford | | 56.56 | | | 501 | | 27.14 |
11. | Nicholas LAW | (99) | Winsford | | 56.72 | | | 497 | | 27.17 |
12. | Ryan WHEELER | (02) | Winsford | | 57.00 | | | 490 | | 27.12 |
13. | Louis THOMAS | (02) | Knutsford | | 57.03 | | | 489 | | 27.20 |
14. | Joshua WILSON | (01) | Winsford | | 57.11 | | | 487 | | 27.11 |
15. | Louis JOHNSTON | (02) | Hoylake | | 57.21 | | | 484 | | 27.40 |
16. | Adam BLACKSHAW | (00) | Winsford | | 57.29 | | | 482 | | 27.85 |
17. | Stuart EASTWOOD | (98) | Crewe Flyers | | 57.30 | | | 482 | | 27.14 |
18. | Finn ARMITT | (02) | Winsford | | 57.66 | | | 473 | | 27.87 |
19. | Matthew PROFFITT | (95) | Satellite | | 57.86 | | | 468 | | 28.37 |
20. | Callum WADE | (02) | Hoylake | | 58.05 | | | 463 | | 27.68 |
21. | Alfie BURNS | (02) | Stockport Mo | | 58.12 | | | 462 | | 27.87 |
22. | Owen BURGESS | (02) | Warrington W | | 58.22 | | | 459 | | 28.36 |
23. | Benjamin MITCHELL | (01) | Knutsford | | 58.25 | | | 459 | | 28.75 |
24. | Jake BRASSINGTON | (00) | Crewe Flyers | | 58.89 | | | 444 | | 28.24 |
25. | Jack CROKER | (01) | Satellite | | 59.06 | | | 440 | | 27.88 |
26. | Connor HONE | (02) | Co Chester | | 59.11 | | | 439 | | 27.94 |
27. | Sean PENTER | (02) | Stockport Mo | | 59.15 | | | 438 | | 28.11 |
28. | Cameron JACOBIE | (01) | Hoylake | | 1:00.15 | | | 417 | | 28.90 |
29. | Alexander MOSS | (01) | Winsford | | 1:00.22 | | | 415 | | 29.09 |
30. | Nathaniel COSTIGAN | (00) | Satellite | | 1:17.78 | | | 192 | | 35.49 |
