Girls 10 Yrs/Over 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Tilly COPELAND | (06) | Crewe Flyers | | 31.48 | | | 402 | |
2. | Millie DUNCAN | (06) | Warrington W | | 33.36 | | | 338 | |
3. | Sophie HARRISON | (06) | Winsford | | 33.80 | | | 325 | |
4. | Anna SWINDELL | (06) | Warrington W | | 34.14 | | | 315 | |
5. | Lana BOOTH | (06) | Winsford | | 34.50 | | | 305 | |
6. | Keira MCDONALD | (06) | Stockport Mo | | 34.81 | | | 297 | |
7. | Lucy WILLIAMS | (06) | Knutsford | | 34.99 | | | 293 | |
8. | Mia CHAN | (06) | Bebington | | 35.16 | | | 288 | |
9. | Megan BARBER | (06) | Trafford Met | | 35.62 | | | 277 | |
10. | Laila O'NEILL | (06) | Bebington | | 35.66 | | | 276 | |
11. | Abbie STEEL | (06) | Stockport Mo | | 36.81 | | | 251 | |
| Isabella CHALMERS-MORR | (06) | Stockport Mo | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Eliza PINKSTONE | (05) | Stockport Mo | | 29.96 | | | 466 | |
2. | Caitlin LANSOM | (05) | Stockport Mo | | 30.48 | | | 443 | |
3. | Sophie BUCKLEY | (05) | Halton | | 31.09 | | | 417 | |
4. | Millie RAVENSCROFT | (05) | Warrington W | | 31.88 | | | 387 | |
5. | Lydia KEELEY | (05) | Warrington W | | 31.95 | | | 384 | |
6. | Lily HARWOOD | (05) | Winsford | | 32.03 | | | 381 | |
7. | Hannah MAHER | (05) | Bebington | | 32.45 | | | 367 | |
8. | Poppy MASKILL | (05) | Northwich | | 32.78 | | | 356 | |
9. | Shannon JARRATT | (05) | Stockport Mo | | 33.19 | | | 343 | |
10. | Nyah JACK | (05) | Warrington | | 33.52 | | | 333 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Martha HURST | (04) | Warrington W | | 28.84 | | | 523 | |
2. | Amy WEST | (04) | Stockport Mo | | 28.96 | | | 516 | |
3. | Emily BROWN | (04) | Hoylake | | 29.70 | | | 479 | |
4. | Charlotte HOWMAN | (04) | Winsford | | 29.77 | | | 475 | |
5. | Missy HAYSOM | (04) | Crewe Flyers | | 29.87 | | | 470 | |
6. | Isabel KAY | (04) | Winsford | | 29.95 | | | 467 | |
7. | Beth HYLAND | (04) | Stockport Mo | | 30.34 | | | 449 | |
8. | Amelia DODD | (04) | Hoylake | | 30.50 | | | 442 | |
9. | Abigail FUNG | (04) | Stockport Mo | | 30.60 | | | 438 | |
10. | Madelaine PARKINSON | (04) | Stockport Mo | | 30.68 | | | 434 | |
11. | Lola MILBURN | (04) | Stockport Mo | | 30.81 | | | 429 | |
12. | Annie SHOLL | (04) | Warrington | | 31.10 | | | 417 | |
13. | Isabelle BAGNALL | (04) | Satellite | | 31.13 | | | 416 | |
14. | Daisy KEIGHER | (04) | Marple | | 31.29 | | | 409 | |
15. | Jessica JOSEPH | (04) | Warrington W | | 31.43 | | | 404 | |
16. | Sophia SINCLAIR | (04) | Warrington W | | 31.45 | | | 403 | |
17. | Olivia MOLDEN | (04) | Warrington W | | 31.66 | | | 395 | |
18. | Emily BRADDOCK | (04) | Stockport Mo | | 31.68 | | | 394 | |
19. | Tara DAS-GUPTA | (04) | Co Chester | | 31.71 | | | 393 | |
20. | Leah GALLIGAN | (04) | Halton | | 31.89 | | | 387 | |
21. | Lilli TOMKINSON | (04) | Crewe Flyers | | 31.90 | | | 386 | |
22. | Harriet BIRD | (04) | Co Chester | | 32.33 | | | 371 | |
23. | Charlotte THOMSON | (04) | Winsford | | 32.39 | | | 369 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Gabrielle MELBOURNE-SM | (03) | Warrington W | | 28.56 | | | 538 | |
2. | Caitlin BRADFORD | (03) | Wirral Metro | | 28.79 | | | 525 | |
3. | Olivia WALSH | (03) | Warrington W | | 29.28 | | | 500 | |
4. | Laura KIRBY | (03) | N'wich Seals | | 29.31 | | | 498 | |
5. | Holly NEEDHAM | (03) | Satellite | | 29.44 | | | 491 | |
6. | Rachel HOUSTON | (03) | Bebington | | 29.99 | | | 465 | |
7. | Abigail COMLINE | (03) | Knutsford | | 30.03 | | | 463 | |
7. | Amber MEIGH | (03) | Stockport Mo | | 30.03 | | | 463 | |
9. | Hannah SMITH | (03) | Warrington W | | 30.06 | | | 462 | |
10. | Lucy AHERNE | (03) | Stockport Mo | | 30.33 | | | 449 | |
11. | Abbie CHRISTOPHERSON | (03) | Winsford | | 30.35 | | | 448 | |
12. | Olivia MORLEY | (03) | Winsford | | 30.52 | | | 441 | |
13. | Alice ROBINS | (03) | Stockport Mo | | 30.61 | | | 437 | |
14. | Eleanor PARKMAN | (03) | Stockport Mo | | 30.70 | | | 433 | |
15. | Fay JOLLY | (03) | Trafford Met | | 30.81 | | | 429 | |
16. | Emily STEEL | (03) | Stockport Mo | | 30.87 | | | 426 | |
17. | Lucy HARRIS | (03) | Halton | | 30.94 | | | 423 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Kate BUTLER | (02) | Stockport Mo | | 28.65 | | | 533 | |
2. | Ruby BURNS | (02) | Satellite | | 28.75 | | | 528 | |
3. | Phoebe BRADSHAW | (02) | Northwich | | 28.77 | | | 527 | |
4. | Jessica SHOLL | (02) | Warrington W | | 29.13 | | | 507 | |
5. | Ruby JONES | (02) | Stockport Mo | | 29.43 | | | 492 | |
6. | Katie WILSON | (02) | Winsford | | 29.56 | | | 485 | |
7. | Emilia MURRAY | (02) | Co Chester | | 29.79 | | | 474 | |
8. | Caitlyn SHINGLER | (02) | Warrington W | | 29.83 | | | 472 | |
9. | Charlotte KENNEDY | (02) | Stockport Mo | | 29.94 | | | 467 | |
10. | Georgia HYTNER | (02) | Wirral Metro | | 30.10 | | | 460 | |
10. | Abbey BROWN | (02) | Winsford | | 30.10 | | | 460 | |
12. | Anna UNDERWOOD | (02) | Hoylake | | 30.12 | | | 459 | |
13. | Katie WOODBRIDGE | (02) | Winsford | | 30.16 | | | 457 | |
14. | Grace KEDZIOR-MACDONOU | (02) | Bebington | | 30.22 | | | 454 | |
15. | Georgia PRESTWICH | (02) | Crewe Flyers | | 31.21 | | | 412 | |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Alisha HAWKINS | (01) | Stockport Mo | | 28.00 | | | 571 | |
2. | Megan HUGHES | (01) | Trafford Met | | 28.01 | | | 571 | |
3. | Scarlet PEACOCK | (01) | Stockport Mo | | 28.69 | | | 531 | |
4. | Lilliana ASHTON | (01) | Marple | | 29.35 | | | 496 | |
5. | Ellie CUSHEN | (01) | Winsford | | 29.38 | | | 494 | |
6. | Caitlin BRANNON | (01) | Wirral Metro | | 29.48 | | | 489 | |
7. | Emily RIDDICK | (01) | Winsford | | 29.59 | | | 484 | |
8. | Abigail CHEETHAM | (01) | Trafford Met | | 29.77 | | | 475 | |
9. | Sarah HICKSON | (01) | Ellesmere Pt | | 29.79 | | | 474 | |
10. | Ellie-Jo HUGHES | (01) | Halton | | 29.93 | | | 468 | |
11. | Freya BURNS | (01) | Hoylake | | 30.09 | | | 460 | |
12. | Davina CHRISTIE | (01) | Satellite | | 30.41 | | | 446 | |
13. | Rachel BRADSHAW | (01) | Crewe Flyers | | 30.52 | | | 441 | |
14. | Isabel GELDER | (01) | Co Chester | | 30.61 | | | 437 | |
15. | Millie MCCAUL | (01) | Wirral Metro | | 30.69 | | | 434 | |
16. | Elizabeth BRYCE | (01) | Halton | | 32.44 | | | 367 | |
17. | Coral FARRELL | (01) | Warrington W | 10 | 32.68 | | | 359 | |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | |
1. | Grace FARR | (98) | Winsford | | 28.19 | | | 560 | |
2. | Eleanor DONALD | (00) | Halton | | 28.68 | | | 532 | |
3. | Katharine HUGHES | (99) | Satellite | | 28.76 | | | 527 | |
4. | Holly PARKINSON | (00) | Co Chester | | 29.03 | | | 513 | |
5. | Georgia WILLIAMS | (00) | Winsford | | 29.08 | | | 510 | |
6. | Isobella BURTON | (00) | Winsford | | 29.27 | | | 500 | |
7. | Sophia COOK | (00) | Trafford Met | | 30.02 | | | 463 | |
8. | Alys WIGHTMAN | (00) | Wirral Metro | | 30.07 | | | 461 | |
9. | Finnula HALL | (99) | Crewe Flyers | | 31.19 | | | 413 | |
Combined Result - Multi-Disability by British Disability Points
Place | Name | YoB | Club | Cat | Time | | | BDPoints | |
1. | Coral FARRELL | (01) | Warrington W | 10 | 32.68 | | | 654 | |