Girls 10 Yrs/Over 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Millie DUNCAN | (06) | Warrington W | | 1:19.50 | | | 331 | | 38.83 |
2. | Anna SWINDELL | (06) | Warrington W | | 1:21.52 | | | 307 | | 39.31 |
3. | Hannah LAUGHTON | (06) | Warrington W | | 1:23.41 | | | 287 | | 40.14 |
4. | Isabella CHALMERS-MORR | (06) | Stockport Mo | | 1:26.20 | | | 260 | | 42.00 |
5. | Bethany HOWARD-HUGHES | (06) | Halton | | 1:26.50 | | | 257 | | 42.14 |
6. | Sophie HARRISON | (06) | Winsford | | 1:26.69 | | | 255 | | 42.18 |
7. | Abbie STEEL | (06) | Stockport Mo | | 1:27.95 | | | 244 | | 43.65 |
8. | Sophie WESTON | (06) | Warrington W | | 1:28.84 | | | 237 | | 43.57 |
9. | Mia CHAN | (06) | Bebington | | 1:30.24 | | | 226 | | 45.83 |
10. | Amelia ROSE | (06) | Stockport Mo | | 1:30.31 | | | 226 | | 42.96 |
11. | Lucy WILLIAMS | (06) | Knutsford | | 1:30.86 | | | 222 | | 42.69 |
12. | Emma HARWOOD | (06) | Wirral Metro | | 1:31.17 | | | 219 | | 44.71 |
13. | Charlotte MULLETT | (06) | Winsford | | 1:31.27 | | | 219 | | 43.17 |
14. | Sophie GEORGE | (06) | Winsford | | 1:33.85 | | | 201 | | 43.48 |
15. | Sophie TRAILL | (07) | Stockport Mo | | 1:34.13 | | | 199 | | 43.79 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Lydia KEELEY | (05) | Warrington W | | 1:13.37 | | | 421 | | 35.80 |
2. | Caitlin LANSOM | (05) | Stockport Mo | | 1:13.44 | | | 420 | | 35.40 |
3. | Eliza PINKSTONE | (05) | Stockport Mo | | 1:14.72 | | | 399 | | 35.63 |
4. | Molli WARBURTON-WHITE | (05) | Hoylake | | 1:17.92 | | | 352 | | 37.82 |
5. | Millie RAVENSCROFT | (05) | Warrington W | | 1:18.17 | | | 348 | | 38.26 |
6. | Shannon JARRATT | (05) | Stockport Mo | | 1:18.30 | | | 347 | | 38.11 |
7. | Sophie GRINDLEY | (05) | Winsford | | 1:20.33 | | | 321 | | 38.90 |
8. | Hannah MAHER | (05) | Bebington | | 1:20.34 | | | 321 | | 38.96 |
9. | Jinti WILD | (05) | Co Chester | | 1:21.08 | | | 312 | | 38.10 |
10. | Poppy MASKILL | (05) | Northwich | | 1:21.37 | | | 309 | | 39.10 |
11. | Lily HARWOOD | (05) | Winsford | | 1:22.20 | | | 300 | | 39.32 |
12. | Lehna DAVIES | (05) | Hoylake | | 1:22.37 | | | 298 | | 39.94 |
13. | Laila JOHNSON | (05) | Northwich | | 1:23.51 | | | 286 | | 40.75 |
14. | Holly LONGMAN | (05) | Bebington | | 1:23.67 | | | 284 | | 40.24 |
15. | Ellie STRETCH | (05) | N'wich Seals | | 1:23.81 | | | 283 | | 40.32 |
16. | Molly BEESTON | (05) | Alsager | | 1:27.89 | | | 245 | | 41.49 |
| Natasha GAYTER | (05) | Warrington W | | DQ T 1L | | | | | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Martha HURST | (04) | Warrington W | | 1:10.99 | | | 465 | | 34.64 |
2. | Amy WEST | (04) | Stockport Mo | | 1:11.14 | | | 462 | | 34.82 |
3. | Jessica JOSEPH | (04) | Warrington W | | 1:12.76 | | | 432 | | 35.95 |
4. | Emily BROWN | (04) | Hoylake | | 1:13.74 | | | 415 | | 36.16 |
5. | Charlotte HOWMAN | (04) | Winsford | | 1:13.86 | | | 413 | | 36.14 |
6. | Olivia MOLDEN | (04) | Warrington W | | 1:14.48 | | | 403 | | 36.11 |
7. | Millie GIDMAN | (04) | Hoylake | | 1:14.60 | | | 401 | | 36.44 |
8. | Isabel KAY | (04) | Winsford | | 1:14.61 | | | 401 | | 36.53 |
9. | Abigail FUNG | (04) | Stockport Mo | | 1:16.83 | | | 367 | | 36.90 |
10. | Madelaine PARKINSON | (04) | Stockport Mo | | 1:17.05 | | | 364 | | 38.00 |
11. | Lola MILBURN | (04) | Stockport Mo | | 1:17.43 | | | 358 | | 38.37 |
12. | Abby SMELTZER | (04) | Warrington W | | 1:17.51 | | | 357 | | 38.16 |
13. | Leah GALLIGAN | (04) | Halton | | 1:18.17 | | | 348 | | 37.97 |
14. | Missy HAYSOM | (04) | Crewe Flyers | | 1:18.24 | | | 347 | | 38.54 |
15. | Tara DAS-GUPTA | (04) | Co Chester | | 1:18.25 | | | 347 | | 37.63 |
16. | Beth HYLAND | (04) | Stockport Mo | | 1:18.53 | | | 344 | | 38.32 |
17. | Harriet BIRD | (04) | Co Chester | | 1:18.76 | | | 341 | | 38.26 |
18. | Eleanor GILL | (04) | Co Chester | | 1:18.94 | | | 338 | | 38.04 |
19. | Ruby HOLLAND | (04) | Stockport Mo | | 1:19.17 | | | 335 | | 37.98 |
20. | Annie SHOLL | (04) | Warrington | | 1:19.29 | | | 334 | | 38.55 |
21. | Charis DAVIDSON | (04) | Warrington W | | 1:20.59 | | | 318 | | 39.57 |
22. | Carys MAGUIRE | (04) | Stockport Mo | | 1:21.05 | | | 312 | | 38.67 |
23. | Stephanie JAMES | (04) | Bebington | | 1:21.06 | | | 312 | | 39.04 |
24. | Daisy KEIGHER | (04) | Marple | | 1:21.09 | | | 312 | | 39.57 |
25. | Jenna ROBERTS | (04) | Trafford Met | | 1:21.81 | | | 304 | | 39.55 |
26. | Amelia DODD | (04) | Hoylake | | 1:21.98 | | | 302 | | 38.00 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Gabrielle MELBOURNE-SM | (03) | Warrington W | | 1:09.27 | | | 501 | | 33.01 |
2. | Lucy AHERNE | (03) | Stockport Mo | | 1:09.65 | | | 493 | | 34.31 |
3. | Olivia WALSH | (03) | Warrington W | | 1:10.30 | | | 479 | | 34.65 |
4. | Leia KING | (03) | Stockport Mo | | 1:10.47 | | | 476 | | 34.07 |
5. | Caitlin BRADFORD | (03) | Wirral Metro | | 1:11.58 | | | 454 | | 34.39 |
6. | Holly NEEDHAM | (03) | Satellite | | 1:11.79 | | | 450 | | 34.39 |
7. | Rachel HOUSTON | (03) | Bebington | | 1:12.26 | | | 441 | | 35.41 |
8. | Niamh WYLDE | (03) | Birkenhead | | 1:13.08 | | | 426 | | 35.75 |
9. | Molly BULLOCK | (03) | Co Chester | | 1:13.31 | | | 422 | | 35.03 |
10. | Grace WAKEFIELD | (03) | Stockport Mo | | 1:13.34 | | | 422 | | 35.78 |
11. | Olivia MORLEY | (03) | Winsford | | 1:14.58 | | | 401 | | 36.25 |
12. | Laura KIRBY | (03) | N'wich Seals | | 1:14.97 | | | 395 | | 36.53 |
13. | Abbie CHRISTOPHERSON | (03) | Winsford | | 1:15.64 | | | 385 | | 36.83 |
14. | Emily STEEL | (03) | Stockport Mo | | 1:15.71 | | | 384 | | 36.24 |
15. | Alice ROBINS | (03) | Stockport Mo | | 1:16.02 | | | 379 | | 36.66 |
16. | Hannah SMITH | (03) | Warrington W | | 1:16.25 | | | 375 | | 37.33 |
17. | Libby HARRISON | (03) | Halton | | 1:16.92 | | | 366 | | 37.32 |
18. | Rosie HANNAN | (03) | N'wich Seals | | 1:17.09 | | | 363 | | 37.40 |
19. | Lucy HARRIS | (03) | Halton | | 1:17.37 | | | 359 | | 37.09 |
20. | Eleanor PARKMAN | (03) | Stockport Mo | | 1:17.71 | | | 355 | | 37.31 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Kate BUTLER | (02) | Stockport Mo | | 1:05.47 | | | 593 | | 31.42 |
2. | Caitlyn SHINGLER | (02) | Warrington W | | 1:09.59 | | | 494 | | 34.17 |
3. | Rebecca PEARSON | (02) | Stockport Mo | | 1:09.94 | | | 487 | | 34.31 |
4. | Charlotte KENNEDY | (02) | Stockport Mo | | 1:10.42 | | | 477 | | 34.44 |
5. | Alissa BLACKSHAW | (02) | Winsford | | 1:10.82 | | | 469 | | 34.66 |
6. | Phoebe BRADSHAW | (02) | Northwich | | 1:13.01 | | | 428 | | 35.20 |
7. | Abbey BROWN | (02) | Winsford | | 1:13.14 | | | 425 | | 35.54 |
8. | Katie WILSON | (02) | Winsford | | 1:13.17 | | | 425 | | 35.53 |
9. | Rachel SMITH | (02) | Satellite | | 1:13.25 | | | 424 | | 35.71 |
10. | Grace KEDZIOR-MACDONOU | (02) | Bebington | | 1:13.80 | | | 414 | | 35.77 |
11. | Jessica SHOLL | (02) | Warrington W | | 1:15.27 | | | 390 | | 36.48 |
12. | Kara MATHER | (02) | Satellite | | 1:15.71 | | | 384 | | 37.11 |
13. | Chloe FOSTER | (02) | Satellite | | 1:17.02 | | | 364 | | 38.03 |
14. | Emilia MURRAY | (02) | Co Chester | | 1:17.80 | | | 353 | | 37.87 |
16 Yrs Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Emily RIDDICK | (01) | Winsford | | 1:08.48 | | | 518 | | 33.04 |
2. | Davina CHRISTIE | (01) | Satellite | | 1:10.42 | | | 477 | | 34.59 |
3. | Abigail CHEETHAM | (01) | Trafford Met | | 1:10.78 | | | 469 | | 33.49 |
4. | Caitlin BRANNON | (01) | Wirral Metro | | 1:11.89 | | | 448 | | 35.05 |
5. | Rachel BRADSHAW | (01) | Crewe Flyers | | 1:11.90 | | | 448 | | 35.00 |
6. | Ellie CUSHEN | (01) | Winsford | | 1:12.17 | | | 443 | | 34.98 |
7. | Freya BURNS | (01) | Hoylake | | 1:12.44 | | | 438 | | 34.93 |
8. | Scarlet PEACOCK | (01) | Stockport Mo | | 1:13.91 | | | 412 | | 35.32 |
9. | Domiziana DEAN | (01) | Winsford | | 1:14.99 | | | 395 | | 36.42 |
10. | Amy KEEBLE | (01) | Crewe Flyers | | 1:15.42 | | | 388 | | 36.03 |
11. | Coral FARRELL | (01) | Warrington W | 10 | 1:19.60 | | | 330 | | 38.65 |
17 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | Cat | Time | | | FINA Pt | | 50 |
1. | Emma ROWSON | (00) | Stockport Mo | | 1:04.82 | | | 611 | | 32.21 |
2. | Charlotte TAYLOR | (97) | Satellite | | 1:05.90 | | | 582 | | 32.00 |
3. | Isobella BURTON | (00) | Winsford | | 1:06.27 | | | 572 | | 31.77 |
4. | Holly PARKINSON | (00) | Co Chester | | 1:07.85 | | | 533 | | 32.89 |
5. | Georgia WILLIAMS | (00) | Winsford | | 1:10.28 | | | 480 | | 34.09 |
6. | Alys WIGHTMAN | (00) | Wirral Metro | | 1:11.89 | | | 448 | | 34.80 |
7. | Anna LIVERMORE | (00) | Trafford Met | | 1:12.49 | | | 437 | | 35.20 |
8. | Rebecca BROADHURST | (00) | Winsford | | 1:12.51 | | | 437 | | 34.42 |
9. | Sophie CLARKSON | (00) | Co Chester | | 1:14.21 | | | 407 | | 36.25 |
10. | Jessica WARING | (00) | Bebington | | 1:14.38 | | | 404 | | 36.30 |
11. | Lauren GODDARD | (99) | Warrington W | | 1:14.39 | | | 404 | | 36.31 |
12. | Phoebe JOSEPH | (00) | Ellesmere Pt | | 1:15.46 | | | 387 | | 36.74 |
13. | Samantha LEWIS | (92) | Satellite | 9 | 1:49.64 | | | 126 | | 53.12 |
Combined Result - Multi-Disability by British Disability Points
Place | Name | YoB | Club | Cat | Time | | | BDPoints | | 50 |
1. | Coral FARRELL | (01) | Warrington W | 10 | 1:19.60 | | | 620 | | 38.65 |
2. | Samantha LEWIS | (92) | Satellite | 9 | 1:49.64 | | | 234 | | 53.12 |